Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Okla. Christian | 11/11/22 | 55-80 | L | 17-53 | .321 | 6-19 | .316 | 15-22 | .682 | 9 | 19 | 28 | 28.0 | 22 | 9 | 17 | 5 | 5 | 55 | 55.0 | |
vs Ark.-Fort Smith | 11/12/22 | 91-86 | Wot | 30-57 | .526 | 6-16 | .375 | 25-33 | .758 | 10 | 20 | 30 | 29.0 | 19 | 14 | 15 | 4 | 8 | 91 | 73.0 | |
BARCLAY | 11/18/22 | 101-59 | W | 37-64 | .578 | 9-23 | .391 | 18-24 | .750 | 17 | 30 | 47 | 35.0 | 21 | 17 | 20 | 4 | 13 | 101 | 82.3 | |
at Fort Hays St. | 11/20/22 | 66-68 | L | 19-45 | .422 | 8-18 | .444 | 20-23 | .870 | 14 | 16 | 30 | 33.8 | 14 | 8 | 19 | 1 | 8 | 66 | 78.2 | |
SIOUX FALLS | 11/25/22 | 71-76 | L | 22-50 | .440 | 5-16 | .313 | 22-36 | .611 | 11 | 29 | 40 | 35.0 | 20 | 11 | 18 | 2 | 2 | 71 | 76.8 | |
CAL POLY HUMBOLDT | 11/26/22 | 91-84 | W | 32-56 | .571 | 8-22 | .364 | 19-23 | .826 | 10 | 20 | 30 | 34.2 | 19 | 21 | 20 | 3 | 10 | 91 | 79.2 | |
at Westminster (UT) | 12/02/22 | 65-93 | L | 21-51 | .412 | 6-23 | .261 | 17-24 | .708 | 7 | 19 | 26 | 33.0 | 22 | 9 | 19 | 1 | 4 | 65 | 77.1 | |
at Colorado Mesa | 12/03/22 | 84-78 | W | 29-53 | .547 | 8-21 | .381 | 18-26 | .692 | 9 | 21 | 30 | 32.6 | 18 | 23 | 14 | 2 | 9 | 84 | 78.0 | |
BLACK HILLS ST. | 12/09/22 | 62-84 | L | 25-63 | .397 | 7-23 | .304 | 5-9 | .556 | 12 | 24 | 36 | 33.0 | 11 | 10 | 12 | 2 | 5 | 62 | 76.2 | |
SOUTH DAKOTA MINES | 12/10/22 | 88-93 | L | 25-53 | .472 | 14-30 | .467 | 24-32 | .750 | 9 | 24 | 33 | 33.0 | 24 | 16 | 17 | 2 | 5 | 88 | 77.4 | |
at Colo. Sch. of Mines | 12/17/22 | 70-106 | L | 24-65 | .369 | 5-18 | .278 | 17-19 | .895 | 6 | 19 | 25 | 32.3 | 19 | 6 | 13 | 2 | 7 | 70 | 76.7 | |
at Chadron St. | 12/31/22 | 64-67 | L | 23-59 | .390 | 7-21 | .333 | 11-15 | .733 | 13 | 28 | 41 | 33.0 | 20 | 12 | 16 | 5 | 6 | 64 | 75.7 | |
N.M. HIGHLANDS | 01/06/23 | 73-66 | W | 25-53 | .472 | 8-23 | .348 | 15-20 | .750 | 9 | 28 | 37 | 33.3 | 20 | 15 | 18 | 1 | 9 | 73 | 75.5 | |
CSU PUEBLO | 01/07/23 | 69-63 | W | 20-49 | .408 | 5-16 | .313 | 24-30 | .800 | 14 | 23 | 37 | 33.6 | 22 | 7 | 17 | 1 | 8 | 69 | 75.0 | |
at UC-Colo. Springs | 01/13/23 | 73-80 | L | 29-71 | .408 | 6-22 | .273 | 9-15 | .600 | 17 | 24 | 41 | 34.1 | 17 | 12 | 13 | 2 | 8 | 73 | 74.9 | |
at Regis (CO) | 01/14/23 | 70-85 | L | 26-58 | .448 | 6-21 | .286 | 12-16 | .750 | 9 | 15 | 24 | 33.4 | 21 | 13 | 6 | 3 | 5 | 70 | 74.6 | |
COLO. SCH. OF MINES | 01/17/23 | 55-70 | L | 15-49 | .306 | 5-18 | .278 | 20-27 | .741 | 9 | 22 | 31 | 33.3 | 18 | 10 | 17 | 3 | 7 | 55 | 73.4 | |
at Western Colo. | 01/20/23 | 77-70 | W | 25-65 | .385 | 8-21 | .381 | 19-27 | .704 | 15 | 24 | 39 | 33.6 | 19 | 11 | 9 | 1 | 9 | 77 | 73.6 | |
ADAMS ST. | 01/27/23 | 82-66 | W | 29-66 | .439 | 10-32 | .313 | 14-19 | .737 | 18 | 26 | 44 | 34.2 | 13 | 15 | 18 | 1 | 16 | 82 | 74.1 | |
FORT LEWIS | 01/28/23 | 76-77 | L | 25-48 | .521 | 8-20 | .400 | 18-21 | .857 | 3 | 24 | 27 | 33.8 | 17 | 11 | 13 | 2 | 5 | 76 | 74.2 | |
at South Dakota Mines | 02/03/23 | 75-63 | W | 25-48 | .521 | 7-17 | .412 | 18-24 | .750 | 6 | 26 | 32 | 33.7 | 10 | 7 | 13 | 0 | 6 | 75 | 74.2 | |
at Black Hills St. | 02/04/23 | 57-89 | L | 21-59 | .356 | 2-17 | .118 | 13-24 | .542 | 15 | 20 | 35 | 33.8 | 13 | 5 | 13 | 3 | 5 | 57 | 73.4 | |
WESTMINSTER (UT) | 02/10/23 | 84-59 | W | 29-61 | .475 | 11-25 | .440 | 15-15 | 1.000 | 7 | 24 | 31 | 33.7 | 19 | 22 | 14 | 3 | 6 | 84 | 73.9 | |
COLORADO MESA | 02/11/23 | 64-71 | L | 20-48 | .417 | 8-22 | .364 | 16-17 | .941 | 5 | 16 | 21 | 33.1 | 19 | 14 | 17 | 3 | 3 | 64 | 73.5 | |
CHADRON ST. | 02/17/23 | 76-86 | L | 31-57 | .544 | 3-16 | .188 | 11-14 | .786 | 6 | 16 | 22 | 32.7 | 19 | 14 | 8 | 1 | 6 | 76 | 73.6 | |
COLO. CHRISTIAN | 02/18/23 | 75-73 | Wot | 28-51 | .549 | 3-15 | .200 | 16-21 | .762 | 6 | 31 | 37 | 32.8 | 19 | 17 | 23 | 3 | 6 | 75 | 73.6 | |
at Fort Lewis | 02/24/23 | 61-80 | L | 22-64 | .344 | 4-21 | .190 | 13-15 | .867 | 15 | 26 | 41 | 33.1 | 19 | 9 | 19 | 0 | 8 | 61 | 73.1 | |
at Adams St. | 02/25/23 | 75-70 | W | 24-49 | .490 | 9-18 | .500 | 18-26 | .692 | 9 | 22 | 31 | 33.1 | 19 | 16 | 17 | 3 | 8 | 75 | 73.2 | |
at Colorado Mesa | 02/28/23 | 72-82 | L | 28-50 | .560 | 4-12 | .333 | 12-18 | .667 | 9 | 16 | 25 | 32.8 | 16 | 14 | 16 | 1 | 5 | 72 | 73.2 | |
MSU Denver | 2122 | 726-1615 | .450 | 196-586 | .334 | 474-635 | .746 | 299 | 652 | 951 | 32.8 | 529 | 368 | 451 | 64 | 202 | 2122 | 73.2 | |||
Opponents | 2224 | 786-1649 | .477 | 222-588 | .378 | 430-571 | .753 | 270 | 663 | 933 | 32.2 | 546 | 380 | 422 | 89 | 227 | 2224 | 76.7 | |||
Games played: 29 | Rebounds/game: 32.8 | |
Points/game: 73.2 | Assists/game: 12.7 | |
FG Pct: 45.0 | Turnovers/game: 15.6 | |
3FG Pct: 33.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 74.6 | Steals/game: 7.0 | |
Blocks/game: 2.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Okla. Christian | 11/11/22 | 55-80 | L | 26-59 | .441 | 3-14 | .214 | 25-32 | .781 | 14 | 30 | 44 | 44.0 | 15 | 11 | 12 | 6 | 10 | 80 | 80.0 | |
vs Ark.-Fort Smith | 11/12/22 | 91-86 | Wot | 32-64 | .500 | 9-21 | .429 | 13-14 | .929 | 12 | 20 | 32 | 38.0 | 22 | 18 | 22 | 1 | 7 | 86 | 83.0 | |
BARCLAY | 11/18/22 | 101-59 | W | 18-52 | .346 | 7-20 | .350 | 16-22 | .727 | 2 | 12 | 14 | 30.0 | 19 | 10 | 18 | 0 | 10 | 59 | 75.0 | |
at Fort Hays St. | 11/20/22 | 66-68 | L | 26-58 | .448 | 2-9 | .222 | 14-16 | .875 | 16 | 14 | 30 | 30.0 | 16 | 10 | 13 | 1 | 9 | 68 | 73.2 | |
SIOUX FALLS | 11/25/22 | 71-76 | L | 28-69 | .406 | 7-25 | .280 | 13-20 | .650 | 17 | 23 | 40 | 32.0 | 22 | 16 | 9 | 4 | 10 | 76 | 73.8 | |
CAL POLY HUMBOLDT | 11/26/22 | 91-84 | W | 31-61 | .508 | 6-18 | .333 | 16-21 | .762 | 14 | 17 | 31 | 31.8 | 21 | 12 | 19 | 1 | 10 | 84 | 75.5 | |
at Westminster (UT) | 12/02/22 | 65-93 | L | 36-59 | .610 | 9-15 | .600 | 12-15 | .800 | 7 | 27 | 34 | 32.1 | 23 | 20 | 11 | 2 | 6 | 93 | 78.0 | |
at Colorado Mesa | 12/03/22 | 84-78 | W | 26-49 | .531 | 12-21 | .571 | 14-18 | .778 | 4 | 18 | 22 | 30.9 | 24 | 16 | 17 | 2 | 5 | 78 | 78.0 | |
BLACK HILLS ST. | 12/09/22 | 62-84 | L | 32-60 | .533 | 11-27 | .407 | 9-10 | .900 | 5 | 29 | 34 | 31.2 | 15 | 10 | 8 | 3 | 8 | 84 | 78.7 | |
SOUTH DAKOTA MINES | 12/10/22 | 88-93 | L | 26-53 | .491 | 12-26 | .462 | 29-36 | .806 | 6 | 21 | 27 | 30.8 | 21 | 15 | 9 | 0 | 6 | 93 | 80.1 | |
at Colo. Sch. of Mines | 12/17/22 | 70-106 | L | 38-66 | .576 | 11-27 | .407 | 19-24 | .792 | 12 | 35 | 47 | 32.3 | 16 | 21 | 14 | 8 | 8 | 106 | 82.5 | |
at Chadron St. | 12/31/22 | 64-67 | L | 21-58 | .362 | 7-15 | .467 | 18-26 | .692 | 14 | 26 | 40 | 32.9 | 14 | 10 | 11 | 1 | 11 | 67 | 81.2 | |
N.M. HIGHLANDS | 01/06/23 | 73-66 | W | 20-52 | .385 | 5-19 | .263 | 21-29 | .724 | 7 | 21 | 28 | 32.5 | 22 | 8 | 16 | 1 | 9 | 66 | 80.0 | |
CSU PUEBLO | 01/07/23 | 69-63 | W | 21-50 | .420 | 5-16 | .313 | 16-21 | .762 | 9 | 17 | 26 | 32.1 | 25 | 9 | 17 | 1 | 2 | 63 | 78.8 | |
at UC-Colo. Springs | 01/13/23 | 73-80 | L | 26-55 | .473 | 11-29 | .379 | 17-24 | .708 | 7 | 29 | 36 | 32.3 | 13 | 14 | 14 | 4 | 6 | 80 | 78.9 | |
at Regis (CO) | 01/14/23 | 70-85 | L | 28-52 | .538 | 8-20 | .400 | 21-25 | .840 | 10 | 24 | 34 | 32.4 | 16 | 15 | 12 | 3 | 3 | 85 | 79.2 | |
COLO. SCH. OF MINES | 01/17/23 | 55-70 | L | 23-52 | .442 | 7-19 | .368 | 17-21 | .810 | 8 | 28 | 36 | 32.6 | 20 | 15 | 16 | 6 | 14 | 70 | 78.7 | |
at Western Colo. | 01/20/23 | 77-70 | W | 25-52 | .481 | 6-19 | .316 | 14-22 | .636 | 8 | 29 | 37 | 32.9 | 22 | 10 | 20 | 4 | 4 | 70 | 78.2 | |
ADAMS ST. | 01/27/23 | 82-66 | W | 28-61 | .459 | 4-19 | .211 | 6-11 | .545 | 11 | 23 | 34 | 32.9 | 16 | 11 | 22 | 2 | 12 | 66 | 77.6 | |
FORT LEWIS | 01/28/23 | 76-77 | L | 28-54 | .519 | 9-20 | .450 | 12-16 | .750 | 4 | 21 | 25 | 32.5 | 20 | 9 | 10 | 1 | 5 | 77 | 77.6 | |
at South Dakota Mines | 02/03/23 | 75-63 | W | 26-61 | .426 | 7-27 | .259 | 4-5 | .800 | 6 | 17 | 23 | 32.1 | 19 | 9 | 12 | 3 | 6 | 63 | 76.9 | |
at Black Hills St. | 02/04/23 | 57-89 | L | 33-59 | .559 | 15-23 | .652 | 8-8 | 1.000 | 6 | 32 | 38 | 32.4 | 21 | 19 | 13 | 8 | 5 | 89 | 77.4 | |
WESTMINSTER (UT) | 02/10/23 | 84-59 | W | 22-50 | .440 | 4-15 | .267 | 11-19 | .579 | 7 | 24 | 31 | 32.3 | 19 | 8 | 20 | 4 | 3 | 59 | 76.6 | |
COLORADO MESA | 02/11/23 | 64-71 | L | 25-50 | .500 | 6-17 | .353 | 15-21 | .714 | 13 | 23 | 36 | 32.5 | 16 | 16 | 16 | 3 | 10 | 71 | 76.4 | |
CHADRON ST. | 02/17/23 | 76-86 | L | 33-52 | .635 | 7-12 | .583 | 13-16 | .813 | 5 | 21 | 26 | 32.2 | 13 | 16 | 12 | 1 | 3 | 86 | 76.8 | |
COLO. CHRISTIAN | 02/18/23 | 75-73 | Wot | 27-69 | .391 | 6-25 | .240 | 13-20 | .650 | 12 | 19 | 31 | 32.2 | 20 | 10 | 14 | 0 | 12 | 73 | 76.6 | |
at Fort Lewis | 02/24/23 | 61-80 | L | 26-57 | .456 | 12-29 | .414 | 16-21 | .762 | 8 | 28 | 36 | 32.3 | 15 | 12 | 14 | 7 | 12 | 80 | 76.7 | |
at Adams St. | 02/25/23 | 75-70 | W | 24-59 | .407 | 6-22 | .273 | 16-20 | .800 | 15 | 21 | 36 | 32.4 | 24 | 15 | 18 | 6 | 9 | 70 | 76.5 | |
at Colorado Mesa | 02/28/23 | 72-82 | L | 31-56 | .554 | 8-19 | .421 | 12-18 | .667 | 11 | 14 | 25 | 32.2 | 17 | 15 | 13 | 6 | 12 | 82 | 76.7 | |
Opponents | 2224 | 786-1649 | .477 | 222-588 | .378 | 430-571 | .753 | 270 | 663 | 933 | 32.2 | 546 | 380 | 422 | 89 | 227 | 2224 | 76.7 | |||
MSU Denver | 2122 | 726-1615 | .450 | 196-586 | .334 | 474-635 | .746 | 299 | 652 | 951 | 32.8 | 529 | 368 | 451 | 64 | 202 | 2122 | 73.2 | |||
Games played: 29 | Rebounds/game: 32.2 | |
Points/game: 76.7 | Assists/game: 13.1 | |
FG Pct: 47.7 | Turnovers/game: 14.6 | |
3FG Pct: 37.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.3 | Steals/game: 7.8 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Okla. Christian | 27/41 | 28/39 | 55-80 | (25) | 17-53/26-59 | .321/ .441 | 6-19/3-14 | .316/ .214 | 15-22/25-32 | .682/ .781 | 28/44 | (16) | 9/11 | 17/12 | 5/6 | 5/10 | 22/15 |
Ark.-Fort Smith | 33/41 | 46/38 | 91-86 | +5 | 30-57/32-64 | .526/ .500 | 6-16/9-21 | .375/ .429 | 25-33/13-14 | .758/ .929 | 30/32 | (2) | 14/18 | 15/22 | 4/1 | 8/7 | 19/22 |
BARCLAY | 48/29 | 53/30 | 101-59 | +42 | 37-64/18-52 | .578/ .346 | 9-23/7-20 | .391/ .350 | 18-24/16-22 | .750/ .727 | 47/14 | +33 | 17/10 | 20/18 | 4/0 | 13/10 | 21/19 |
Fort Hays St. | 31/30 | 35/38 | 66-68 | (2) | 19-45/26-58 | .422/ .448 | 8-18/2-9 | .444/ .222 | 20-23/14-16 | .870/ .875 | 30/30 | - | 8/10 | 19/13 | 1/1 | 8/9 | 14/16 |
SIOUX FALLS | 29/34 | 42/42 | 71-76 | (5) | 22-50/28-69 | .440/ .406 | 5-16/7-25 | .313/ .280 | 22-36/13-20 | .611/ .650 | 40/40 | - | 11/16 | 18/9 | 2/4 | 2/10 | 20/22 |
CAL POLY HUMBOLDT | 41/33 | 50/51 | 91-84 | +7 | 32-56/31-61 | .571/ .508 | 8-22/6-18 | .364/ .333 | 19-23/16-21 | .826/ .762 | 30/31 | (1) | 21/12 | 20/19 | 3/1 | 10/10 | 19/21 |
Westminster (UT) | 28/41 | 37/52 | 65-93 | (28) | 21-51/36-59 | .412/ .610 | 6-23/9-15 | .261/ .600 | 17-24/12-15 | .708/ .800 | 26/34 | (8) | 9/20 | 19/11 | 1/2 | 4/6 | 22/23 |
Colorado Mesa | 37/37 | 47/41 | 84-78 | +6 | 29-53/26-49 | .547/ .531 | 8-21/12-21 | .381/ .571 | 18-26/14-18 | .692/ .778 | 30/22 | +8 | 23/16 | 14/17 | 2/2 | 9/5 | 18/24 |
BLACK HILLS ST. | 37/39 | 25/45 | 62-84 | (22) | 25-63/32-60 | .397/ .533 | 7-23/11-27 | .304/ .407 | 5-9/9-10 | .556/ .900 | 36/34 | +2 | 10/10 | 12/8 | 2/3 | 5/8 | 11/15 |
SOUTH DAKOTA MINES | 33/46 | 55/47 | 88-93 | (5) | 25-53/26-53 | .472/ .491 | 14-30/12-26 | .467/ .462 | 24-32/29-36 | .750/ .806 | 33/27 | +6 | 16/15 | 17/9 | 2/0 | 5/6 | 24/21 |
Colo. Sch. of Mines | 22/52 | 48/54 | 70-106 | (36) | 24-65/38-66 | .369/ .576 | 5-18/11-27 | .278/ .407 | 17-19/19-24 | .895/ .792 | 25/47 | (22) | 6/21 | 13/14 | 2/8 | 7/8 | 19/16 |
Chadron St. | 24/32 | 40/35 | 64-67 | (3) | 23-59/21-58 | .390/ .362 | 7-21/7-15 | .333/ .467 | 11-15/18-26 | .733/ .692 | 41/40 | +1 | 12/10 | 16/11 | 5/1 | 6/11 | 20/14 |
N.M. HIGHLANDS | 36/30 | 37/36 | 73-66 | +7 | 25-53/20-52 | .472/ .385 | 8-23/5-19 | .348/ .263 | 15-20/21-29 | .750/ .724 | 37/28 | +9 | 15/8 | 18/16 | 1/1 | 9/9 | 20/22 |
CSU PUEBLO | 30/27 | 39/36 | 69-63 | +6 | 20-49/21-50 | .408/ .420 | 5-16/5-16 | .313/ .313 | 24-30/16-21 | .800/ .762 | 37/26 | +11 | 7/9 | 17/17 | 1/1 | 8/2 | 22/25 |
UC-Colo. Springs | 35/33 | 38/47 | 73-80 | (7) | 29-71/26-55 | .408/ .473 | 6-22/11-29 | .273/ .379 | 9-15/17-24 | .600/ .708 | 41/36 | +5 | 12/14 | 13/14 | 2/4 | 8/6 | 17/13 |
Regis (CO) | 38/31 | 32/54 | 70-85 | (15) | 26-58/28-52 | .448/ .538 | 6-21/8-20 | .286/ .400 | 12-16/21-25 | .750/ .840 | 24/34 | (10) | 13/15 | 6/12 | 3/3 | 5/3 | 21/16 |
COLO. SCH. OF MINES | 34/36 | 21/34 | 55-70 | (15) | 15-49/23-52 | .306/ .442 | 5-18/7-19 | .278/ .368 | 20-27/17-21 | .741/ .810 | 31/36 | (5) | 10/15 | 17/16 | 3/6 | 7/14 | 18/20 |
Western Colo. | 30/33 | 47/37 | 77-70 | +7 | 25-65/25-52 | .385/ .481 | 8-21/6-19 | .381/ .316 | 19-27/14-22 | .704/ .636 | 39/37 | +2 | 11/10 | 9/20 | 1/4 | 9/4 | 19/22 |
ADAMS ST. | 36/29 | 46/37 | 82-66 | +16 | 29-66/28-61 | .439/ .459 | 10-32/4-19 | .313/ .211 | 14-19/6-11 | .737/ .545 | 44/34 | +10 | 15/11 | 18/22 | 1/2 | 16/12 | 13/16 |
FORT LEWIS | 36/35 | 40/42 | 76-77 | (1) | 25-48/28-54 | .521/ .519 | 8-20/9-20 | .400/ .450 | 18-21/12-16 | .857/ .750 | 27/25 | +2 | 11/9 | 13/10 | 2/1 | 5/5 | 17/20 |
South Dakota Mines | 35/36 | 40/27 | 75-63 | +12 | 25-48/26-61 | .521/ .426 | 7-17/7-27 | .412/ .259 | 18-24/4-5 | .750/ .800 | 32/23 | +9 | 7/9 | 13/12 | 0/3 | 6/6 | 10/19 |
Black Hills St. | 32/28 | 25/61 | 57-89 | (32) | 21-59/33-59 | .356/ .559 | 2-17/15-23 | .118/ .652 | 13-24/8-8 | .542/1.000 | 35/38 | (3) | 5/19 | 13/13 | 3/8 | 5/5 | 13/21 |
WESTMINSTER (UT) | 44/27 | 40/32 | 84-59 | +25 | 29-61/22-50 | .475/ .440 | 11-25/4-15 | .440/ .267 | 15-15/11-19 | 1.000/ .579 | 31/31 | - | 22/8 | 14/20 | 3/4 | 6/3 | 19/19 |
COLORADO MESA | 43/34 | 21/37 | 64-71 | (7) | 20-48/25-50 | .417/ .500 | 8-22/6-17 | .364/ .353 | 16-17/15-21 | .941/ .714 | 21/36 | (15) | 14/16 | 17/16 | 3/3 | 3/10 | 19/16 |
CHADRON ST. | 39/50 | 37/36 | 76-86 | (10) | 31-57/33-52 | .544/ .635 | 3-16/7-12 | .188/ .583 | 11-14/13-16 | .786/ .813 | 22/26 | (4) | 14/16 | 8/12 | 1/1 | 6/3 | 19/13 |
COLO. CHRISTIAN | 24/27 | 38/35 | 75-73 | +2 | 28-51/27-69 | .549/ .391 | 3-15/6-25 | .200/ .240 | 16-21/13-20 | .762/ .650 | 37/31 | +6 | 17/10 | 23/14 | 3/0 | 6/12 | 19/20 |
Fort Lewis | 24/45 | 37/35 | 61-80 | (19) | 22-64/26-57 | .344/ .456 | 4-21/12-29 | .190/ .414 | 13-15/16-21 | .867/ .762 | 41/36 | +5 | 9/12 | 19/14 | 0/7 | 8/12 | 19/15 |
Adams St. | 36/28 | 39/42 | 75-70 | +5 | 24-49/24-59 | .490/ .407 | 9-18/6-22 | .500/ .273 | 18-26/16-20 | .692/ .800 | 31/36 | (5) | 16/15 | 17/18 | 3/6 | 8/9 | 19/24 |
Colorado Mesa | 38/41 | 34/41 | 72-82 | (10) | 28-50/31-56 | .560/ .554 | 4-12/8-19 | .333/ .421 | 12-18/12-18 | .667/ .667 | 25/25 | - | 14/15 | 16/13 | 1/6 | 5/12 | 16/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | KENAN,GHA | RENEER,YA | PROPST-AL | JONES,LUK | KULA,AJ | RANDALL,T | KENNIS,JA |
at Okla. Christian | 11/11/22 | 55-80 | L | 0-1-1 | 0-1-2 | 4-0-0 | 0-1-0 | 0-0-1 | 20-3-0 | 13-2-2 |
vs Ark.-Fort Smith | 11/12/22 | 91-86 | WO | 0-0-0 | 6-4-1 | 0-0-1 | 9-2-3 | 0-3-0 | 25-3-0 | 9-4-2 |
BARCLAY | 11/18/22 | 101-59 | W | 2-1-0 | DNP | 2-3-2 | 7-1-4 | 2-1-0 | 27-10-1 | 17-9-0 |
at Fort Hays St. | 11/20/22 | 66-68 | L | 3-0-0 | DNP | 4-2-0 | 0-1-1 | 2-0-0 | 11-4-2 | 12-5-0 |
SIOUX FALLS | 11/25/22 | 71-76 | L | 0-1-1 | DNP | 1-2-0 | 9-2-3 | 13-5-1 | 16-4-3 | 2-4-0 |
CAL POLY HUMBOLDT | 11/26/22 | 91-84 | W | DNP | DNP | 2-0-0 | 6-4-3 | 11-6-2 | 16-3-1 | 12-4-3 |
at Westminster (UT) | 12/02/22 | 65-93 | L | 3-0-0 | 7-0-0 | 0-0-0 | 3-1-2 | 1-1-2 | 9-4-1 | 3-3-1 |
at Colorado Mesa | 12/03/22 | 84-78 | W | 0-0-0 | 5-1-1 | DNP | 8-1-1 | 5-5-3 | 13-5-5 | 14-2-2 |
BLACK HILLS ST. | 12/09/22 | 62-84 | L | 2-1-1 | 6-2-2 | 0-0-0 | 4-4-1 | DNP | 7-4-2 | 10-3-1 |
SOUTH DAKOTA MINES | 12/10/22 | 88-93 | L | 0-0-2 | 6-3-0 | 8-0-2 | 9-2-2 | DNP | 20-5-2 | 13-4-0 |
at Colo. Sch. of Mines | 12/17/22 | 70-106 | L | 2-0-2 | 0-2-0 | 4-3-0 | 7-0-1 | 2-2-0 | 8-4-1 | 9-1-0 |
at Chadron St. | 12/31/22 | 64-67 | L | 4-2-0 | 4-5-3 | 7-1-1 | 0-0-0 | DNP | 10-5-2 | 7-4-1 |
N.M. HIGHLANDS | 01/06/23 | 73-66 | W | 0-2-2 | 2-6-1 | 11-3-1 | 0-1-4 | DNP | 10-4-1 | 16-4-1 |
CSU PUEBLO | 01/07/23 | 69-63 | W | 0-1-2 | 7-8-1 | 8-1-0 | 3-2-0 | DNP | 15-4-1 | 14-3-1 |
at UC-Colo. Springs | 01/13/23 | 73-80 | L | 0-3-0 | 7-4-0 | 0-2-1 | 5-3-2 | DNP | 15-5-0 | 17-5-1 |
at Regis (CO) | 01/14/23 | 70-85 | L | 0-1-1 | 1-0-1 | 2-2-2 | 10-1-3 | DNP | DNP | 11-4-0 |
COLO. SCH. OF MINES | 01/17/23 | 55-70 | L | 0-0-0 | 3-1-0 | 9-0-1 | 2-2-2 | DNP | 3-5-4 | 11-6-1 |
at Western Colo. | 01/20/23 | 77-70 | W | 3-1-1 | 2-8-1 | 7-2-0 | 9-0-2 | DNP | 13-5-1 | 12-4-1 |
ADAMS ST. | 01/27/23 | 82-66 | W | 3-1-0 | 5-2-0 | 8-3-2 | 14-5-5 | DNP | 18-6-3 | 9-4-1 |
FORT LEWIS | 01/28/23 | 76-77 | L | 0-1-1 | 2-4-3 | 9-2-0 | 1-2-0 | DNP | 30-4-1 | 9-1-1 |
at South Dakota Mines | 02/03/23 | 75-63 | W | 0-0-3 | 1-3-0 | 12-4-0 | 1-0-1 | DNP | 15-5-0 | 10-4-0 |
at Black Hills St. | 02/04/23 | 57-89 | L | 0-3-0 | 2-3-0 | 15-6-0 | 4-1-0 | DNP | 7-3-3 | DNP |
WESTMINSTER (UT) | 02/10/23 | 84-59 | W | 0-1-0 | 2-1-0 | 12-2-6 | 0-1-2 | DNP | 31-8-1 | 13-6-4 |
COLORADO MESA | 02/11/23 | 64-71 | L | 0-0-0 | 0-0-0 | 3-2-2 | 0-1-1 | DNP | 12-4-4 | 13-1-3 |
CHADRON ST. | 02/17/23 | 76-86 | L | 0-0-4 | 2-0-0 | 9-3-0 | 6-0-2 | DNP | 11-3-3 | 5-1-1 |
COLO. CHRISTIAN | 02/18/23 | 75-73 | WO | 0-0-1 | 4-5-0 | 12-4-5 | 0-0-0 | DNP | 25-6-1 | 4-3-0 |
at Fort Lewis | 02/24/23 | 61-80 | L | 5-2-1 | 5-3-0 | 11-5-1 | 0-2-3 | DNP | 14-5-0 | 4-5-1 |
at Adams St. | 02/25/23 | 75-70 | W | DNP | 6-5-1 | 9-4-2 | 0-0-0 | DNP | 24-3-3 | 6-3-0 |
at Colorado Mesa | 02/28/23 | 72-82 | L | DNP | 6-4-4 | 10-0-2 | DNP | DNP | 18-3-3 | 4-4-2 |
11 | 12 | 13 | 14 | 20 | 23 | 24 | ||||
Opponent | Date | Score | WL | CHRISMAN, | ROCK,QUIN | MALDONADO | BEVANS,CH | SMITHBURG | SIMPSON,C | MCGILL,CA |
at Okla. Christian | 11/11/22 | 55-80 | L | 0-3-1 | DNP | 5-5-1 | 2-4-0 | DNP | DNP | 11-1-1 |
vs Ark.-Fort Smith | 11/12/22 | 91-86 | WO | 4-3-0 | DNP | 16-7-7 | 7-1-0 | DNP | DNP | 15-1-0 |
BARCLAY | 11/18/22 | 101-59 | W | 6-3-2 | DNP | 5-3-3 | 10-3-3 | 7-1-0 | DNP | 12-4-1 |
at Fort Hays St. | 11/20/22 | 66-68 | L | 2-2-0 | DNP | 8-2-4 | 2-7-0 | DNP | DNP | 22-5-1 |
SIOUX FALLS | 11/25/22 | 71-76 | L | 2-1-0 | 0-0-0 | 5-1-1 | 2-1-2 | DNP | DNP | 18-13-0 |
CAL POLY HUMBOLDT | 11/26/22 | 91-84 | W | 4-3-1 | 3-0-2 | 9-1-5 | 4-3-1 | DNP | DNP | 22-2-2 |
