#05 Tyrei Randall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22  29  5-15  .333  2-6  .333  8-10  .800  3.0  20  20.0 
vs Ark.-Fort Smith  11/12/22  31  7-17  .412  2-7  .286  9-11  .818  3.0  25  22.5 
BARCLAY  11/18/22  27  8-15  .533  2-7  .286  9-10  .900  10  5.3  27  24.0 
at Fort Hays St.  11/20/22  31  3-9  .333  2-5  .400  3-4  .750  5.0  11  20.8 
SIOUX FALLS  11/25/22  31  4-12  .333  1-4  .250  7-13  .538  4.8  16  19.8 
CAL POLY HUMBOLDT  11/26/22  28  6-10  .600  3-7  .429  1-2  .500  4.5  16  19.2 
at Westminster (UT)  12/02/22  26  4-10  .400  0-5  .000  1-3  .333  4.4  17.7 
at Colorado Mesa  12/03/22  35  4-10  .400  1-6  .167  4-7  .571  4.5  13  17.1 
BLACK HILLS ST.  12/09/22  30  3-13  .231  1-3  .333  0-0  .000  4.4  16.0 
SOUTH DAKOTA MINES  12/10/22  33  5-11  .455  5-9  .556  5-5  1.000  4.5  20  16.4 
at Colo. Sch. of Mines  12/17/22  28  3-11  .273  0-5  .000  2-2  1.000  4.5  15.6 
at Chadron St.  12/31/22    27  2-8  .250  2-5  .400  4-4  1.000  4.5  10  15.2 
N.M. HIGHLANDS  01/06/23    23  2-6  .333  1-4  .250  5-6  .833  4.5  10  14.8 
CSU PUEBLO  01/07/23    26  4-9  .444  1-3  .333  6-6  1.000  4.4  15  14.8 
at UC-Colo. Springs  01/13/23    30  6-12  .500  2-5  .400  1-3  .333  4.5  15  14.8 
COLO. SCH. OF MINES  01/17/23    26  1-7  .143  1-5  .200  0-0  .000  4.5  14.1 
at Western Colo.  01/20/23    26  3-11  .273  2-4  .500  5-6  .833  4.5  13  14.0 
ADAMS ST.  01/27/23  30  7-14  .500  3-7  .429  1-1  1.000  4.6  18  14.2 
FORT LEWIS  01/28/23  32  9-11  .818  4-5  .800  8-8  1.000  4.6  30  15.1 
at South Dakota Mines  02/03/23  33  6-9  .667  2-3  .667  1-1  1.000  4.6  15  15.1 
at Black Hills St.  02/04/23  29  2-9  .222  1-3  .333  2-3  .667  4.5  14.7 
WESTMINSTER (UT)  02/10/23  34  10-17  .588  6-9  .667  5-5  1.000  4.7  31  15.4 
COLORADO MESA  02/11/23  33  3-10  .300  1-5  .200  5-5  1.000  4.7  12  15.3 
CHADRON ST.  02/17/23  34  4-12  .333  1-4  .250  2-2  1.000  4.6  11  15.1 
COLO. CHRISTIAN  02/18/23  41  9-13  .692  0-2  .000  7-9  .778  4.6  25  15.5 
at Fort Lewis  02/24/23  28  3-10  .300  0-2  .000  8-8  1.000  4.7  14  15.4 
at Adams St.  02/25/23  27  8-15  .533  4-8  .500  4-6  .667  4.6  24  15.7 
at Colorado Mesa  02/28/23  24  7-12  .583  1-4  .250  3-6  .500  4.5  18  15.8 
Totals     22  832  138-318  .434  51-142  .359  116-146  .795  19  108  127  4.5  64  49  72  10  43  443  15.8 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 15.8      Assists/game: 1.8 
FG Pct: 43.4      Turnovers/game: 2.6 
3FG Pct: 35.9      Assist/turnover ratio: 0.7 
FT Pct: 79.5      Steals/game: 1.5 
       Blocks/game: 0.4