#03 Luke Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Ark.-Fort Smith  11/12/22    15  3-4  .750  0-0  .000  3-6  .500  1.5  4.5 
BARCLAY  11/18/22    16  3-7  .429  1-3  .333  0-0  .000  1.3  5.3 
at Fort Hays St.  11/20/22    22  0-3  .000  0-1  .000  0-0  .000  1.3  4.0 
SIOUX FALLS  11/25/22    26  3-6  .500  0-0  .000  3-5  .600  1.4  5.0 
CAL POLY HUMBOLDT  11/26/22    18  2-7  .286  0-1  .000  2-2  1.000  1.8  5.2 
at Westminster (UT)  12/02/22    11  1-4  .250  1-1  1.000  0-0  .000  1.7  4.9 
at Colorado Mesa  12/03/22    19  2-5  .400  0-3  .000  4-6  .667  1.6  5.3 
BLACK HILLS ST.  12/09/22  22  2-9  .222  0-3  .000  0-0  .000  1.9  5.1 
SOUTH DAKOTA MINES  12/10/22  26  3-7  .429  2-4  .500  1-2  .500  1.9  5.5 
at Colo. Sch. of Mines  12/17/22    17  3-6  .500  0-0  .000  1-1  1.000  1.7  5.6 
at Chadron St.  12/31/22    0-1  .000  0-0  .000  0-0  .000  1.6  5.2 
N.M. HIGHLANDS  01/06/23    12  0-0  .000  0-0  .000  0-0  .000  1.5  4.8 
CSU PUEBLO  01/07/23    1-3  .333  0-0  .000  1-3  .333  1.6  4.6 
at UC-Colo. Springs  01/13/23    21  2-6  .333  1-3  .333  0-0  .000  1.7  4.7 
at Regis (CO)  01/14/23    24  4-8  .500  0-1  .000  2-2  1.000  1.6  10  5.0 
COLO. SCH. OF MINES  01/17/23    13  1-3  .333  0-0  .000  0-0  .000  1.6  4.8 
at Western Colo.  01/20/23    18  2-5  .400  2-3  .667  3-6  .500  1.6  5.1 
ADAMS ST.  01/27/23    18  5-7  .714  2-3  .667  2-3  .667  1.7  14  5.5 
FORT LEWIS  01/28/23    14  0-3  .000  0-0  .000  1-2  .500  1.8  5.3 
at South Dakota Mines  02/03/23    10  0-3  .000  0-0  .000  1-2  .500  1.7  5.1 
at Black Hills St.  02/04/23    13  1-3  .333  0-0  .000  2-6  .333  1.6  5.0 
WESTMINSTER (UT)  02/10/23    0-1  .000  0-0  .000  0-0  .000  1.6  4.8 
COLORADO MESA  02/11/23    0-1  .000  0-0  .000  0-0  .000  1.6  4.6 
CHADRON ST.  02/17/23    11  2-4  .500  0-0  .000  2-4  .500  1.5  4.7 
COLO. CHRISTIAN  02/18/23    0-0  .000  0-0  .000  0-0  .000  1.5  4.5 
at Fort Lewis  02/24/23    18  0-5  .000  0-2  .000  0-0  .000  1.5  4.3 
at Adams St.  02/25/23    0-0  .000  0-0  .000  0-0  .000  1.4  4.2 
Totals     395  40-111  .360  9-28  .321  28-50  .560  12  28  40  1.4  47  48  32  16  117  4.2 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 4.2      Assists/game: 1.7 
FG Pct: 36.0      Turnovers/game: 1.1 
3FG Pct: 32.1      Assist/turnover ratio: 1.5 
FT Pct: 56.0      Steals/game: 0.6 
       Blocks/game: 0.0