#02 Quave Propst-Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22    17  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  1  4  4.0 
vs Ark.-Fort Smith  11/12/22    12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  0  2.0 
BARCLAY  11/18/22    15  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.0  1  0  2  6  0  2  2  2.0 
at Fort Hays St.  11/20/22    14  0-2  .000  0-2  .000  4-4  1.000  1  1  2  1.3  0  0  0  1  0  3  4  2.5 
SIOUX FALLS  11/25/22    10  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.4  3  0  0  2  0  0  1  2.2 
CAL POLY HUMBOLDT  11/26/22    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  2  2  2.2 
at Westminster (UT)  12/02/22    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.9 
BLACK HILLS ST.  12/09/22    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
SOUTH DAKOTA MINES  12/10/22    14  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.8  2  0  2  2  0  1  8  2.3 
at Colo. Sch. of Mines  12/17/22    7  2-3  .667  0-0  .000  0-0  .000  0  3  3  1.0  4  0  0  2  0  1  4  2.5 
at Chadron St.  12/31/22    17  3-7  .429  1-3  .333  0-0  .000  1  0  1  1.0  2  0  1  1  0  0  7  2.9 
N.M. HIGHLANDS  01/06/23    20  4-6  .667  2-4  .500  1-1  1.000  1  2  3  1.2  2  0  1  6  0  1  11  3.6 
CSU PUEBLO  01/07/23    12  3-4  .750  0-1  .000  2-2  1.000  1  0  1  1.2  4  0  0  2  0  0  8  3.9 
at UC-Colo. Springs  01/13/23    8  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.2  0  0  1  0  0  0  0  3.6 
at Regis (CO)  01/14/23    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.3  1  0  2  0  0  1  2  3.5 
COLO. SCH. OF MINES  01/17/23    13  3-3  1.000  1-1  1.000  2-2  1.000  0  0  0  1.2  1  0  1  1  0  0  9  3.9 
at Western Colo.  01/20/23    13  1-4  .250  0-2  .000  5-7  .714  1  1  2  1.2  0  0  0  0  0  0  7  4.1 
ADAMS ST.  01/27/23  *  26  4-9  .444  0-4  .000  0-0  .000  2  1  3  1.3  1  0  2  4  0  5  8  4.3 
FORT LEWIS  01/28/23  *  26  3-4  .750  2-3  .667  1-1  1.000  0  2  2  1.4  2  0  0  2  0  0  9  4.5 
at South Dakota Mines  02/03/23  *  30  5-10  .500  0-2  .000  2-3  .667  1  3  4  1.5  1  0  0  3  0  0  12  4.9 
at Black Hills St.  02/04/23  *  30  6-17  .353  1-5  .200  2-2  1.000  3  3  6  1.7  2  0  0  4  0  1  15  5.4 
WESTMINSTER (UT)  02/10/23  *  30  3-8  .375  2-4  .500  4-4  1.000  0  2  2  1.7  2  0  6  2  0  1  12  5.7 
COLORADO MESA  02/11/23  *  25  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.7  2  0  2  3  0  1  3  5.6 
CHADRON ST.  02/17/23  *  30  4-10  .400  1-5  .200  0-0  .000  1  2  3  1.8  1  0  0  3  0  0  9  5.7 
COLO. CHRISTIAN  02/18/23  *  33  5-8  .625  1-3  .333  1-2  .500  0  4  4  1.9  2  0  5  3  0  1  12  6.0 
at Fort Lewis  02/24/23  *  24  4-6  .667  0-1  .000  3-3  1.000  1  4  5  2.0  1  0  1  3  0  1  11  6.2 
at Adams St.  02/25/23  *  31  2-4  .500  0-1  .000  5-6  .833  1  3  4  2.1  1  0  2  2  0  2  9  6.3 
at Colorado Mesa  02/28/23  *  30  4-7  .571  2-3  .667  0-0  .000  0  0  0  2.0  0  0  2  2  0  0  10  6.4 
Totals     11  515  65-137  .474  16-55  .291  33-39  .846  16  40  56  2.0  38  0  31  58  0  24  179  6.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 6.4      Assists/game: 1.1 
FG Pct: 47.4      Turnovers/game: 2.1 
3FG Pct: 29.1      Assist/turnover ratio: 0.5 
FT Pct: 84.6      Steals/game: 0.9 
       Blocks/game: 0.0