#04 AJ Kula

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Ark.-Fort Smith  11/12/22    17  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
BARCLAY  11/18/22    11  1-2  .500  0-0  .000  0-0  .000  1.3  0.7 
at Fort Hays St.  11/20/22    12  0-1  .000  0-1  .000  2-2  1.000  1.0  1.0 
SIOUX FALLS  11/25/22    18  5-6  .833  1-2  .500  2-4  .500  1.8  13  3.4 
CAL POLY HUMBOLDT  11/26/22    21  5-7  .714  0-2  .000  1-2  .500  2.5  11  4.7 
at Westminster (UT)  12/02/22    22  0-3  .000  0-1  .000  1-2  .500  2.3  4.1 
at Colorado Mesa  12/03/22    16  2-2  1.000  0-0  .000  1-2  .500  2.6  4.3 
at Colo. Sch. of Mines  12/17/22    14  1-2  .500  0-0  .000  0-0  .000  2.6  4.0 
Totals     139  14-24  .583  1-7  .143  7-12  .583  16  23  2.6  10  36  4.0 
 
Games played: 9      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 58.3      Turnovers/game: 1.0 
3FG Pct: 14.3      Assist/turnover ratio: 1.0 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.0