#14 Chandler Bevans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22    16  1-3  .333  0-0  .000  0-0  .000  4.0  2.0 
vs Ark.-Fort Smith  11/12/22    16  3-3  1.000  0-0  .000  1-2  .500  2.5  4.5 
BARCLAY  11/18/22  21  3-4  .750  0-0  .000  4-8  .500  2.7  10  6.3 
at Fort Hays St.  11/20/22  14  1-1  1.000  0-0  .000  0-0  .000  3.8  5.3 
SIOUX FALLS  11/25/22  15  1-4  .250  0-0  .000  0-0  .000  3.2  4.6 
CAL POLY HUMBOLDT  11/26/22  16  1-2  .500  0-0  .000  2-2  1.000  3.2  4.5 
at Westminster (UT)  12/02/22  14  1-1  1.000  0-0  .000  2-2  1.000  2.9  4.4 
at Colorado Mesa  12/03/22    13  3-5  .600  0-0  .000  2-2  1.000  3.0  4.9 
BLACK HILLS ST.  12/09/22  18  4-5  .800  0-0  .000  1-1  1.000  3.3  5.3 
SOUTH DAKOTA MINES  12/10/22  17  2-4  .500  0-0  .000  3-4  .750  3.7  5.5 
at Colo. Sch. of Mines  12/17/22    15  2-5  .400  0-0  .000  2-2  1.000  3.7  5.5 
at Chadron St.  12/31/22  18  0-3  .000  0-1  .000  0-0  .000  4.0  5.1 
N.M. HIGHLANDS  01/06/23  21  3-4  .750  1-1  1.000  2-2  1.000  4.0  5.4 
CSU PUEBLO  01/07/23  18  0-2  .000  0-0  .000  3-4  .750  4.0  5.2 
at UC-Colo. Springs  01/13/23  18  2-3  .667  1-1  1.000  1-1  1.000  4.1  5.3 
at Regis (CO)  01/14/23  23  2-2  1.000  0-0  .000  0-0  .000  3.9  5.2 
COLO. SCH. OF MINES  01/17/23  20  1-1  1.000  0-0  .000  0-1  .000  4.0  5.0 
at Western Colo.  01/20/23  13  0-1  .000  0-0  .000  0-0  .000  3.9  4.7 
ADAMS ST.  01/27/23  19  0-2  .000  0-0  .000  4-6  .667  10  4.3  4.7 
FORT LEWIS  01/28/23  14  0-0  .000  0-0  .000  2-2  1.000  4.2  4.6 
at South Dakota Mines  02/03/23  15  0-0  .000  0-0  .000  1-2  .500  4.1  4.4 
at Black Hills St.  02/04/23  16  0-0  .000  0-0  .000  3-4  .750  4.0  4.3 
WESTMINSTER (UT)  02/10/23  15  1-2  .500  0-0  .000  0-0  .000  4.0  4.2 
COLORADO MESA  02/11/23  16  3-4  .750  1-1  1.000  2-2  1.000  4.0  4.4 
CHADRON ST.  02/17/23  22  4-4  1.000  0-0  .000  4-5  .800  3.9  12  4.7 
COLO. CHRISTIAN  02/18/23  29  3-4  .750  1-1  1.000  3-4  .750  4.1  10  4.9 
at Fort Lewis  02/24/23    0-0  .000  0-0  .000  0-0  .000  3.9  4.7 
at Adams St.  02/25/23  0-0  .000  0-0  .000  1-2  .500  3.8  4.6 
at Colorado Mesa  02/28/23    19  2-3  .667  0-0  .000  1-2  .500  3.7  4.6 
Totals     23  481  43-72  .597  4-5  .800  44-60  .733  48  60  108  3.7  54  20  22  15  134  4.6 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 59.7      Turnovers/game: 0.8 
3FG Pct: 80.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2