#01 Yaw Reneer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22  20  0-3  .000  0-2  .000  0-2  .000  1.0  0.0 
vs Ark.-Fort Smith  11/12/22  25  1-1  1.000  1-1  1.000  3-4  .750  2.5  3.0 
at Westminster (UT)  12/02/22    13  2-6  .333  1-3  .333  2-2  1.000  1.7  4.3 
at Colorado Mesa  12/03/22  18  2-3  .667  1-2  .500  0-0  .000  1.5  4.5 
BLACK HILLS ST.  12/09/22  25  3-8  .375  0-4  .000  0-3  .000  1.6  4.8 
SOUTH DAKOTA MINES  12/10/22  18  2-3  .667  1-2  .500  1-4  .250  1.8  5.0 
at Colo. Sch. of Mines  12/17/22    0-3  .000  0-1  .000  0-0  .000  1.9  4.3 
at Chadron St.  12/31/22  19  2-4  .500  0-1  .000  0-1  .000  2.3  4.3 
N.M. HIGHLANDS  01/06/23  22  0-5  .000  0-4  .000  2-4  .500  2.7  4.0 
CSU PUEBLO  01/07/23  24  1-1  1.000  0-0  .000  5-7  .714  3.2  4.3 
at UC-Colo. Springs  01/13/23  15  2-4  .500  1-1  1.000  2-2  1.000  3.3  4.5 
at Regis (CO)  01/14/23  0-2  .000  0-1  .000  1-2  .500  3.0  4.3 
COLO. SCH. OF MINES  01/17/23    22  1-4  .250  0-1  .000  1-3  .333  2.8  4.2 
at Western Colo.  01/20/23  24  1-4  .250  0-1  .000  0-0  .000  3.2  4.0 
ADAMS ST.  01/27/23  12  2-3  .667  1-1  1.000  0-1  .000  3.1  4.1 
FORT LEWIS  01/28/23  18  1-5  .200  0-3  .000  0-0  .000  3.2  3.9 
at South Dakota Mines  02/03/23    19  0-0  .000  0-0  .000  1-2  .500  3.2  3.8 
at Black Hills St.  02/04/23    20  1-1  1.000  0-0  .000  0-0  .000  3.2  3.7 
WESTMINSTER (UT)  02/10/23    1-2  .500  0-1  .000  0-0  .000  3.1  3.6 
COLORADO MESA  02/11/23    10  0-0  .000  0-0  .000  0-0  .000  2.9  3.4 
CHADRON ST.  02/17/23    1-1  1.000  0-0  .000  0-0  .000  2.8  3.3 
COLO. CHRISTIAN  02/18/23    17  1-1  1.000  0-0  .000  2-2  1.000  2.9  3.4 
at Fort Lewis  02/24/23  15  2-4  .500  1-1  1.000  0-0  .000  2.9  3.4 
at Adams St.  02/25/23  28  1-4  .250  1-2  .500  3-4  .750  3.0  3.5 
at Colorado Mesa  02/28/23  28  2-4  .500  0-1  .000  2-2  1.000  3.0  3.6 
Totals     16  446  29-76  .382  8-33  .242  25-45  .556  21  54  75  3.0  54  21  27  91  3.6 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 24.2      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.1