#24 Caleb McGill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22  26  4-7  .571  0-0  .000  3-4  .750  1.0  11  11.0 
vs Ark.-Fort Smith  11/12/22  32  6-10  .600  1-1  1.000  2-3  .667  1.0  15  13.0 
BARCLAY  11/18/22  19  4-7  .571  2-3  .667  2-2  1.000  2.0  12  12.7 
at Fort Hays St.  11/20/22  30  8-17  .471  2-3  .667  4-4  1.000  2.8  22  15.0 
SIOUX FALLS  11/25/22  30  5-10  .500  1-3  .333  7-10  .700  13  4.8  18  15.6 
CAL POLY HUMBOLDT  11/26/22  27  7-7  1.000  1-1  1.000  7-7  1.000  4.3  22  16.7 
at Westminster (UT)  12/02/22  20  1-2  .500  0-0  .000  3-4  .750  4.4  15.0 
at Colorado Mesa  12/03/22  24  6-9  .667  0-1  .000  1-2  .500  4.5  13  14.8 
BLACK HILLS ST.  12/09/22    16  2-5  .400  1-3  .333  2-2  1.000  4.3  13.9 
SOUTH DAKOTA MINES  12/10/22    20  3-5  .600  1-1  1.000  11-13  .846  10  4.9  18  14.3 
at Colo. Sch. of Mines  12/17/22  14  4-7  .571  1-1  1.000  4-5  .800  4.7  13  14.2 
at Chadron St.  12/31/22  28  7-14  .500  0-2  .000  4-5  .800  4.9  18  14.5 
N.M. HIGHLANDS  01/06/23  26  4-9  .444  0-0  .000  3-4  .750  4.9  11  14.2 
CSU PUEBLO  01/07/23  25  5-9  .556  2-3  .667  1-2  .500  4.9  13  14.1 
at UC-Colo. Springs  01/13/23  24  4-12  .333  0-1  .000  0-1  .000  4.9  13.7 
at Regis (CO)  01/14/23  30  9-15  .600  0-2  .000  2-2  1.000  5.0  20  14.1 
COLO. SCH. OF MINES  01/17/23  27  4-9  .444  0-0  .000  5-6  .833  4.9  13  14.1 
at Western Colo.  01/20/23  27  9-15  .600  0-0  .000  2-2  1.000  5.2  20  14.4 
ADAMS ST.  01/27/23    17  2-7  .286  0-2  .000  2-2  1.000  5.1  13.9 
FORT LEWIS  01/28/23    24  4-7  .571  0-1  .000  0-0  .000  5.1  13.7 
at South Dakota Mines  02/03/23  22  5-7  .714  1-2  .500  3-4  .750  5.1  14  13.7 
at Black Hills St.  02/04/23  21  2-6  .333  0-2  .000  1-3  .333  5.0  13.3 
WESTMINSTER (UT)  02/10/23  24  7-11  .636  0-1  .000  5-5  1.000  4.9  19  13.5 
COLORADO MESA  02/11/23  28  4-12  .333  1-3  .333  5-5  1.000  4.9  14  13.5 
CHADRON ST.  02/17/23  27  11-15  .733  0-3  .000  2-2  1.000  4.9  24  14.0 
COLO. CHRISTIAN  02/18/23  34  5-9  .556  0-1  .000  3-4  .750  5.0  13  13.9 
at Fort Lewis  02/24/23  19  3-7  .429  0-1  .000  0-0  .000  4.9  13.6 
at Adams St.  02/25/23    25  6-9  .667  1-1  1.000  2-2  1.000  4.9  15  13.7 
at Colorado Mesa  02/28/23  25  7-11  .636  0-0  .000  4-4  1.000  4.9  18  13.8 
Totals     24  711  148-270  .548  15-42  .357  90-109  .826  54  87  141  4.9  51  25  59  27  19  401  13.8 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 13.8      Assists/game: 0.9 
FG Pct: 54.8      Turnovers/game: 2.0 
3FG Pct: 35.7      Assist/turnover ratio: 0.4 
FT Pct: 82.6      Steals/game: 0.7 
       Blocks/game: 0.9