#11 Jake Chrisman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22    0-3  .000  0-0  .000  0-2  .000  3.0  0.0 
vs Ark.-Fort Smith  11/12/22    11  2-3  .667  0-0  .000  0-0  .000  3.0  2.0 
BARCLAY  11/18/22    11  2-3  .667  0-0  .000  2-2  1.000  3.0  3.3 
at Fort Hays St.  11/20/22    1-1  1.000  0-0  .000  0-0  .000  2.8  3.0 
SIOUX FALLS  11/25/22    1-1  1.000  0-0  .000  0-0  .000  2.4  2.8 
CAL POLY HUMBOLDT  11/26/22    2-2  1.000  0-0  .000  0-0  .000  2.5  3.0 
at Westminster (UT)  12/02/22    2-2  1.000  0-0  .000  1-2  .500  2.7  3.3 
at Colorado Mesa  12/03/22    1-1  1.000  0-0  .000  2-2  1.000  2.4  3.4 
BLACK HILLS ST.  12/09/22    13  1-1  1.000  0-0  .000  2-2  1.000  2.3  3.4 
SOUTH DAKOTA MINES  12/10/22    10  1-2  .500  0-0  .000  0-0  .000  2.2  3.3 
at Colo. Sch. of Mines  12/17/22    0-2  .000  0-1  .000  0-0  .000  2.1  3.0 
at Chadron St.  12/31/22    0-1  .000  0-1  .000  0-2  .000  2.2  2.8 
N.M. HIGHLANDS  01/06/23    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
CSU PUEBLO  01/07/23    10  0-1  .000  0-1  .000  0-0  .000  1.9  2.4 
at UC-Colo. Springs  01/13/23    1-3  .333  0-0  .000  0-0  .000  1.9  2.3 
at Regis (CO)  01/14/23    1-1  1.000  0-0  .000  1-2  .500  1.9  2.4 
at Western Colo.  01/20/23    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
ADAMS ST.  01/27/23    11  1-3  .333  0-1  .000  0-0  .000  1.8  2.2 
FORT LEWIS  01/28/23    0-0  .000  0-0  .000  0-0  .000  1.7  2.1 
at Fort Lewis  02/24/23    1-1  1.000  0-0  .000  0-0  .000  1.6  2.1 
at Adams St.  02/25/23    10  2-4  .500  0-0  .000  0-1  .000  1.5  2.2 
Totals     160  19-35  .543  0-4  .000  8-15  .533  13  19  32  1.5  27  12  17  46  2.2 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 54.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 53.3      Steals/game: 0.1 
       Blocks/game: 0.0