#10 Jaden Kennis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Christian  11/11/22  *  28  4-12  .333  3-6  .500  2-2  1.000  1  1  2  2.0  3  0  2  4  0  1  13  13.0 
vs Ark.-Fort Smith  11/12/22  *  26  4-7  .571  1-3  .333  0-0  .000  4  0  4  3.0  2  0  2  1  0  0  9  11.0 
BARCLAY  11/18/22  *  22  7-10  .700  2-4  .500  1-1  1.000  5  4  9  5.0  2  0  0  1  0  1  17  13.0 
at Fort Hays St.  11/20/22  *  27  3-5  .600  2-3  .667  4-5  .800  2  3  5  5.0  3  0  0  6  0  1  12  12.8 
SIOUX FALLS  11/25/22  *  17  1-5  .200  0-2  .000  0-0  .000  0  4  4  4.8  4  0  0  1  0  0  2  10.6 
CAL POLY HUMBOLDT  11/26/22  *  23  4-7  .571  3-6  .500  1-1  1.000  1  3  4  4.7  2  0  3  2  0  0  12  10.8 
at Westminster (UT)  12/02/22  *  22  1-5  .200  0-2  .000  1-2  .500  0  3  3  4.4  2  0  1  1  0  0  3  9.7 
at Colorado Mesa  12/03/22  *  24  4-8  .500  2-4  .500  4-5  .800  0  2  2  4.1  3  0  2  1  1  1  14  10.3 
BLACK HILLS ST.  12/09/22  *  25  4-9  .444  2-3  .667  0-0  .000  2  1  3  4.0  1  0  1  1  0  0  10  10.2 
SOUTH DAKOTA MINES  12/10/22  *  30  5-12  .417  2-6  .333  1-2  .500  1  3  4  4.0  3  0  0  1  0  1  13  10.5 
at Colo. Sch. of Mines  12/17/22  *  21  2-8  .250  1-4  .250  4-4  1.000  0  1  1  3.7  2  0  0  2  0  1  9  10.4 
at Chadron St.  12/31/22    25  3-8  .375  1-2  .500  0-0  .000  1  3  4  3.8  2  0  1  5  0  2  7  10.1 
N.M. HIGHLANDS  01/06/23    21  7-11  .636  2-5  .400  0-0  .000  0  4  4  3.8  2  0  1  3  0  3  16  10.5 
CSU PUEBLO  01/07/23    27  4-9  .444  2-4  .500  4-4  1.000  1  2  3  3.7  2  0  1  1  0  1  14  10.8 
at UC-Colo. Springs  01/13/23    23  7-18  .389  1-5  .200  2-3  .667  3  2  5  3.8  2  0  1  1  0  1  17  11.2 
at Regis (CO)  01/14/23    21  2-8  .250  2-5  .400  5-6  .833  1  3  4  3.8  3  0  0  1  1  0  11  11.2 
COLO. SCH. OF MINES  01/17/23  *  30  3-9  .333  2-4  .500  3-4  .750  1  5  6  3.9  4  0  1  4  0  0  11  11.2 
at Western Colo.  01/20/23    21  5-13  .385  1-6  .167  1-2  .500  2  2  4  3.9  4  0  1  0  0  0  12  11.2 
ADAMS ST.  01/27/23    22  3-11  .273  1-7  .143  2-2  1.000  1  3  4  3.9  2  0  1  3  0  2  9  11.1 
FORT LEWIS  01/28/23    25  3-9  .333  1-4  .250  2-4  .500  0  1  1  3.8  2  0  1  2  0  1  9  11.0 
at South Dakota Mines  02/03/23    25  4-7  .571  2-5  .400  0-0  .000  0  4  4  3.8  0  0  0  2  0  0  10  11.0 
WESTMINSTER (UT)  02/10/23    27  5-11  .455  2-6  .333  1-1  1.000  0  6  6  3.9  4  0  4  3  0  1  13  11.0 
COLORADO MESA  02/11/23    27  4-10  .400  2-6  .333  3-3  1.000  0  1  1  3.8  3  0  3  2  0  0  13  11.1 
CHADRON ST.  02/17/23    27  2-4  .500  1-2  .500  0-0  .000  0  1  1  3.7  2  0  1  1  1  1  5  10.9 
COLO. CHRISTIAN  02/18/23    19  2-5  .400  0-2  .000  0-0  .000  0  3  3  3.6  2  0  0  4  0  1  4  10.6 
at Fort Lewis  02/24/23    20  1-5  .200  0-1  .000  2-2  1.000  1  4  5  3.7  3  0  1  2  0  2  4  10.3 
at Adams St.  02/25/23    18  2-7  .286  2-4  .500  0-1  .000  0  3  3  3.7  4  0  0  2  0  1  6  10.2 
at Colorado Mesa  02/28/23    24  1-5  .200  0-2  .000  2-2  1.000  1  3  4  3.7  4  0  2  4  0  0  4  10.0 
Totals     12  667  97-238  .408  40-113  .354  45-56  .804  28  75  103  3.7  72  0  30  61  3  22  279  10.0 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 10.0      Assists/game: 1.1 
FG Pct: 40.8      Turnovers/game: 2.2 
3FG Pct: 35.4      Assist/turnover ratio: 0.5 
FT Pct: 80.4      Steals/game: 0.8 
       Blocks/game: 0.1