MSU Denver

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-4 Conf: 4-4-2 Home: 5-3-1 Away: 2-5-3 Neut: 0-0-0 

    TEAM STATISTICS  MSUD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-229  27-234 
       Goals scored per game  1.42  1.42 
       Shot pct.  .118  .115 
       Shots on goal-Attempts  97-229  104-234 
       SOG pct.  .424  .444 
       Shots/Game  12.1  12.3 
       Assists  25  24 
    GOAL BREAKDOWN     
       Total Goals  27  27 
       Penalty  1  1 
       Unassisted  6  5 
       Overtime  0  0 
       Goals scored average  1.40  1.40 
    CORNER KICKS  102  100 
       Goals off corners  1  0 
    PENALTY KICKS  1-2  1-1 
    OFFSIDES  31  24 
    PENALTIES     
       Fouls  203  202 
       Yellow cards  22  36 
       Red cards  0  3 
    ATTENDANCE     
       Total  1427  1187 
       Dates/Avg Per Date  9/159  10/119 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  13  14  0  0  0  27 
    Opponents  17  10  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  106  119  1  3  0  229 
    Opponents  116  112  5  1  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  34  43  0  0  0  77 
    Opponents  36  33  1  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  43  57  2  0  0  102 
    Opponents  50  50  0  0  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  83  117  1  2  0  203 
    Opponents  93  107  1  1  0  202 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  20  11  0  0  0  31 
    Opponents  13  11  0  0  0  24 


     

    Overall Individual Statistics

     

    Overall: 7-8-4 Conf: 4-4-2 Home: 5-3-1 Away: 2-5-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    22  Bone, Luke   19-15  1194  4  6  14  22  .182  10  .455  1-0  1  0-0  0  0  0  1  20  0 
    16  Baer, Dallas   19-19  1195  4  3  11  31  .129  16  .516  5-0  0  0-0  0  0  0  2  26  0 
    19  Williams, Zack   16-6   751  4  0  8  14  .286  5  .357  1-0  2  0-0  2  0  0  1  10  0 
    4   Landry, Parker   19-3   656  2  4  8  11  .182  4  .364  0-0  0  0-0  0  0  0  1  3  0 
    14  Matsumoto, Charlie   19-19  1450  3  1  7  21  .143  11  .524  0-0  1  0-0  1  0  0  1  18  0 
    13  Schiappa, Nicco   19-19  1501  3  1  7  11  .273  4  .364  1-0  0  0-0  1  0  0  1  14  0 
    5   Vander Ven, Jackson   19-19  1719  2  1  5  20  .100  8  .400  2-0  0  0-0  1  0  0  1  19  0 
    21  Landry, Cooper   19-19  1206  1  3  5  15  .067  7  .467  0-0  1  0-0  0  0  0  0  8  0 
    6   Hannula, Noah   19-19  1498  1  1  3  18  .056  5  .278  1-0  0  1-1  0  0  0  0  5  0 
    15  O'Toole, Brendan   19-14  944  1  0  2  14  .071  5  .357  0-0  1  0-0  1  0  0  0  8  0 
    9   Tibbetts, Harrison   19-0   453  1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  0  0  6  0 
    8   Villapudua, Phillie   19-16  1264  0  2  2  6  .000  1  .167  3-0  0  0-0  0  0  0  0  20  0 
    17  Sumner, Robert   19-18  1063  0  1  1  9  .000  5  .556  2-0  0  0-0  0  0  0  0  10  0 
    18  Kresnik, Joey   18-0   495  0  1  1  7  .000  2  .286  2-0  0  0-0  0  0  0  0  7  0 
    2   Votaw, Jonas   10-0   140  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0  4  0 
    7   Vogel, Matt   6-3   218  0  0  0  10  .000  4  .400  0-0  0  0-1  0  0  0  0  7  0 
    29  Bennett, Alden   14-0   427  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  5  0 
    30  McKenna, Colin   10-0   172  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  2  0 
    20  Andres Arcila Saenz   14-1   452  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  4  0 
    11  Pena, David   11-0   135  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  2  0 
    3   Doidge, James   12-0   244  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    34  Brandes, Diego   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Leiva, Darwin   1-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  Skinner, Maxwell   8-0   101  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    1   McNeil, Nick   19-19  1730  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  27  25  79  229  .118  97  .424  22-0  7  1-2  6  0  0  8  203  - 
      Opponents...........  19   -  27  24  78  234  .115  104  .444  36-3  8  1-1  10  0  0  4  202  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   McNeil, Nick   19-0   1730:00  27  1.40  75  .735  7  8  4  7/0  232 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  19  1730:00  27  1.40  77  .740  7  8  4  7  232 
      Opponents...........  19  1730:00  27  1.40  70  .722  8  7  4  7  225 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  13  14  0  0  0  27 
    Opponents  17  10  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  106  119  1  3  0  229 
    Opponents  116  112  5  1  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  34  43  0  0  0  77 
    Opponents  36  33  1  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  43  57  2  0  0  102 
    Opponents  50  50  0  0  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  83  117  1  2  0  203 
    Opponents  93  107  1  1  0  202 

    ATTENDANCE SUMMARY  MSUD  OPP 
    Total  1427  1187 
    Dates/Avg Per Date  9/159  10/119 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Bone, Luke   19  4  6  14  22 
    16  Baer, Dallas   19  4  3  11  31 
    19  Williams, Zack   16  4  0  8  14 
    4   Landry, Parker   19  2  4  8  11 
    14  Matsumoto, Charlie   19  3  1  7  21 
    13  Schiappa, Nicco   19  3  1  7  11 
    5   Vander Ven, Jackson   19  2  1  5  20 
    21  Landry, Cooper   19  1  3  5  15 
    6   Hannula, Noah   19  1  1  3  18 
    15  O'Toole, Brendan   19  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Williams, Zack   16  4  0  8  14 
    22  Bone, Luke   19  4  6  14  22 
    16  Baer, Dallas   19  4  3  11  31 
    14  Matsumoto, Charlie   19  3  1  7  21 
    13  Schiappa, Nicco   19  3  1  7  11 
    5   Vander Ven, Jackson   19  2  1  5  20 
    4   Landry, Parker   19  2  4  8  11 
    21  Landry, Cooper   19  1  3  5  15 
    15  O'Toole, Brendan   19  1  0  2  14 
    9   Tibbetts, Harrison   19  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Bone, Luke   19  4  6  14  22 
    4   Landry, Parker   19  2  4  8  11 
    16  Baer, Dallas   19  4  3  11  31 
    21  Landry, Cooper   19  1  3  5  15 
    8   Villapudua, Phillie   19  0  2  2  6 
    6   Hannula, Noah   19  1  1  3  18 
    14  Matsumoto, Charlie   19  3  1  7  21 
    13  Schiappa, Nicco   19  3  1  7  11 
    2   Votaw, Jonas   10  0  1  1  3 
    17  Sumner, Robert   19  0  1  1  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Baer, Dallas   19  4  3  31  .129 
    22  Bone, Luke   19  4  6  22  .182 
    14  Matsumoto, Charlie   19  3  1  21  .143 
    5   Vander Ven, Jackson   19  2  1  20  .100 
    6   Hannula, Noah   19  1  1  18  .056 
    21  Landry, Cooper   19  1  3  15  .067 
    15  O'Toole, Brendan   19  1  0  14  .071 
    19  Williams, Zack   16  4  0  14  .286 
    13  Schiappa, Nicco   19  3  1  11  .273 
    4   Landry, Parker   19  2  4  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Baer, Dallas   19  4  3  31  16  .516 
    14  Matsumoto, Charlie   19  3  1  21  11  .524 
    22  Bone, Luke   19  4  6  22  10  .455 
    5   Vander Ven, Jackson   19  2  1  20  8  .400 
    21  Landry, Cooper   19  1  3  15  7  .467 
    6   Hannula, Noah   19  1  1  18  5  .278 
    19  Williams, Zack   16  4  0  14  5  .357 
    15  O'Toole, Brendan   19  1  0  14  5  .357 
    17  Sumner, Robert   19  0  1  9  5  .556 
    4   Landry, Parker   19  2  4  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    19  Williams, Zack   16  2 
    14  Matsumoto, Charlie   19  1 
    15  O'Toole, Brendan   19  1 
    22  Bone, Luke   19  1 
    TM  TEAM   19  1 
    21  Landry, Cooper   19  1 


     

    Soccer Statistics

     

           Overall: 7-8-4  Conf: 4-4-2  Home: 5-3-1  Away: 2-5-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    22 Bone, Luke           19-15   4   6  14  22  .182  10  .455   1-0   1  0    10-9    3   5  11  14  .214   7  .500   0-0   1  0
    16 Baer, Dallas         19-19   4   3  11  31  .129  16  .516   5-0   0  0    10-10   3   2   8  21  .143  11  .524   3-0   0  0
    19 Williams, Zack       16-6    4   0   8  14  .286   5  .357   1-0   2  0    10-5    4   0   8  14  .286   5  .357   1-0   2  0
    4  Landry, Parker       19-3    2   4   8  11  .182   4  .364   0-0   0  0    10-0    1   1   3   4  .250   1  .250   0-0   0  0
    14 Matsumoto, Charlie   19-19   3   1   7  21  .143  11  .524   0-0   1  0    10-10   3   1   7  13  .231   5  .385   0-0   1  0
    13 Schiappa, Nicco      19-19   3   1   7  11  .273   4  .364   1-0   0  0    10-10   1   0   2   5  .200   2  .400   1-0   0  0
    5  Vander Ven, Jackson  19-19   2   1   5  20  .100   8  .400   2-0   0  0    10-10   0   1   1  12  .000   6  .500   1-0   0  0
    21 Landry, Cooper       19-19   1   3   5  15  .067   7  .467   0-0   1  0    10-10   0   1   1   8  .000   4  .500   0-0   0  0
    6  Hannula, Noah        19-19   1   1   3  18  .056   5  .278   1-0   0  1    10-10   0   1   1  10  .000   3  .300   0-0   0  0
    15 O'Toole, Brendan     19-14   1   0   2  14  .071   5  .357   0-0   1  0    10-6    0   0   0   6  .000   2  .333   0-0   0  0
    9  Tibbetts, Harrison   19-0    1   0   2   7  .143   3  .429   0-0   0  0    10-0    0   0   0   5  .000   2  .400   0-0   0  0
    8  Villapudua, Phillie  19-16   0   2   2   6  .000   1  .167   3-0   0  0    10-10   0   0   0   5  .000   1  .200   1-0   0  0
    17 Sumner, Robert       19-18   0   1   1   9  .000   5  .556   2-0   0  0    10-10   0   0   0   4  .000   2  .500   1-0   0  0
    18 Kresnik, Joey        18-0    0   1   1   7  .000   2  .286   2-0   0  0     9-0    0   0   0   4  .000   1  .250   0-0   0  0
    2  Votaw, Jonas         10-0    0   1   1   3  .000   2  .667   0-0   0  0     4-0    0   1   1   2  .000   1  .500   0-0   0  0
    7  Vogel, Matt           6-3    0   0   0  10  .000   4  .400   0-0   0  0      -
    29 Bennett, Alden       14-0    0   0   0   3  .000   1  .333   0-0   0  0     9-0    0   0   0   1  .000   0  .000   0-0   0  0
    30 McKenna, Colin       10-0    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    20 Andres Arcila Saenz  14-1    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   2  .000   1  .500   0-0   0  0
    11 Pena, David          11-0    0   0   0   2  .000   1  .500   1-0   0  0     5-0    0   0   0   2  .000   1  .500   1-0   0  0
    3  Doidge, James        12-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    34 Brandes, Diego        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Leiva, Darwin         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Skinner, Maxwell      8-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  McNeil, Nick         19-19   0   0   0   0  .000   0  .000   1-0   0  0    10-10   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 19     27  25  79 229  .118  97  .424  22-0   7  1    10     15  13  43 134  .112  55  .410  11-0   4  0
       Opponents........... 19     27  24  78 234  .115 104  .444  36-3   8  1    10     13  10  36 113  .115  44  .389  17-3   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  McNeil, Nick         19-0  1730:00  27  1.40  75  .735  7  8  4    7       10-0   900:00  13  1.30  30  .698  4  4  2    5
       Total............... 19    1730:00  27  1.40  77  .740  7  8  4    7       10     900:00  13  1.30  31  .705  4  4  2    5
       Opponents........... 19    1730:00  27  1.40  70  .722  8  7  4    7       10     900:00  15  1.50  40  .727  4  4  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2  SO    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    MSU Denver..........  106 119   1   3   0  -   229                            MSU Denver..........   60  74  -   134
    Opponents...........  116 112   5   1   0  -   234                            Opponents...........   64  49  -   113
    
    GOALS BY PERIOD       1st 2nd  OT OT2  SO    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    MSU Denver..........   13  14   0   0   0  -    27                            MSU Denver..........    6   9  -    15
    Opponents...........   17  10   0   0   0  -    27                            Opponents...........    7   6  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2  SO    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    MSU Denver..........   34  43   0   0   0  -    77                            MSU Denver..........   14  17  -    31
    Opponents...........   36  33   1   0   0  -    70                            Opponents...........   21  19  -    40
    
    ATTENDANCE SUMMARY                MSUD          OPP                           ATTENDANCE SUMMARY                MSUD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1427         1187                           Total....................          627          500
    Dates/Avg Per Date.......        9/159       10/119                           Dates/Avg Per Date.......        5/125        5/100
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-4        5-3-1        2-5-3        0-0    
    CONFERENCE     4-4-2        2-2-1        2-2-1        0-0    
    NON-CONFERENCE     3-4-2        3-1        0-3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/06/24      MIDWESTERN ST.           L   3-5    124
      09/08/24      WEST TEX. A&M          W     2-0    132
      09/12/24   at Dominican                L   0-2    111
      09/14/24   at Academy of Art          T    0-0     30
      09/20/24   at Cal Poly Pomona          L   0-2    256
      09/22/24   at Cal State LA             L   0-1     85
      09/26/24      WESTMINSTER (UT)       W     2-1    412
      09/29/24      COLO. SCH. OF MINES    W     3-1    132
     *10/03/24      CSU PUEBLO               L   1-3     87
     *10/06/24      UC-COLO. SPRINGS        T    0-0    153
     *10/10/24   at Westminster (UT)        T    0-0    125
     *10/13/24      COLORADO MESA          W     2-0    113
     *10/17/24   at South Dakota Mines     W     2-1     75
     *10/20/24   at Regis (CO)               L   0-1     87
     *10/24/24      ADAMS ST.              W     2-0     57
     *10/27/24      FORT LEWIS               L   3-4    217
     *11/03/24   at Colo. Christian        W     2-0    100
     *11/06/24   at Colo. Sch. of Mines      L   3-4    113
      11/10/24   at Fort Lewis              T O3 2-2    205
    

    TEAM STATISTICS  MSUD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-229  27-234 
       Goals scored per game  1.42  1.42 
       Shot pct.  .118  .115 
       Shots on goal-Attempts  97-229  104-234 
       SOG pct.  .424  .444 
       Shots/Game  12.1  12.3 
    GOAL BREAKDOWN     
       Penalty  1  1 
       Unassisted  6  5 
       Overtime  0  0 
    CORNER KICKS  102  100 
       Goals off corners  1  0 
    PENALTY KICKS  1-2  1-1 
    OFFSIDES  31  24 
    PENALTIES     
       Fouls  203  202 
       Yellow cards  22  36 
       Red cards  0  3 
    ATTENDANCE     
       Total  1427  1187 
       Dates/Avg Per Date  9/159  10/119 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    22  Bone, Luke   19-15  1194  4  6  14  22  .182  10  .455  1-0  1  0-0  0  0  0  1  20  0 
    16  Baer, Dallas   19-19  1195  4  3  11  31  .129  16  .516  5-0  0  0-0  0  0  0  2  26  0 
    19  Williams, Zack   16-6   751  4  0  8  14  .286  5  .357  1-0  2  0-0  2  0  0  1  10  0 
    4   Landry, Parker   19-3   656  2  4  8  11  .182  4  .364  0-0  0  0-0  0  0  0  1  3  0 
    14  Matsumoto, Charlie   19-19  1450  3  1  7  21  .143  11  .524  0-0  1  0-0  1  0  0  1  18  0 
    13  Schiappa, Nicco   19-19  1501  3  1  7  11  .273  4  .364  1-0  0  0-0  1  0  0  1  14  0 
    5   Vander Ven, Jackson   19-19  1719  2  1  5  20  .100  8  .400  2-0  0  0-0  1  0  0  1  19  0 
    21  Landry, Cooper   19-19  1206  1  3  5  15  .067  7  .467  0-0  1  0-0  0  0  0  0  8  0 
    6   Hannula, Noah   19-19  1498  1  1  3  18  .056  5  .278  1-0  0  1-1  0  0  0  0  5  0 
    15  O'Toole, Brendan   19-14  944  1  0  2  14  .071  5  .357  0-0  1  0-0  1  0  0  0  8  0 
    9   Tibbetts, Harrison   19-0   453  1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  0  0  6  0 
    8   Villapudua, Phillie   19-16  1264  0  2  2  6  .000  1  .167  3-0  0  0-0  0  0  0  0  20  0 
    17  Sumner, Robert   19-18  1063  0  1  1  9  .000  5  .556  2-0  0  0-0  0  0  0  0  10  0 
    18  Kresnik, Joey   18-0   495  0  1  1  7  .000  2  .286  2-0  0  0-0  0  0  0  0  7  0 
    2   Votaw, Jonas   10-0   140  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0  4  0 
    7   Vogel, Matt   6-3   218  0  0  0  10  .000  4  .400  0-0  0  0-1  0  0  0  0  7  0 
    29  Bennett, Alden   14-0   427  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  5  0 
    30  McKenna, Colin   10-0   172  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  2  0 
    20  Andres Arcila Saenz   14-1   452  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  4  0 
    11  Pena, David   11-0   135  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  2  0 
    3   Doidge, James   12-0   244  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    34  Brandes, Diego   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Leiva, Darwin   1-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  Skinner, Maxwell   8-0   101  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    1   McNeil, Nick   19-19  1730  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  27  25  79  229  .118  97  .424  22-0  7  1-2  6  0  0  8  203  - 
      Opponents...........  19   -  27  24  78  234  .115  104  .444  36-3  8  1-1  10  0  0  4  202  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   McNeil, Nick   19-0   1730:00  27  1.40  75  .735  7  8  4  7/0  232 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  19  1730:00  27  1.40  77  .740  7  8  4  7  232 
      Opponents...........  19  1730:00  27  1.40  70  .722  8  7  4  7  225 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  13  14  0  0  0  27 
    Opponents  17  10  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  106  119  1  3  0  229 
    Opponents  116  112  5  1  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  34  43  0  0  0  77 
    Opponents  36  33  1  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  43  57  2  0  0  102 
    Opponents  50  50  0  0  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    MSU Denver  83  117  1  2  0  203 
    Opponents  93  107  1  1  0  202