# 1 McNeil, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/06/24 | MIDWESTERN ST. | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/08/24 | WEST TEX. A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/12/24 | at Dominican | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/14/24 | at Academy of Art | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/20/24 | at Cal Poly Pomona | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/22/24 | at Cal State LA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/26/24 | WESTMINSTER (UT) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/24 | COLO. SCH. OF MINES | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/03/24 | CSU PUEBLO | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/06/24 | UC-COLO. SPRINGS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/10/24 | at Westminster (UT) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/24 | COLORADO MESA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/17/24 | at South Dakota Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/24 | at Regis (CO) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/24/24 | ADAMS ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/27/24 | FORT LEWIS | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/03/24 | at Colo. Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/06/24 | at Colo. Sch. of Mines | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/10/24 | at Fort Lewis | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 27-27 | 19 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1730 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 McNeil, Nick |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/06/24 | MIDWESTERN ST. | 3-5 | * | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - | 19 | |
09/08/24 | WEST TEX. A&M | 2-0 | * | 90:00 | 0 | 2.50 | 2 | .643 | 1 | 1 | 0 | 1 | 6 | |
09/12/24 | at Dominican | 0-2 | * | 90:00 | 2 | 2.33 | 7 | .696 | 1 | 2 | 0 | - | 15 | |
09/14/24 | at Academy of Art | 0-0 | * | 90:00 | 0 | 1.75 | 2 | .720 | 1 | 2 | 1 | 1 | 4 | |
09/20/24 | at Cal Poly Pomona | 0-2 | * | 90:00 | 2 | 1.80 | 9 | .750 | 1 | 3 | 1 | - | 16 | |
09/22/24 | at Cal State LA | 0-1 | * | 90:00 | 1 | 1.67 | 4 | .756 | 1 | 4 | 1 | - | 14 | |
09/26/24 | WESTMINSTER (UT) | 2-1 | * | 90:00 | 1 | 1.57 | 2 | .750 | 2 | 4 | 1 | - | 10 | |
09/29/24 | COLO. SCH. OF MINES | 3-1 | * | 90:00 | 1 | 1.50 | 3 | .750 | 3 | 4 | 1 | - | 12 | |
10/03/24 | CSU PUEBLO | 1-3 | * | 90:00 | 3 | 1.67 | 2 | .717 | 3 | 5 | 1 | - | 14 | |
10/06/24 | UC-COLO. SPRINGS | 0-0 | * | 90:00 | 0 | 1.50 | 3 | .732 | 3 | 5 | 2 | 1 | 9 | |
10/10/24 | at Westminster (UT) | 0-0 | * | 90:00 | 0 | 1.36 | 3 | .746 | 3 | 5 | 3 | 1 | 12 | |
10/13/24 | COLORADO MESA | 2-0 | * | 90:00 | 0 | 1.25 | 4 | .762 | 4 | 5 | 3 | 1 | 10 | |
10/17/24 | at South Dakota Mines | 2-1 | * | 90:00 | 1 | 1.23 | 1 | .754 | 5 | 5 | 3 | - | 6 | |
10/20/24 | at Regis (CO) | 0-1 | * | 90:00 | 1 | 1.21 | 0 | .742 | 5 | 6 | 3 | - | 2 | |
10/24/24 | ADAMS ST. | 2-0 | * | 90:00 | 0 | 1.13 | 5 | .761 | 6 | 6 | 3 | 1 | 9 | |
10/27/24 | FORT LEWIS | 3-4 | * | 90:00 | 4 | 1.31 | 1 | .724 | 6 | 7 | 3 | - | 12 | |
11/03/24 | at Colo. Christian | 2-0 | * | 90:00 | 0 | 1.24 | 5 | .741 | 7 | 7 | 3 | 1 | 15 | |
11/06/24 | at Colo. Sch. of Mines | 3-4 | * | 90:00 | 4 | 1.39 | 6 | .725 | 7 | 8 | 3 | - | 22 | |
11/10/24 | at Fort Lewis | 2-2 | * | 110:00 | 2 | 1.40 | 9 | .735 | 7 | 8 | 4 | - | 25 | |
Totals | 19 | 0 | 1730:00 | 27 | 1.40 | 75 | .735 | 7 | 8 | 4 | 7 | 232 |