# 8 Villapudua, Phillie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/24   MIDWESTERN ST.   3-5    .000  .000  0-0  0-0  45 
09/08/24   WEST TEX. A&M   2-0    .000  .000  0-0  0-0  53 
09/12/24   at Dominican   0-2    .000  .000  0-0  0-0  47 
09/14/24   at Academy of Art   0-0  .000  .000  0-0  0-0  77 
09/20/24   at Cal Poly Pomona   0-2  .000  .000  1-0  0-0  32 
09/22/24   at Cal State LA   0-1  .000  .000  0-0  0-0  43 
09/26/24   WESTMINSTER (UT)   2-1  .000  .000  0-0  0-0  60 
09/29/24   COLO. SCH. OF MINES   3-1  .000  .000  0-0  0-0  64 
10/03/24   CSU PUEBLO   1-3  .000  .000  0-0  0-0  76 
10/06/24   UC-COLO. SPRINGS   0-0  .000  .000  0-0  0-0  71 
10/10/24   at Westminster (UT)   0-0  .000  .000  0-0  0-0  67 
10/13/24   COLORADO MESA   2-0  .000  .000  0-0  0-0  69 
10/17/24   at South Dakota Mines   2-1  .000  .000  1-0  0-0  61 
10/20/24   at Regis (CO)   0-1  .000  .000  0-0  0-0  82 
10/24/24   ADAMS ST.   2-0  .000  .167  0-0  0-0  77 
10/27/24   FORT LEWIS   3-4  .000  .167  0-0  0-0  74 
11/03/24   at Colo. Christian   2-0  .000  .167  0-0  0-0  90 
11/06/24   at Colo. Sch. of Mines   3-4  .000  .167  0-0  0-0  76 
11/10/24   at Fort Lewis   2-2  .000  .167  1-0  0-0  100 
Totals     27-27  19  16  .000  .167  3-0  0-0  1264 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11