| #22 Bone, Luke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/06/24 | MIDWESTERN ST. | 3-5 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 45 |
| 09/08/24 | WEST TEX. A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 09/12/24 | at Dominican | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| 09/14/24 | at Academy of Art | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 09/20/24 | at Cal Poly Pomona | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 09/22/24 | at Cal State LA | 0-1 | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| 09/26/24 | WESTMINSTER (UT) | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 09/29/24 | COLO. SCH. OF MINES | 3-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 10/03/24 | CSU PUEBLO | 1-3 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 10/06/24 | UC-COLO. SPRINGS | 0-0 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/10/24 | at Westminster (UT) | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 10/13/24 | COLORADO MESA | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 10/17/24 | at South Dakota Mines | 2-1 | * | 1 | 0 | 2 | 1 | .231 | 1 | .462 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 28 | |
| 10/20/24 | at Regis (CO) | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 10/24/24 | ADAMS ST. | 2-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 10/27/24 | FORT LEWIS | 3-4 | * | * | 0 | 2 | 2 | 3 | .167 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 11/03/24 | at Colo. Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 11/06/24 | at Colo. Sch. of Mines | 3-4 | * | * | 1 | 1 | 3 | 3 | .190 | 2 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 11/10/24 | at Fort Lewis | 2-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Totals | 27-27 | 19 | 15 | 4 | 6 | 14 | 22 | .182 | 10 | .455 | 1-0 | 1 | 0-0 | 0 | 2 | 0 | 1194 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.21 Assists per game: 0.32 Points per game: 0.74 |