#21 Landry, Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/24   MIDWESTERN ST.   3-5  .000  .000  0-0  0-0  74 
09/08/24   WEST TEX. A&M   2-0  .000  .000  0-0  0-0  68 
09/12/24   at Dominican   0-2  .000  .000  0-0  0-0  63 
09/14/24   at Academy of Art   0-0  .000  .000  0-0  0-0  80 
09/20/24   at Cal Poly Pomona   0-2  .000  .000  0-0  0-0  60 
09/22/24   at Cal State LA   0-1  .000  .000  0-0  0-0  57 
09/26/24   WESTMINSTER (UT)   2-1  .333  .333  0-0  0-0  48 
09/29/24   COLO. SCH. OF MINES   3-1  .167  .333  0-0  0-0  58 
10/03/24   CSU PUEBLO   1-3  .143  .429  0-0  0-0  83 
10/06/24   UC-COLO. SPRINGS   0-0  .143  .429  0-0  0-0  62 
10/10/24   at Westminster (UT)   0-0  .143  .429  0-0  0-0  68 
10/13/24   COLORADO MESA   2-0  .111  .444  0-0  0-0  69 
10/17/24   at South Dakota Mines   2-1  .083  .500  0-0  0-0  69 
10/20/24   at Regis (CO)   0-1  .077  .462  0-0  0-0  69 
10/24/24   ADAMS ST.   2-0  .071  .429  0-0  0-0  52 
10/27/24   FORT LEWIS   3-4  .071  .429  0-0  0-0  22 
11/03/24   at Colo. Christian   2-0  .071  .429  0-0  0-0  64 
11/06/24   at Colo. Sch. of Mines   3-4  .071  .429  0-0  0-0  62 
11/10/24   at Fort Lewis   2-2  .067  .467  0-0  0-0  78 
Totals     27-27  19  19  15  .067  .467  0-0  0-0  1206 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26