| # 5 Vander Ven, Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/06/24 | MIDWESTERN ST. | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/08/24 | WEST TEX. A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/12/24 | at Dominican | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/14/24 | at Academy of Art | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/20/24 | at Cal Poly Pomona | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/24 | at Cal State LA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/26/24 | WESTMINSTER (UT) | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/29/24 | COLO. SCH. OF MINES | 3-1 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/03/24 | CSU PUEBLO | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/06/24 | UC-COLO. SPRINGS | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/10/24 | at Westminster (UT) | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/24 | COLORADO MESA | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/17/24 | at South Dakota Mines | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/20/24 | at Regis (CO) | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/24 | ADAMS ST. | 2-0 | * | * | 0 | 1 | 1 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/27/24 | FORT LEWIS | 3-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/03/24 | at Colo. Christian | 2-0 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/06/24 | at Colo. Sch. of Mines | 3-4 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/24 | at Fort Lewis | 2-2 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 27-27 | 19 | 19 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1719 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |