# 6 Hannula, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/24   MIDWESTERN ST.   3-5  .000  .000  0-0  0-0  67 
09/08/24   WEST TEX. A&M   2-0  1.000  1.000  1-0  1-1  45 
09/12/24   at Dominican   0-2  .333  .667  0-0  0-0  43 
09/14/24   at Academy of Art   0-0  .250  .500  0-0  0-0  90 
09/20/24   at Cal Poly Pomona   0-2  .250  .500  0-0  0-0  76 
09/22/24   at Cal State LA   0-1  .200  .400  0-0  0-0  67 
09/26/24   WESTMINSTER (UT)   2-1  .143  .286  0-0  0-0  82 
09/29/24   COLO. SCH. OF MINES   3-1  .125  .250  0-0  0-0  73 
10/03/24   CSU PUEBLO   1-3  .111  .222  0-0  0-0  90 
10/06/24   UC-COLO. SPRINGS   0-0  .091  .182  0-0  0-0  83 
10/10/24   at Westminster (UT)   0-0  .083  .250  0-0  0-0  78 
10/13/24   COLORADO MESA   2-0  .077  .231  0-0  0-0  90 
10/17/24   at South Dakota Mines   2-1  .067  .200  0-0  0-0  90 
10/20/24   at Regis (CO)   0-1  .062  .250  0-0  0-0  78 
10/24/24   ADAMS ST.   2-0  .062  .250  0-0  0-0  72 
10/27/24   FORT LEWIS   3-4  .062  .250  0-0  0-0  84 
11/03/24   at Colo. Christian   2-0  .059  .235  0-0  0-0  90 
11/06/24   at Colo. Sch. of Mines   3-4  .056  .278  0-0  0-0  90 
11/10/24   at Fort Lewis   2-2  .056  .278  0-0  0-0  110 
Totals     27-27  19  19  18  .056  .278  1-0  1-1  1498 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16