#16 Baer, Dallas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/24   MIDWESTERN ST.   3-5  1.000  1.000  0-0  0-0  67 
09/08/24   WEST TEX. A&M   2-0  .500  .500  0-0  0-0  64 
09/12/24   at Dominican   0-2  .333  .333  0-0  0-0  69 
09/14/24   at Academy of Art   0-0  .250  .500  1-0  0-0  57 
09/20/24   at Cal Poly Pomona   0-2  .200  .600  0-0  0-0  32 
09/22/24   at Cal State LA   0-1  .167  .500  0-0  0-0  55 
09/26/24   WESTMINSTER (UT)   2-1  .167  .500  0-0  0-0  58 
09/29/24   COLO. SCH. OF MINES   3-1  .111  .444  0-0  0-0  57 
10/03/24   CSU PUEBLO   1-3  .100  .400  0-0  0-0  72 
10/06/24   UC-COLO. SPRINGS   0-0  .083  .417  0-0  0-0  55 
10/10/24   at Westminster (UT)   0-0  .083  .417  0-0  0-0  57 
10/13/24   COLORADO MESA   2-0  .133  .533  1-0  0-0  65 
10/17/24   at South Dakota Mines   2-1  .111  .500  0-0  0-0  73 
10/20/24   at Regis (CO)   0-1  .095  .524  1-0  0-0  71 
10/24/24   ADAMS ST.   2-0  .091  .545  0-0  0-0  52 
10/27/24   FORT LEWIS   3-4  .115  .500  1-0  0-0  70 
11/03/24   at Colo. Christian   2-0  .138  .517  0-0  0-0  83 
11/06/24   at Colo. Sch. of Mines   3-4  .133  .500  0-0  0-0  45 
11/10/24   at Fort Lewis   2-2  .129  .516  1-0  0-0  93 
Totals     27-27  19  19  11  31  .129  16  .516  5-0  0-0  1195 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58