MSU Denver

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith   11/10/23  101-84   31-56  .554  6-14  .429  33-37  .892  26  32   32.0  20  12  101   101.0 
vs Okla. Christian   11/11/23  74-64   25-53  .472  9-19  .474  15-23  .652  10  26  36   34.0  10  10  11  74   87.5 
at West Tex. A&M   11/16/23  80-79   29-54  .537  9-20  .450  13-18  .722  23  31   33.0  24  12  80   85.0 
FORT HAYS ST.   11/19/23  75-71   Wot  27-56  .482  5-18  .278  16-25  .640  27  36   33.8  16  15  18  10  75   82.5 
SEATTLE PACIFIC   11/24/23  77-75   25-53  .472  7-18  .389  20-26  .769  10  26  36   34.2  13  11  77   81.4 
SIMON FRASER   11/25/23  88-59   31-55  .564  8-17  .471  18-24  .750  41  47   36.3  20  16  12  88   82.5 
WESTMINSTER (UT)   12/01/23  85-54   29-56  .518  13-26  .500  14-18  .778  33  39   36.7  17  21  11  85   82.9 
COLORADO MESA   12/02/23  82-85   28-55  .509  12-26  .462  14-19  .737  21  29   35.8  17  15  19  82   82.8 
at Black Hills St.   12/08/23  56-75   21-63  .333  4-22  .182  10-19  .526  11  22  33   35.4  16  11  56   79.8 
at South Dakota Mines   12/09/23  95-87   33-63  .524  9-24  .375  20-24  .833  25  34   35.3  26  10  13  95   81.3 
COLO. SCH. OF MINES   12/13/23  67-78   25-62  .403  3-19  .158  14-18  .778  16  24   34.3  15  11  67   80.0 
CHADRON ST.   01/06/24  84-63   35-69  .507  4-15  .267  10-17  .588  14  30  44   35.1  13  19  15  11  84   80.3 
at N.M. Highlands   01/12/24  83-76   23-51  .451  7-21  .333  30-38  .789  23  30   34.7  18  12  13  83   80.5 
at CSU Pueblo   01/13/24  62-77   25-61  .410  2-13  .154  10-11  .909  13  21  34   34.6  22  12  13  62   79.2 
UC-COLO. SPRINGS   01/19/24  68-72   23-54  .426  6-19  .316  16-27  .593  15  28  43   35.2  28  15  19  68   78.5 
REGIS (CO)   01/20/24  75-59   28-52  .538  5-15  .333  14-25  .560  28  37   35.3  17  16  18  75   78.2 
at Colo. Sch. of Mines   01/23/24  65-67   26-56  .464  6-17  .353  7-12  .583  27  30   35.0  17  12  11  65   77.5 
WESTERN COLO.   01/27/24  67-38   25-58  .431  6-21  .286  11-16  .688  13  33  46   35.6  15  67   76.9 
at Adams St.   02/02/24  93-81   32-55  .582  6-15  .400  23-31  .742  24  32   35.4  24  16  14  93   77.7 
at Fort Lewis   02/03/24  67-83   22-54  .407  8-26  .308  15-22  .682  24  30   35.2  21  10  15  67   77.2 
SOUTH DAKOTA MINES   02/09/24  83-80   30-62  .484  2-17  .118  21-26  .808  11  31  42   35.5  16  10  83   77.5 
BLACK HILLS ST.   02/10/24  75-58   26-55  .473  3-9  .333  20-24  .833  11  30  41   35.7  12  11  75   77.4 
at Westminster (UT)   02/16/24  92-72   36-61  .590  7-19  .368  13-21  .619  12  27  39   35.9  17  21  92   78.0 
at Colorado Mesa   02/17/24  81-92   32-63  .508  9-16  .563  8-12  .667  19  24   35.4  21  14  13  81   78.1 
at Chadron St.   02/23/24  88-84   32-66  .485  6-17  .353  18-28  .643  26  34   35.3  18  12  12  88   78.5 
at Colo. Christian   02/24/24  81-72   25-49  .510  5-16  .313  26-32  .813  29  35   35.3  14  13  81   78.6 
FORT LEWIS   03/01/24  91-94   33-62  .532  9-28  .321  16-22  .727  12  19  31   35.1  18  23  91   79.1 
ADAMS ST.   03/02/24  97-90   30-54  .556  7-13  .538  30-41  .732  29  36   35.2  16  16  13  97   79.7 
at Black Hills St.   03/05/24  72-75   25-61  .410  4-17  .235  18-21  .857  11  26  37   35.2  14  10  10  72   79.4 


 
MSU Denver     2304     812-1669  .487  187-537  .348  493-677  .728  262  760  1022   35.2  515  369  357  77  171  2304   79.4 
Opponents     2144     762-1692  .450  203-628  .323  417-581  .718  233  671  904   31.2  570  334  352  79  172  2144   73.9 
 
Games played: 29      Rebounds/game: 35.2 
Points/game: 79.4      Assists/game: 12.7 
FG Pct: 48.7      Turnovers/game: 12.3 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 72.8      Steals/game: 5.9 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith   11/10/23  101-84   30-60  .500  7-18  .389  17-23  .739  22  29   29.0  28  16  84   84.0 
vs Okla. Christian   11/11/23  74-64   25-62  .403  3-15  .200  11-13  .846  12  23  35   32.0  18  64   74.0 
at West Tex. A&M   11/16/23  80-79   29-65  .446  7-24  .292  14-21  .667  14  20  34   32.7  19  79   75.7 
FORT HAYS ST.   11/19/23  75-71   Wot  26-58  .448  8-26  .308  11-19  .579  21  27   31.3  25  16  16  71   74.5 
SEATTLE PACIFIC   11/24/23  77-75   29-58  .500  12-30  .400  5-8  .625  22  27   30.4  20  12  75   74.6 
SIMON FRASER   11/25/23  88-59   18-61  .295  6-23  .261  17-24  .708  22  29   30.2  20  59   72.0 
WESTMINSTER (UT)   12/01/23  85-54   19-60  .317  3-19  .158  13-22  .591  13  23  36   31.0  15  16  54   69.4 
COLORADO MESA   12/02/23  82-85   31-59  .525  11-32  .344  12-16  .750  22  30   30.9  17  19  16  14  85   71.4 
at Black Hills St.   12/08/23  56-75   27-54  .500  6-14  .429  15-20  .750  35  42   32.1  17  17  75   71.8 
at South Dakota Mines   12/09/23  95-87   24-55  .436  9-26  .346  30-38  .789  15  19   30.8  19  10  87   73.3 
COLO. SCH. OF MINES   12/13/23  67-78   27-50  .540  9-18  .500  15-18  .833  31  37   31.4  17  18  17  78   73.7 
CHADRON ST.   01/06/24  84-63   24-66  .364  6-21  .286  9-15  .600  14  25  39   32.0  16  12  20  63   72.8 
at N.M. Highlands   01/12/24  83-76   27-62  .435  9-22  .409  13-17  .765  22  30   31.8  27  12  14  76   73.1 
at CSU Pueblo   01/13/24  62-77   29-52  .558  6-18  .333  13-19  .684  23  31   31.8  15  20  11  77   73.4 
UC-COLO. SPRINGS   01/19/24  68-72   21-50  .420  6-19  .316  24-36  .667  19  27   31.5  19  10  10  12  72   73.3 
REGIS (CO)   01/20/24  75-59   20-55  .364  6-30  .200  13-17  .765  18  26   31.1  23  13  59   72.4 
at Colo. Sch. of Mines   01/23/24  65-67   19-54  .352  6-23  .261  23-28  .821  29  38   31.5  15  14  11  67   72.1 
WESTERN COLO.   01/27/24  67-38   16-49  .327  1-13  .077  5-16  .313  23  29   31.4  16  10  38   70.2 
at Adams St.   02/02/24  93-81   30-59  .508  2-19  .105  19-25  .760  19  27   31.2  22  12  81   70.7 
at Fort Lewis   02/03/24  67-83   30-61  .492  6-23  .261  17-26  .654  29  38   31.5  22  10  83   71.3 
SOUTH DAKOTA MINES   02/09/24  83-80   29-65  .446  9-23  .391  13-17  .765  25  33   31.6  20  10  80   71.8 
BLACK HILLS ST.   02/10/24  75-58   21-57  .368  7-24  .292  9-12  .750  21  26   31.3  20  12  58   71.1 
at Westminster (UT)   02/16/24  92-72   27-59  .458  12-30  .400  6-12  .500  16  24   31.0  16  18  10  72   71.2 
at Colorado Mesa   02/17/24  81-92   30-58  .517  9-23  .391  23-23  1.000  26  35   31.2  13  20  17  92   72.0 
at Chadron St.   02/23/24  88-84   29-60  .483  6-21  .286  20-25  .800  31  40   31.5  20  15  15  84   72.5 
at Colo. Christian   02/24/24  81-72   27-61  .443  10-23  .435  8-14  .571  20  28   31.4  26  15  12  72   72.5 
FORT LEWIS   03/01/24  91-94   34-61  .557  8-15  .533  18-23  .783  11  21  32   31.4  23  13  94   73.3 
ADAMS ST.   03/02/24  97-90   33-64  .516  11-27  .407  13-19  .684  20  26   31.2  25  13  14  90   73.9 
at Black Hills St.   03/05/24  72-75   31-57  .544  2-9  .222  11-15  .733  28  30   31.2  17  75   73.9 


 
Opponents     2144     762-1692  .450  203-628  .323  417-581  .718  233  671  904   31.2  570  334  352  79  172  2144   73.9 
MSU Denver     2304     812-1669  .487  187-537  .348  493-677  .728  262  760  1022   35.2  515  369  357  77  171  2304   79.4 
 
Games played: 29      Rebounds/game: 31.2 
Points/game: 73.9      Assists/game: 11.5 
FG Pct: 45.0      Turnovers/game: 12.1 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 5.9 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Ark.-Fort Smith  43/39  58/45  101-84   +17  31-56/30-60  .554/ .500  6-14/7-18  .429/ .389  33-37/17-23  .892/ .739  32/29  +3  8/6  12/16  4/0  8/5  20/28 
Okla. Christian  41/29  33/35  74-64   +10  25-53/25-62  .472/ .403  9-19/3-15  .474/ .200  15-23/11-13  .652/ .846  36/35  +1  10/3  11/8  3/2  2/7  10/18 
West Tex. A&M  35/42  45/37  80-79   +1  29-54/29-65  .537/ .446  9-20/7-24  .450/ .292  13-18/14-21  .722/ .667  31/34  (3)  9/9  12/6  1/3  3/3  24/19 
FORT HAYS ST.  33/28  29/34  75-71   +4  27-56/26-58  .482/ .448  5-18/8-26  .278/ .308  16-25/11-19  .640/ .579  36/27  +9  15/16  18/16  3/2  10/9  16/25 
SEATTLE PACIFIC  41/40  36/35  77-75   +2  25-53/29-58  .472/ .500  7-18/12-30  .389/ .400  20-26/5-8  .769/ .625  36/27  +9  11/12  9/7  1/1  3/6  13/20 
SIMON FRASER  37/28  51/31  88-59   +29  31-55/18-61  .564/ .295  8-17/6-23  .471/ .261  18-24/17-24  .750/ .708  47/29  +18  16/7  12/9  2/4  4/4  20/20 
WESTMINSTER (UT)  44/30  41/24  85-54   +31  29-56/19-60  .518/ .317  13-26/3-19  .500/ .158  14-18/13-22  .778/ .591  39/36  +3  21/9  11/16  6/1  8/8  17/15 
COLORADO MESA  41/42  41/43  82-85   (3)  28-55/31-59  .509/ .525  12-26/11-32  .462/ .344  14-19/12-16  .737/ .750  29/30  (1)  15/19  19/16  2/2  4/14  17/17 
Black Hills St.  27/33  29/42  56-75   (19)  21-63/27-54  .333/ .500  4-22/6-14  .182/ .429  10-19/15-20  .526/ .750  33/42  (9)  2/6  11/17  0/1  9/4  16/17 
South Dakota Mines  46/46  49/41  95-87   +8  33-63/24-55  .524/ .436  9-24/9-26  .375/ .346  20-24/30-38  .833/ .789  34/19  +15  10/8  13/10  3/3  6/8  26/19 
COLO. SCH. OF MINES  42/45  25/33  67-78   (11)  25-62/27-50  .403/ .540  3-19/9-18  .158/ .500  14-18/15-18  .778/ .833  24/37  (13)  11/18  8/17  2/2  8/7  15/17 
CHADRON ST.  34/30  50/33  84-63   +21  35-69/24-66  .507/ .364  4-15/6-21  .267/ .286  10-17/9-15  .588/ .600  44/39  +5  19/12  15/20  5/1  11/8  13/16 
N.M. Highlands  33/33  50/43  83-76   +7  23-51/27-62  .451/ .435  7-21/9-22  .333/ .409  30-38/13-17  .789/ .765  30/30  12/12  13/14  3/0  7/4  18/27 
CSU Pueblo  39/34  23/43  62-77   (15)  25-61/29-52  .410/ .558  2-13/6-18  .154/ .333  10-11/13-19  .909/ .684  34/31  +3  12/20  13/11  2/5  7/4  22/15 
UC-COLO. SPRINGS  38/29  30/43  68-72   (4)  23-54/21-50  .426/ .420  6-19/6-19  .316/ .316  16-27/24-36  .593/ .667  43/27  +16  15/10  19/10  3/5  5/12  28/19 
REGIS (CO)  27/29  48/30  75-59   +16  28-52/20-55  .538/ .364  5-15/6-30  .333/ .200  14-25/13-17  .560/ .765  37/26  +11  16/8  18/13  3/2  6/3  17/23 
Colo. Sch. of Mines  34/29  31/38  65-67   (2)  26-56/19-54  .464/ .352  6-17/6-23  .353/ .261  7-12/23-28  .583/ .821  30/38  (8)  12/14  11/11  2/3  4/5  17/15 
WESTERN COLO.  30/13  37/25  67-38   +29  25-58/16-49  .431/ .327  6-21/1-13  .286/ .077  11-16/5-16  .688/ .313  46/29  +17  8/5  8/10  2/1  6/5  15/16 
Adams St.  39/39  54/42  93-81   +12  32-55/30-59  .582/ .508  6-15/2-19  .400/ .105  23-31/19-25  .742/ .760  32/27  +5  16/9  14/12  2/3  3/6  24/22 
Fort Lewis  29/41  38/42  67-83   (16)  22-54/30-61  .407/ .492  8-26/6-23  .308/ .261  15-22/17-26  .682/ .654  30/38  (8)  10/10  15/8  5/3  5/8  21/22 
SOUTH DAKOTA MINES  41/38  42/42  83-80   +3  30-62/29-65  .484/ .446  2-17/9-23  .118/ .391  21-26/13-17  .808/ .765  42/33  +9  7/10  10/9  4/5  3/5  16/20 
BLACK HILLS ST.  38/31  37/27  75-58   +17  26-55/21-57  .473/ .368  3-9/7-24  .333/ .292  20-24/9-12  .833/ .750  41/26  +15  9/9  11/12  7/4  6/3  12/20 
Westminster (UT)  44/31  48/41  92-72   +20  36-61/27-59  .590/ .458  7-19/12-30  .368/ .400  13-21/6-12  .619/ .500  39/24  +15  21/18  9/10  1/1  7/3  17/16 
Colorado Mesa  38/42  43/50  81-92   (11)  32-63/30-58  .508/ .517  9-16/9-23  .563/ .391  8-12/23-23  .667/1.000  24/35  (11)  14/20  13/17  1/7  8/5  21/13 
Chadron St.  47/43  41/41  88-84   +4  32-66/29-60  .485/ .483  6-17/6-21  .353/ .286  18-28/20-25  .643/ .800  34/40  (6)  12/15  7/15  2/6  12/3  18/20 
Colo. Christian  34/37  47/35  81-72   +9  25-49/27-61  .510/ .443  5-16/10-23  .313/ .435  26-32/8-14  .813/ .571  35/28  +7  9/15  13/12  2/2  4/8  14/26 
FORT LEWIS  42/46  49/48  91-94   (3)  33-62/34-61  .532/ .557  9-28/8-15  .321/ .533  16-22/18-23  .727/ .783  31/32  (1)  23/13  9/8  1/1  1/6  18/23 
ADAMS ST.  45/41  52/49  97-90   +7  30-54/33-64  .556/ .516  7-13/11-27  .538/ .407  30-41/13-19  .732/ .684  36/26  +10  16/13  13/14  3/4  7/5  16/25 
Black Hills St.  30/39  42/36  72-75   (3)  25-61/31-57  .410/ .544  4-17/2-9  .235/ .222  18-21/11-15  .857/ .733  37/30  +7  10/8  10/8  2/5  4/4  14/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  MALDONADO  GARRETT,K  PROPST-AL  JONES,LUK  MASLOW,RY  KENNIS,JA  CHRISMAN, 
vs Ark.-Fort Smith  11/10/23  101-84  20-5-5  7-2-0  15-2-2  2-3-0  7-2-1  DNP  2-1-0 
vs Okla. Christian  11/11/23  74-64  15-4-2  13-5-2  2-2-2  0-0-0  14-1-0  DNP  2-1-0 
at West Tex. A&M  11/16/23  80-79  27-4-2  18-2-3  4-4-1  DNP  3-5-0  DNP  0-0-0 
FORT HAYS ST.  11/19/23  75-71  WO  21-5-5  5-2-3  6-2-1  0-0-0  7-3-1  DNP  DNP 
SEATTLE PACIFIC  11/24/23  77-75  17-4-3  12-2-2  7-5-1  DNP  4-6-2  DNP  0-0-0 
SIMON FRASER  11/25/23  88-59  18-6-4  10-3-2  0-3-0  3-2-3  5-4-2  DNP  2-0-0 
WESTMINSTER (UT)  12/01/23  85-54  17-2-7  4-4-7  DNP  8-3-0  15-4-2  9-1-1  DNP 
COLORADO MESA  12/02/23  82-85  15-4-5  15-0-5  DNP  5-0-0  6-1-2  9-3-0  DNP 
at Black Hills St.  12/08/23  56-75  24-2-0  5-0-2  0-6-0  DNP  7-2-0  0-0-0  DNP 
at South Dakota Mines  12/09/23  95-87  20-4-1  12-0-2  16-5-2  0-1-0  7-7-2  DNP  DNP 
COLO. SCH. OF MINES  12/13/23  67-78  17-4-2  15-1-2  4-3-3  0-0-0  2-3-2  DNP  DNP 
CHADRON ST.  01/06/24  84-63  9-6-5  5-2-5  7-1-1  4-3-2  4-4-1  DNP  DNP 
at N.M. Highlands  01/12/24  83-76  24-4-2  10-6-4  9-3-1  15-2-2  7-7-3  DNP  DNP 
at CSU Pueblo  01/13/24  62-77  8-5-2  10-3-3  8-3-4  8-4-1  9-5-1  DNP  DNP 
UC-COLO. SPRINGS  01/19/24  68-72  9-2-2  7-2-3  6-3-3  0-1-3  3-2-1  DNP  DNP 
REGIS (CO)  01/20/24  75-59  14-4-2  14-4-3  11-5-2  1-0-0  6-5-3  DNP  DNP 
at Colo. Sch. of Mines  01/23/24  65-67  13-6-1  9-1-1  DNP  4-2-2  0-6-3  DNP  DNP 
WESTERN COLO.  01/27/24  67-38  15-3-0  6-2-4  DNP  0-2-1  12-10-0  DNP  DNP 
at Adams St.  02/02/24  93-81  22-2-2  14-3-4  4-1-4  6-1-3  9-3-1  DNP  DNP 
at Fort Lewis  02/03/24  67-83  23-5-0  9-4-3  11-4-2  3-0-2  4-1-1  DNP  DNP 
SOUTH DAKOTA MINES  02/09/24  83-80  23-4-3  13-0-1  4-4-1  3-2-0  6-7-1  DNP  DNP 
BLACK HILLS ST.  02/10/24  75-58  13-4-2  13-3-2  0-3-1  DNP  2-2-2  DNP  DNP 
at Westminster (UT)  02/16/24  92-72  22-4-3  15-2-5  9-7-3  6-1-2  7-1-2  DNP  DNP 
at Colorado Mesa  02/17/24  81-92  21-8-2  12-2-5  6-2-2  4-3-0  14-2-4  DNP  DNP 
at Chadron St.  02/23/24  88-84  19-3-2  6-2-1  16-6-3  7-0-0  16-2-2  DNP  DNP 
at Colo. Christian  02/24/24  81-72  8-6-3  21-1-1  10-3-2  0-1-1  2-8-0  DNP  DNP 
FORT LEWIS  03/01/24  91-94  7-2-6  12-1-6  3-5-1  17-2-1  5-3-4  DNP  DNP 
ADAMS ST.  03/02/24  97-90  15-1-2  11-1-6  10-3-5  10-3-1  11-7-2  DNP  DNP 
at Black Hills St.  03/05/24  72-75  11-5-2  5-1-0  6-4-1  8-1-0  9-4-0  DNP  DNP 

        12  13  14  20  22  24 
Opponent  Date  Score  WL  ROCK,QUIN  MARIO LAC  HOLMES,CA  SMITHBURG  ABDUR-RA,  MCGILL,CA 
vs Ark.-Fort Smith  11/10/23  101-84  0-0-0  11-5-0  2-1-0  0-1-0  8-3-0  27-5-0 
vs Okla. Christian  11/11/23  74-64  0-0-0  8-13-3  DNP  DNP  2-2-0  18-5-1 
at West Tex. A&M  11/16/23  80-79  6-0-0  8-5-1  DNP  DNP  2-1-0  12-5-2 
FORT HAYS ST.  11/19/23  75-71  WO  0-0-0  14-16-2  DNP  DNP  7-1-0  15-7-3 
SEATTLE PACIFIC  11/24/23  77-75  DNP  12-11-2  DNP  DNP  3-2-1  22-6-0 
SIMON FRASER  11/25/23  88-59  0-3-1  16-8-1  3-1-0  0-0-0  6-7-2  25-6-1 
WESTMINSTER (UT)  12/01/23  85-54  0-1-1  10-10-1  3-3-0  0-0-0  11-4-1  8-5-1 
COLORADO MESA  12/02/23  82-85  0-0-0  6-11-0  DNP  DNP  12-3-1  14-6-2 
at Black Hills St.  12/08/23  56-75  0-0-0  7-8-0  DNP  DNP  4-4-0  9-4-0 
at South Dakota Mines  12/09/23  95-87  3-1-0  10-5-1  3-1-0  DNP  5-2-0  19-8-2 
COLO. SCH. OF MINES  12/13/23  67-78  0-0-2  14-7-0  2-1-0  DNP  11-4-0  2-1-0 
CHADRON ST.  01/06/24  84-63  DNP  17-11-1  2-4-0  2-0-0  17-5-1  17-3-3 
at N.M. Highlands  01/12/24  83-76  DNP  DNP  12-5-0  DNP  6-3-0  DNP 
at CSU Pueblo  01/13/24  62-77  DNP  DNP  7-3-1  0-0-0  12-7-0  DNP 
UC-COLO. SPRINGS  01/19/24  68-72  DNP  12-10-2  0-1-1  DNP  15-4-0  16-14-0 
REGIS (CO)  01/20/24  75-59  DNP  13-7-3  0-2-0  0-0-0  10-3-1  6-3-2 
at Colo. Sch. of Mines  01/23/24  65-67  DNP  4-7-0  0-2-0  DNP  20-2-1  15-3-4 
WESTERN COLO.  01/27/24  67-38  2-1-1  12-10-1  2-4-0  0-0-0  9-6-1  9-4-0 
at Adams St.  02/02/24  93-81  DNP  13-10-2  0-0-0  DNP  5-5-0  20-2-0 
at Fort Lewis  02/03/24  67-83  DNP  0-4-0  3-0-0  DNP  4-3-0  10-6-2 
SOUTH DAKOTA MINES  02/09/24  83-80  DNP  12-9-0  1-0-0  DNP  3-5-0  18-9-1 
BLACK HILLS ST.  02/10/24  75-58  DNP  15-8-1  6-2-0  DNP  7-9-1  19-7-0 
at Westminster (UT)  02/16/24  92-72  DNP  12-5-2  4-4-0  0-0-0  8-8-3  9-6-1 
at Colorado Mesa  02/17/24  81-92  DNP  8-1-0  0-0-0  0-0-0  6-2-0  10-3-1 
at Chadron St.  02/23/24  88-84  DNP  10-6-0  2-4-1  DNP  0-2-2  12-4-1 
at Colo. Christian  02/24/24  81-72  0-0-0  15-5-1  2-1-0  DNP  DNP  23-6-1 
FORT LEWIS  03/01/24  91-94  DNP  15-5-3  10-3-0  DNP  DNP  22-8-2 
ADAMS ST.  03/02/24  97-90  0-0-0  14-11-0  0-2-0  0-1-0  DNP  26-5-0 
at Black Hills St.  03/05/24  72-75  DNP  7-7-0  0-0-0  DNP  4-7-2  22-6-5 


 

Individual Game-by-Game

 

#00  Brayden Maldonado  
#01  KJ Garrett  
#02  Quave Propst-Allison  
#03  Luke Jones  
#05  Ryan Maslow  
#10  Jaden Kennis  
#11  Jake Chrisman  
#12  Quinten Rock  
#13  Mario Lacy, Jr.  
#14  Caden Holmes  
#20  Camden Smithburg  
#22  Marzouq Ibn Abdur-Ra  
#24  Caleb McGill  
#TM  TEAM