#22 Marzouq Ibn Abdur-Ra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23    16  3-5  .600  0-0  .000  2-2  1.000  3.0  8.0 
vs Okla. Christian  11/11/23    16  1-1  1.000  0-0  .000  0-0  .000  2.5  5.0 
at West Tex. A&M  11/16/23    13  0-4  .000  0-1  .000  2-2  1.000  2.0  4.0 
FORT HAYS ST.  11/19/23    18  2-5  .400  1-2  .500  2-2  1.000  1.8  4.8 
SEATTLE PACIFIC  11/24/23    15  1-4  .250  1-2  .500  0-0  .000  1.8  4.4 
SIMON FRASER  11/25/23    22  2-4  .500  0-1  .000  2-2  1.000  2.7  4.7 
WESTMINSTER (UT)  12/01/23    16  4-6  .667  1-1  1.000  2-3  .667  2.9  11  5.6 
COLORADO MESA  12/02/23    24  4-7  .571  2-3  .667  2-2  1.000  2.9  12  6.4 
at Black Hills St.  12/08/23    22  2-5  .400  0-0  .000  0-1  .000  3.0  6.1 
at South Dakota Mines  12/09/23    16  0-0  .000  0-0  .000  5-8  .625  2.9  6.0 
COLO. SCH. OF MINES  12/13/23    26  5-9  .556  0-2  .000  1-2  .500  3.0  11  6.5 
CHADRON ST.  01/06/24    23  7-15  .467  1-3  .333  2-7  .286  3.2  17  7.3 
at N.M. Highlands  01/12/24  19  3-5  .600  0-0  .000  0-0  .000  3.2  7.2 
at CSU Pueblo  01/13/24  29  6-9  .667  0-0  .000  0-1  .000  3.4  12  7.6 
UC-COLO. SPRINGS  01/19/24    23  6-6  1.000  0-0  .000  3-5  .600  3.5  15  8.1 
REGIS (CO)  01/20/24    21  5-5  1.000  0-0  .000  0-0  .000  3.4  10  8.2 
at Colo. Sch. of Mines  01/23/24    29  9-9  1.000  1-1  1.000  1-2  .500  3.4  20  8.9 
WESTERN COLO.  01/27/24  26  3-8  .375  0-1  .000  3-5  .600  3.5  8.9 
at Adams St.  02/02/24  29  2-5  .400  0-0  .000  1-3  .333  3.6  8.7 
at Fort Lewis  02/03/24  30  2-6  .333  0-0  .000  0-0  .000  3.6  8.5 
SOUTH DAKOTA MINES  02/09/24  21  1-4  .250  0-1  .000  1-2  .500  3.6  8.2 
BLACK HILLS ST.  02/10/24  29  3-6  .500  0-0  .000  1-2  .500  3.9  8.1 
at Westminster (UT)  02/16/24  25  4-9  .444  0-2  .000  0-0  .000  4.0  8.1 
at Colorado Mesa  02/17/24  27  3-8  .375  0-0  .000  0-0  .000  4.0  8.0 
at Chadron St.  02/23/24  11  0-5  .000  0-1  .000  0-0  .000  3.9  7.7 
at Black Hills St.  03/05/24    19  2-4  .500  0-1  .000  0-0  .000  4.0  7.6 
Totals     10  565  80-154  .519  7-22  .318  30-51  .588  43  61  104  4.0  63  17  29  12  197  7.6 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 7.6      Assists/game: 0.7 
FG Pct: 51.9      Turnovers/game: 1.1 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 58.8      Steals/game: 0.5 
       Blocks/game: 0.2