#00 Brayden Maldonado

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23  37  5-8  .625  1-2  .500  9-9  1.000  5.0  20  20.0 
vs Okla. Christian  11/11/23  34  4-10  .400  1-4  .250  6-6  1.000  4.5  15  17.5 
at West Tex. A&M  11/16/23  37  10-17  .588  6-11  .545  1-1  1.000  4.3  27  20.7 
FORT HAYS ST.  11/19/23  42  8-13  .615  2-6  .333  3-3  1.000  4.5  21  20.8 
SEATTLE PACIFIC  11/24/23  34  4-13  .308  3-7  .429  6-7  .857  4.4  17  20.0 
SIMON FRASER  11/25/23  34  5-8  .625  4-5  .800  4-6  .667  4.7  18  19.7 
WESTMINSTER (UT)  12/01/23  29  5-8  .625  4-6  .667  3-4  .750  4.3  17  19.3 
COLORADO MESA  12/02/23  31  5-9  .556  1-4  .250  4-4  1.000  4.3  15  18.8 
at Black Hills St.  12/08/23  35  9-19  .474  3-8  .375  3-4  .750  4.0  24  19.3 
at South Dakota Mines  12/09/23  33  7-14  .500  2-5  .400  4-4  1.000  4.0  20  19.4 
COLO. SCH. OF MINES  12/13/23  34  5-11  .455  2-4  .500  5-5  1.000  4.0  17  19.2 
CHADRON ST.  01/06/24  23  3-10  .300  1-5  .200  2-2  1.000  4.2  18.3 
at N.M. Highlands  01/12/24  35  5-7  .714  3-5  .600  11-13  .846  4.2  24  18.8 
at CSU Pueblo  01/13/24  38  3-18  .167  0-7  .000  2-2  1.000  4.2  18.0 
UC-COLO. SPRINGS  01/19/24  29  3-11  .273  3-10  .300  0-1  .000  4.1  17.4 
REGIS (CO)  01/20/24  30  5-9  .556  1-5  .200  3-4  .750  4.1  14  17.2 
at Colo. Sch. of Mines  01/23/24  35  5-11  .455  1-4  .250  2-2  1.000  4.2  13  16.9 
WESTERN COLO.  01/27/24  25  4-9  .444  2-6  .333  5-5  1.000  4.1  15  16.8 
at Adams St.  02/02/24  25  6-11  .545  3-6  .500  7-7  1.000  4.0  22  17.1 
at Fort Lewis  02/03/24  35  9-20  .450  2-9  .222  3-5  .600  4.1  23  17.4 
SOUTH DAKOTA MINES  02/09/24  33  8-16  .500  1-7  .143  6-6  1.000  4.0  23  17.7 
BLACK HILLS ST.  02/10/24  35  3-7  .429  0-1  .000  7-7  1.000  4.0  13  17.5 
at Westminster (UT)  02/16/24  31  8-12  .667  2-5  .400  4-5  .800  4.0  22  17.7 
at Colorado Mesa  02/17/24  32  8-18  .444  2-3  .667  3-4  .750  4.2  21  17.8 
at Chadron St.  02/23/24  38  6-13  .462  1-5  .200  6-7  .857  4.2  19  17.8 
at Colo. Christian  02/24/24  34  1-9  .111  0-3  .000  6-7  .857  4.2  17.5 
FORT LEWIS  03/01/24  31  1-7  .143  1-7  .143  4-4  1.000  4.1  17.1 
ADAMS ST.  03/02/24  30  4-10  .400  1-3  .333  6-7  .857  4.0  15  17.0 
at Black Hills St.  03/05/24  39  2-9  .222  1-4  .250  6-6  1.000  4.1  11  16.8 
Totals     29  958  151-337  .448  54-157  .344  131-147  .891  12  106  118  4.1  79  77  64  14  49  487  16.8 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 16.8      Assists/game: 2.7 
FG Pct: 44.8      Turnovers/game: 2.2 
3FG Pct: 34.4      Assist/turnover ratio: 1.2 
FT Pct: 89.1      Steals/game: 1.7 
       Blocks/game: 0.5