#05 Ryan Maslow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23  25  2-5  .400  1-2  .500  2-2  1.000  2.0  7.0 
vs Okla. Christian  11/11/23  28  5-11  .455  4-10  .400  0-1  .000  1.5  14  10.5 
at West Tex. A&M  11/16/23  19  1-3  .333  1-3  .333  0-1  .000  2.7  8.0 
FORT HAYS ST.  11/19/23  33  2-9  .222  1-5  .200  2-4  .500  2.8  7.8 
SEATTLE PACIFIC  11/24/23  31  1-5  .200  0-2  .000  2-4  .500  3.4  7.0 
SIMON FRASER  11/25/23  25  2-4  .500  1-3  .333  0-0  .000  3.5  6.7 
WESTMINSTER (UT)  12/01/23  22  6-10  .600  2-5  .400  1-2  .500  3.6  15  7.9 
COLORADO MESA  12/02/23  28  2-7  .286  2-6  .333  0-2  .000  3.3  7.6 
at Black Hills St.  12/08/23  26  2-5  .400  1-2  .500  2-2  1.000  3.1  7.6 
at South Dakota Mines  12/09/23  28  2-5  .400  1-3  .333  2-2  1.000  3.5  7.5 
COLO. SCH. OF MINES  12/13/23  22  1-5  .200  0-3  .000  0-0  .000  3.5  7.0 
CHADRON ST.  01/06/24  23  2-2  1.000  0-0  .000  0-0  .000  3.5  6.8 
at N.M. Highlands  01/12/24  31  2-5  .400  0-1  .000  3-4  .750  3.8  6.8 
at CSU Pueblo  01/13/24  29  3-8  .375  1-3  .333  2-2  1.000  3.9  6.9 
UC-COLO. SPRINGS  01/19/24  18  1-4  .250  1-3  .333  0-0  .000  3.7  6.7 
REGIS (CO)  01/20/24    26  2-5  .400  2-4  .500  0-0  .000  3.8  6.6 
at Colo. Sch. of Mines  01/23/24  30  0-6  .000  0-4  .000  0-2  .000  3.9  6.2 
WESTERN COLO.  01/27/24    21  4-8  .500  3-6  .500  1-2  .500  10  4.3  12  6.6 
at Adams St.  02/02/24    14  3-5  .600  1-3  .333  2-3  .667  4.2  6.7 
at Fort Lewis  02/03/24    22  1-3  .333  0-2  .000  2-3  .667  4.1  6.6 
SOUTH DAKOTA MINES  02/09/24    25  2-4  .500  1-2  .500  1-2  .500  4.2  6.5 
BLACK HILLS ST.  02/10/24    16  1-2  .500  0-1  .000  0-0  .000  4.1  6.3 
at Westminster (UT)  02/16/24    21  3-7  .429  1-5  .200  0-2  .000  4.0  6.3 
at Colorado Mesa  02/17/24    26  5-7  .714  4-6  .667  0-0  .000  3.9  14  6.7 
at Chadron St.  02/23/24    28  6-7  .857  2-3  .667  2-3  .667  3.8  16  7.0 
at Colo. Christian  02/24/24    31  0-2  .000  0-2  .000  2-3  .667  4.0  6.8 
FORT LEWIS  03/01/24    22  1-5  .200  0-4  .000  3-4  .750  3.9  6.8 
ADAMS ST.  03/02/24    23  3-5  .600  2-4  .500  3-4  .750  4.0  11  6.9 
at Black Hills St.  03/05/24    24  4-6  .667  1-3  .333  0-0  .000  4.0  7.0 
Totals     16  717  69-160  .431  33-100  .330  32-54  .593  23  94  117  4.0  59  45  31  12  20  203  7.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 7.0      Assists/game: 1.6 
FG Pct: 43.1      Turnovers/game: 1.1 
3FG Pct: 33.0      Assist/turnover ratio: 1.5 
FT Pct: 59.3      Steals/game: 0.7 
       Blocks/game: 0.4