#01 KJ Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23  21  1-2  .500  0-1  .000  5-6  .833  2.0  7.0 
vs Okla. Christian  11/11/23  30  5-8  .625  1-1  1.000  2-4  .500  3.5  13  10.0 
at West Tex. A&M  11/16/23  27  6-9  .667  0-0  .000  6-7  .857  3.0  18  12.7 
FORT HAYS ST.  11/19/23  31  1-5  .200  0-1  .000  3-8  .375  2.8  10.8 
SEATTLE PACIFIC  11/24/23  31  5-5  1.000  1-1  1.000  1-4  .250  2.6  12  11.0 
SIMON FRASER  11/25/23  23  4-6  .667  0-2  .000  2-4  .500  2.7  10  10.8 
WESTMINSTER (UT)  12/01/23  27  1-2  .500  0-0  .000  2-3  .667  2.9  9.9 
COLORADO MESA  12/02/23  31  5-6  .833  1-1  1.000  4-5  .800  2.5  15  10.5 
at Black Hills St.  12/08/23  27  2-6  .333  0-3  .000  1-4  .250  2.2  9.9 
at South Dakota Mines  12/09/23  15  4-8  .500  1-3  .333  3-4  .750  2.0  12  10.1 
COLO. SCH. OF MINES  12/13/23  23  5-10  .500  1-3  .333  4-5  .800  1.9  15  10.5 
CHADRON ST.  01/06/24  27  1-6  .167  0-1  .000  3-4  .750  1.9  10.1 
at N.M. Highlands  01/12/24  32  2-5  .400  0-0  .000  6-10  .600  2.2  10  10.1 
at CSU Pueblo  01/13/24  29  4-5  .800  0-0  .000  2-2  1.000  2.3  10  10.1 
UC-COLO. SPRINGS  01/19/24  28  3-5  .600  0-1  .000  1-4  .250  2.3  9.9 
REGIS (CO)  01/20/24  27  4-8  .500  1-2  .500  5-9  .556  2.4  14  10.1 
at Colo. Sch. of Mines  01/23/24  27  3-7  .429  2-3  .667  1-2  .500  2.3  10.1 
WESTERN COLO.  01/27/24  25  2-5  .400  0-0  .000  2-2  1.000  2.3  9.8 
at Adams St.  02/02/24  33  5-8  .625  1-1  1.000  3-3  1.000  2.3  14  10.1 
at Fort Lewis  02/03/24  26  2-3  .667  1-1  1.000  4-6  .667  2.4  10.0 
SOUTH DAKOTA MINES  02/09/24  21  5-6  .833  0-1  .000  3-4  .750  2.3  13  10.1 
BLACK HILLS ST.  02/10/24  32  5-9  .556  1-1  1.000  2-3  .667  2.3  13  10.3 
at Westminster (UT)  02/16/24  25  3-5  .600  2-2  1.000  7-10  .700  2.3  15  10.5 
at Colorado Mesa  02/17/24  31  4-6  .667  1-2  .500  3-6  .500  2.3  12  10.5 
at Chadron St.  02/23/24    11  2-6  .333  0-0  .000  2-2  1.000  2.3  10.4 
at Colo. Christian  02/24/24  29  8-10  .800  1-1  1.000  4-6  .667  2.2  21  10.8 
FORT LEWIS  03/01/24  34  4-8  .500  0-0  .000  4-5  .800  2.2  12  10.8 
ADAMS ST.  03/02/24    29  2-7  .286  0-1  .000  7-10  .700  2.1  11  10.8 
at Black Hills St.  03/05/24  32  2-7  .286  1-1  1.000  0-0  .000  2.1  10.6 
Totals     27  784  100-183  .546  16-34  .471  92-142  .648  56  61  2.1  73  87  54  30  308  10.6 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 10.6      Assists/game: 3.0 
FG Pct: 54.6      Turnovers/game: 1.9 
3FG Pct: 47.1      Assist/turnover ratio: 1.6 
FT Pct: 64.8      Steals/game: 1.0 
       Blocks/game: 0.1