#03 Luke Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23    12  0-2  .000  0-0  .000  2-2  1.000  3.0  2.0 
vs Okla. Christian  11/11/23    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
FORT HAYS ST.  11/19/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
SIMON FRASER  11/25/23    15  1-3  .333  0-0  .000  1-2  .500  1.3  1.3 
WESTMINSTER (UT)  12/01/23    16  2-6  .333  2-3  .667  2-2  1.000  1.6  2.6 
COLORADO MESA  12/02/23    10  2-4  .500  1-2  .500  0-0  .000  1.3  3.0 
at South Dakota Mines  12/09/23    0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
COLO. SCH. OF MINES  12/13/23    0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
CHADRON ST.  01/06/24    18  2-5  .400  0-0  .000  0-0  .000  1.3  2.4 
at N.M. Highlands  01/12/24    22  5-9  .556  2-4  .500  3-4  .750  1.4  15  3.7 
at CSU Pueblo  01/13/24    23  3-9  .333  0-1  .000  2-2  1.000  1.6  4.1 
UC-COLO. SPRINGS  01/19/24    18  0-3  .000  0-1  .000  0-0  .000  1.6  3.8 
REGIS (CO)  01/20/24    13  0-2  .000  0-0  .000  1-2  .500  1.5  3.5 
at Colo. Sch. of Mines  01/23/24    16  1-4  .250  0-0  .000  2-2  1.000  1.5  3.6 
WESTERN COLO.  01/27/24    14  0-1  .000  0-1  .000  0-0  .000  1.5  3.3 
at Adams St.  02/02/24    21  3-4  .750  0-1  .000  0-0  .000  1.5  3.5 
at Fort Lewis  02/03/24    1-2  .500  1-2  .500  0-0  .000  1.4  3.5 
SOUTH DAKOTA MINES  02/09/24    14  1-5  .200  0-1  .000  1-1  1.000  1.4  3.4 
at Westminster (UT)  02/16/24    12  2-3  .667  1-1  1.000  1-2  .500  1.4  3.6 
at Colorado Mesa  02/17/24    11  2-3  .667  0-1  .000  0-0  .000  1.5  3.6 
at Chadron St.  02/23/24    3-5  .600  1-2  .500  0-0  .000  1.4  3.8 
at Colo. Christian  02/24/24    11  0-3  .000  0-2  .000  0-0  .000  1.4  3.6 
FORT LEWIS  03/01/24    20  5-8  .625  3-5  .600  4-7  .571  1.4  17  4.2 
ADAMS ST.  03/02/24  21  3-5  .600  1-1  1.000  3-4  .750  1.5  10  4.4 
at Black Hills St.  03/05/24    11  2-5  .400  1-2  .500  3-3  1.000  1.5  4.6 
Totals     331  38-92  .413  13-30  .433  25-33  .758  32  37  1.5  32  24  33  114  4.6 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 41.3      Turnovers/game: 1.3 
3FG Pct: 43.3      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 0.3 
       Blocks/game: 0.0