#24 Caleb McGill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23  29  10-17  .588  2-5  .400  5-5  1.000  5.0  27  27.0 
vs Okla. Christian  11/11/23  32  5-11  .455  3-3  1.000  5-8  .625  5.0  18  22.5 
at West Tex. A&M  11/16/23  34  4-6  .667  0-1  .000  4-6  .667  5.0  12  19.0 
FORT HAYS ST.  11/19/23  33  6-10  .600  1-2  .500  2-2  1.000  5.5  15  18.0 
SEATTLE PACIFIC  11/24/23  31  8-12  .667  1-3  .333  5-5  1.000  5.6  22  18.8 
SIMON FRASER  11/25/23  27  8-13  .615  2-3  .667  7-7  1.000  5.7  25  19.8 
WESTMINSTER (UT)  12/01/23  20  2-4  .500  0-0  .000  4-4  1.000  5.6  18.1 
COLORADO MESA  12/02/23  26  4-12  .333  2-5  .400  4-6  .667  5.6  14  17.6 
at Black Hills St.  12/08/23  26  4-13  .308  0-2  .000  1-2  .500  5.4  16.7 
at South Dakota Mines  12/09/23  33  8-16  .500  0-4  .000  3-3  1.000  5.7  19  16.9 
COLO. SCH. OF MINES  12/13/23  22  0-5  .000  0-2  .000  2-2  1.000  5.3  15.5 
CHADRON ST.  01/06/24  25  8-10  .800  1-2  .500  0-0  .000  5.1  17  15.7 
UC-COLO. SPRINGS  01/19/24  30  3-11  .273  0-0  .000  10-13  .769  14  5.8  16  15.7 
REGIS (CO)  01/20/24  23  2-4  .500  0-1  .000  2-3  .667  5.6  15.0 
at Colo. Sch. of Mines  01/23/24  29  6-12  .500  2-4  .500  1-2  .500  5.4  15  15.0 
WESTERN COLO.  01/27/24  23  4-10  .400  1-1  1.000  0-0  .000  5.3  14.6 
at Adams St.  02/02/24  24  7-10  .700  1-2  .500  5-7  .714  5.1  20  14.9 
at Fort Lewis  02/03/24  33  3-6  .500  2-4  .500  2-2  1.000  5.2  10  14.7 
SOUTH DAKOTA MINES  02/09/24  26  7-15  .467  0-4  .000  4-4  1.000  5.4  18  14.8 
BLACK HILLS ST.  02/10/24  25  6-11  .545  0-1  .000  7-7  1.000  5.5  19  15.1 
at Westminster (UT)  02/16/24  19  4-7  .571  0-0  .000  1-2  .500  5.5  14.8 
at Colorado Mesa  02/17/24  20  5-9  .556  0-0  .000  0-0  .000  5.4  10  14.5 
at Chadron St.  02/23/24  31  3-13  .231  1-4  .250  5-6  .833  5.3  12  14.4 
at Colo. Christian  02/24/24  27  8-10  .800  2-2  1.000  5-6  .833  5.3  23  14.8 
FORT LEWIS  03/01/24  27  10-11  .909  2-3  .667  0-0  .000  5.4  22  15.1 
ADAMS ST.  03/02/24  27  10-14  .714  2-2  1.000  4-5  .800  5.4  26  15.5 
at Black Hills St.  03/05/24  29  9-17  .529  0-4  .000  4-6  .667  5.4  22  15.7 
Totals     27  731  154-289  .533  25-64  .391  92-113  .814  38  109  147  5.4  55  35  36  19  425  15.7 
 
Games played: 27      Rebounds/game: 5.4 
Points/game: 15.7      Assists/game: 1.3 
FG Pct: 53.3      Turnovers/game: 1.3 
3FG Pct: 39.1      Assist/turnover ratio: 1.0 
FT Pct: 81.4      Steals/game: 0.3 
       Blocks/game: 0.7