#02 Quave Propst-Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Fort Smith  11/10/23    28  4-7  .571  2-4  .500  5-7  .714  2.0  15  15.0 
vs Okla. Christian  11/11/23    20  0-3  .000  0-1  .000  2-3  .667  2.0  8.5 
at West Tex. A&M  11/16/23    27  2-7  .286  0-1  .000  0-0  .000  2.7  7.0 
FORT HAYS ST.  11/19/23    25  3-5  .600  0-1  .000  0-0  .000  2.5  6.8 
SEATTLE PACIFIC  11/24/23    21  1-7  .143  1-3  .333  4-4  1.000  3.0  6.8 
SIMON FRASER  11/25/23    17  0-3  .000  0-1  .000  0-0  .000  3.0  5.7 
at Black Hills St.  12/08/23    23  0-8  .000  0-5  .000  0-0  .000  3.4  4.9 
at South Dakota Mines  12/09/23    26  6-10  .600  3-5  .600  1-1  1.000  3.6  16  6.3 
COLO. SCH. OF MINES  12/13/23    19  1-6  .167  0-3  .000  2-2  1.000  3.6  6.0 
CHADRON ST.  01/06/24    17  3-7  .429  1-3  .333  0-0  .000  3.3  6.1 
at N.M. Highlands  01/12/24  35  3-9  .333  1-4  .250  2-2  1.000  3.3  6.4 
at CSU Pueblo  01/13/24  31  3-7  .429  0-1  .000  2-2  1.000  3.3  6.5 
UC-COLO. SPRINGS  01/19/24    25  2-4  .500  2-4  .500  0-0  .000  3.2  6.5 
REGIS (CO)  01/20/24  21  5-6  .833  1-1  1.000  0-2  .000  3.4  11  6.8 
at Adams St.  02/02/24    24  1-5  .200  0-1  .000  2-4  .500  3.2  6.6 
at Fort Lewis  02/03/24    21  3-9  .333  1-6  .167  4-5  .800  3.3  11  6.9 
SOUTH DAKOTA MINES  02/09/24    23  1-4  .250  0-1  .000  2-2  1.000  3.3  6.7 
BLACK HILLS ST.  02/10/24    19  0-3  .000  0-2  .000  0-0  .000  3.3  6.3 
at Westminster (UT)  02/16/24    24  4-6  .667  1-2  .500  0-0  .000  3.5  6.5 
at Colorado Mesa  02/17/24    20  2-4  .500  2-3  .667  0-0  .000  3.4  6.5 
at Chadron St.  02/23/24  26  7-8  .875  1-1  1.000  1-1  1.000  3.5  16  6.9 
at Colo. Christian  02/24/24  17  2-3  .667  2-2  1.000  4-4  1.000  3.5  10  7.0 
FORT LEWIS  03/01/24  25  1-7  .143  1-6  .167  0-0  .000  3.6  6.9 
ADAMS ST.  03/02/24    22  3-3  1.000  1-1  1.000  3-4  .750  3.5  10  7.0 
at Black Hills St.  03/05/24  22  1-6  .167  0-1  .000  4-4  1.000  3.6  7.0 
Totals     578  58-147  .395  20-63  .317  38-47  .809  18  71  89  3.6  61  48  40  20  174  7.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 7.0      Assists/game: 1.9 
FG Pct: 39.5      Turnovers/game: 1.6 
3FG Pct: 31.7      Assist/turnover ratio: 1.2 
FT Pct: 80.9      Steals/game: 0.8 
       Blocks/game: 0.0