Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Angelo St. | 11/10/23 | 39-64 | L | 15-50 | .300 | 1-14 | .071 | 8-12 | .667 | 4 | 32 | 36 | 36.0 | 10 | 8 | 22 | 2 | 8 | 39 | 39.0 | |
at Texas Woman's | 11/11/23 | 36-66 | L | 16-54 | .296 | 2-17 | .118 | 2-2 | 1.000 | 9 | 26 | 35 | 35.5 | 10 | 6 | 20 | 5 | 3 | 36 | 37.5 | |
FORT HAYS ST. | 11/20/23 | 45-64 | L | 18-54 | .333 | 4-17 | .235 | 5-6 | .833 | 8 | 30 | 38 | 36.3 | 14 | 8 | 19 | 0 | 4 | 45 | 40.0 | |
ECKERD | 11/24/23 | 59-72 | L | 21-57 | .368 | 8-27 | .296 | 9-19 | .474 | 9 | 26 | 35 | 36.0 | 22 | 12 | 20 | 2 | 9 | 59 | 44.8 | |
SEATTLE PACIFIC | 11/25/23 | 64-62 | W | 21-43 | .488 | 5-12 | .417 | 17-23 | .739 | 6 | 24 | 30 | 34.8 | 14 | 14 | 13 | 4 | 2 | 64 | 48.6 | |
WESTMINSTER (UT) | 12/01/23 | 52-47 | W | 17-50 | .340 | 3-10 | .300 | 15-20 | .750 | 5 | 26 | 31 | 34.2 | 8 | 8 | 9 | 6 | 7 | 52 | 49.2 | |
COLORADO MESA | 12/02/23 | 43-63 | L | 14-48 | .292 | 3-10 | .300 | 12-17 | .706 | 10 | 30 | 40 | 35.0 | 16 | 7 | 15 | 4 | 4 | 43 | 48.3 | |
at Black Hills St. | 12/08/23 | 38-58 | L | 12-50 | .240 | 3-16 | .188 | 11-16 | .688 | 9 | 30 | 39 | 35.5 | 13 | 6 | 18 | 0 | 5 | 38 | 47.0 | |
at South Dakota Mines | 12/09/23 | 62-63 | L | 24-51 | .471 | 4-17 | .235 | 10-14 | .714 | 10 | 21 | 31 | 35.0 | 14 | 13 | 18 | 3 | 5 | 62 | 48.7 | |
COLO. SCH. OF MINES | 12/13/23 | 64-65 | L | 19-48 | .396 | 6-15 | .400 | 20-24 | .833 | 7 | 33 | 40 | 35.5 | 27 | 10 | 21 | 6 | 7 | 64 | 50.2 | |
CHADRON ST. | 01/06/24 | 63-78 | L | 25-58 | .431 | 5-17 | .294 | 8-16 | .500 | 10 | 13 | 23 | 34.4 | 12 | 16 | 16 | 2 | 12 | 63 | 51.4 | |
at N.M. Highlands | 01/12/24 | 58-49 | W | 21-64 | .328 | 11-34 | .324 | 5-6 | .833 | 11 | 23 | 34 | 34.3 | 16 | 17 | 15 | 1 | 9 | 58 | 51.9 | |
at CSU Pueblo | 01/13/24 | 69-73 | L | 22-55 | .400 | 8-20 | .400 | 17-28 | .607 | 14 | 22 | 36 | 34.5 | 20 | 12 | 20 | 1 | 10 | 69 | 53.2 | |
UC-COLO. SPRINGS | 01/19/24 | 49-65 | L | 13-45 | .289 | 2-15 | .133 | 21-29 | .724 | 14 | 18 | 32 | 34.3 | 21 | 7 | 24 | 3 | 11 | 49 | 52.9 | |
REGIS (CO) | 01/20/24 | 51-68 | L | 21-62 | .339 | 1-18 | .056 | 8-15 | .533 | 15 | 29 | 44 | 34.9 | 12 | 6 | 12 | 1 | 4 | 51 | 52.8 | |
at Colo. Sch. of Mines | 01/23/24 | 62-65 | L | 23-62 | .371 | 5-15 | .333 | 11-18 | .611 | 19 | 23 | 42 | 35.4 | 21 | 8 | 14 | 5 | 7 | 62 | 53.4 | |
WESTERN COLO. | 01/27/24 | 61-70 | L | 21-56 | .375 | 7-21 | .333 | 12-22 | .545 | 11 | 23 | 34 | 35.3 | 18 | 12 | 16 | 2 | 9 | 61 | 53.8 | |
at Adams St. | 02/02/24 | 86-82 | Wot | 29-54 | .537 | 13-21 | .619 | 15-19 | .789 | 6 | 36 | 42 | 35.7 | 17 | 13 | 36 | 0 | 10 | 86 | 55.6 | |
at Fort Lewis | 02/03/24 | 61-55 | W | 21-59 | .356 | 4-22 | .182 | 15-22 | .682 | 15 | 36 | 51 | 36.5 | 20 | 8 | 18 | 2 | 9 | 61 | 55.9 | |
SOUTH DAKOTA MINES | 02/09/24 | 71-52 | W | 25-56 | .446 | 9-22 | .409 | 12-15 | .800 | 8 | 33 | 41 | 36.7 | 13 | 12 | 13 | 4 | 6 | 71 | 56.7 | |
BLACK HILLS ST. | 02/10/24 | 60-71 | L | 20-51 | .392 | 7-18 | .389 | 13-16 | .813 | 5 | 19 | 24 | 36.1 | 21 | 11 | 20 | 1 | 9 | 60 | 56.8 | |
at Westminster (UT) | 02/16/24 | 66-60 | W | 25-59 | .424 | 7-17 | .412 | 9-9 | 1.000 | 14 | 22 | 36 | 36.1 | 11 | 15 | 16 | 4 | 7 | 66 | 57.2 | |
at Colorado Mesa | 02/17/24 | 45-53 | L | 16-56 | .286 | 4-18 | .222 | 9-11 | .818 | 7 | 23 | 30 | 35.8 | 15 | 8 | 14 | 1 | 4 | 45 | 56.7 | |
at Chadron St. | 02/23/24 | 78-60 | W | 28-58 | .483 | 8-20 | .400 | 14-19 | .737 | 14 | 24 | 38 | 35.9 | 22 | 16 | 17 | 3 | 6 | 78 | 57.6 | |
at Colo. Christian | 02/24/24 | 52-66 | L | 19-55 | .345 | 6-17 | .353 | 8-8 | 1.000 | 12 | 19 | 31 | 35.7 | 12 | 11 | 20 | 1 | 9 | 52 | 57.4 | |
FORT LEWIS | 03/01/24 | 62-59 | W | 20-54 | .370 | 10-25 | .400 | 12-16 | .750 | 13 | 30 | 43 | 36.0 | 19 | 15 | 27 | 2 | 5 | 62 | 57.5 | |
ADAMS ST. | 03/02/24 | 66-88 | L | 24-49 | .490 | 8-22 | .364 | 10-15 | .667 | 3 | 24 | 27 | 35.7 | 14 | 12 | 20 | 1 | 7 | 66 | 57.9 | |
MSU Denver | 1562 | 550-1458 | .377 | 154-497 | .310 | 308-437 | .705 | 268 | 695 | 963 | 35.7 | 432 | 291 | 493 | 66 | 188 | 1562 | 57.9 | |||
Opponents | 1738 | 622-1583 | .393 | 169-535 | .316 | 325-461 | .705 | 299 | 675 | 974 | 36.1 | 438 | 330 | 384 | 65 | 285 | 1738 | 64.4 | |||
Games played: 27 | Rebounds/game: 35.7 | |
Points/game: 57.9 | Assists/game: 10.8 | |
FG Pct: 37.7 | Turnovers/game: 18.3 | |
3FG Pct: 31.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.5 | Steals/game: 7.0 | |
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Angelo St. | 11/10/23 | 39-64 | L | 24-64 | .375 | 9-25 | .360 | 7-14 | .500 | 11 | 32 | 43 | 43.0 | 14 | 15 | 14 | 5 | 10 | 64 | 64.0 | |
at Texas Woman's | 11/11/23 | 36-66 | L | 24-64 | .375 | 7-17 | .412 | 11-15 | .733 | 14 | 26 | 40 | 41.5 | 9 | 15 | 6 | 1 | 10 | 66 | 65.0 | |
FORT HAYS ST. | 11/20/23 | 45-64 | L | 22-62 | .355 | 7-27 | .259 | 13-16 | .813 | 11 | 27 | 38 | 40.3 | 9 | 17 | 7 | 5 | 10 | 64 | 64.7 | |
ECKERD | 11/24/23 | 59-72 | L | 25-57 | .439 | 7-27 | .259 | 15-25 | .600 | 11 | 31 | 42 | 40.8 | 21 | 14 | 17 | 0 | 10 | 72 | 66.5 | |
SEATTLE PACIFIC | 11/25/23 | 64-62 | W | 25-60 | .417 | 6-21 | .286 | 6-11 | .545 | 12 | 21 | 33 | 39.2 | 20 | 10 | 10 | 0 | 5 | 62 | 65.6 | |
WESTMINSTER (UT) | 12/01/23 | 52-47 | W | 20-55 | .364 | 2-11 | .182 | 5-6 | .833 | 9 | 30 | 39 | 39.2 | 20 | 10 | 16 | 4 | 7 | 47 | 62.5 | |
COLORADO MESA | 12/02/23 | 43-63 | L | 23-58 | .397 | 8-24 | .333 | 9-15 | .600 | 10 | 26 | 36 | 38.7 | 16 | 15 | 7 | 0 | 6 | 63 | 62.6 | |
at Black Hills St. | 12/08/23 | 38-58 | L | 25-67 | .373 | 3-25 | .120 | 5-8 | .625 | 11 | 33 | 44 | 39.4 | 17 | 4 | 10 | 1 | 13 | 58 | 62.0 | |
at South Dakota Mines | 12/09/23 | 62-63 | L | 23-61 | .377 | 6-21 | .286 | 11-17 | .647 | 13 | 14 | 27 | 38.0 | 12 | 6 | 10 | 2 | 11 | 63 | 62.1 | |
COLO. SCH. OF MINES | 12/13/23 | 64-65 | L | 19-67 | .284 | 9-23 | .391 | 18-25 | .720 | 17 | 22 | 39 | 38.1 | 24 | 11 | 11 | 1 | 12 | 65 | 62.4 | |
CHADRON ST. | 01/06/24 | 63-78 | L | 31-53 | .585 | 10-20 | .500 | 6-10 | .600 | 10 | 26 | 36 | 37.9 | 14 | 23 | 24 | 2 | 7 | 78 | 63.8 | |
at N.M. Highlands | 01/12/24 | 58-49 | W | 18-48 | .375 | 3-16 | .188 | 10-17 | .588 | 5 | 25 | 30 | 37.2 | 11 | 7 | 15 | 5 | 8 | 49 | 62.6 | |
at CSU Pueblo | 01/13/24 | 69-73 | L | 24-47 | .511 | 7-16 | .438 | 18-25 | .720 | 6 | 22 | 28 | 36.5 | 24 | 19 | 21 | 2 | 18 | 73 | 63.4 | |
UC-COLO. SPRINGS | 01/19/24 | 49-65 | L | 24-52 | .462 | 5-12 | .417 | 12-16 | .750 | 11 | 22 | 33 | 36.3 | 24 | 10 | 21 | 4 | 14 | 65 | 63.5 | |
REGIS (CO) | 01/20/24 | 51-68 | L | 25-71 | .352 | 9-28 | .321 | 9-12 | .750 | 18 | 29 | 47 | 37.0 | 15 | 9 | 8 | 0 | 4 | 68 | 63.8 | |
at Colo. Sch. of Mines | 01/23/24 | 62-65 | L | 18-53 | .340 | 6-22 | .273 | 23-31 | .742 | 16 | 21 | 37 | 37.0 | 20 | 13 | 15 | 6 | 7 | 65 | 63.9 | |
WESTERN COLO. | 01/27/24 | 61-70 | L | 23-52 | .442 | 7-18 | .389 | 17-21 | .810 | 6 | 30 | 36 | 36.9 | 19 | 9 | 14 | 3 | 6 | 70 | 64.2 | |
at Adams St. | 02/02/24 | 86-82 | Wot | 30-73 | .411 | 7-17 | .412 | 15-21 | .714 | 9 | 18 | 27 | 36.4 | 15 | 15 | 19 | 4 | 24 | 82 | 65.2 | |
at Fort Lewis | 02/03/24 | 61-55 | W | 18-60 | .300 | 7-25 | .280 | 12-16 | .750 | 6 | 27 | 33 | 36.2 | 16 | 11 | 12 | 3 | 11 | 55 | 64.7 | |
SOUTH DAKOTA MINES | 02/09/24 | 71-52 | W | 20-72 | .278 | 5-19 | .263 | 7-11 | .636 | 21 | 24 | 45 | 36.7 | 13 | 10 | 12 | 1 | 10 | 52 | 64.1 | |
BLACK HILLS ST. | 02/10/24 | 60-71 | L | 23-50 | .460 | 8-14 | .571 | 17-24 | .708 | 10 | 29 | 39 | 36.8 | 18 | 12 | 19 | 0 | 11 | 71 | 64.4 | |
at Westminster (UT) | 02/16/24 | 66-60 | W | 22-57 | .386 | 8-19 | .421 | 8-12 | .667 | 12 | 19 | 31 | 36.5 | 13 | 13 | 18 | 4 | 11 | 60 | 64.2 | |
at Colorado Mesa | 02/17/24 | 45-53 | L | 18-54 | .333 | 4-19 | .211 | 13-17 | .765 | 13 | 31 | 44 | 36.8 | 10 | 10 | 15 | 3 | 5 | 53 | 63.7 | |
at Chadron St. | 02/23/24 | 78-60 | W | 19-43 | .442 | 4-9 | .444 | 18-26 | .692 | 4 | 18 | 22 | 36.2 | 21 | 13 | 16 | 0 | 9 | 60 | 63.5 | |
at Colo. Christian | 02/24/24 | 52-66 | L | 25-57 | .439 | 2-16 | .125 | 14-17 | .824 | 15 | 24 | 39 | 36.3 | 9 | 11 | 18 | 3 | 16 | 66 | 63.6 | |
FORT LEWIS | 03/01/24 | 62-59 | W | 19-58 | .328 | 5-18 | .278 | 16-20 | .800 | 8 | 23 | 31 | 36.1 | 16 | 8 | 18 | 2 | 17 | 59 | 63.5 | |
ADAMS ST. | 03/02/24 | 66-88 | L | 35-68 | .515 | 8-26 | .308 | 10-13 | .769 | 10 | 25 | 35 | 36.1 | 18 | 20 | 11 | 4 | 13 | 88 | 64.4 | |
Opponents | 1738 | 622-1583 | .393 | 169-535 | .316 | 325-461 | .705 | 299 | 675 | 974 | 36.1 | 438 | 330 | 384 | 65 | 285 | 1738 | 64.4 | |||
MSU Denver | 1562 | 550-1458 | .377 | 154-497 | .310 | 308-437 | .705 | 268 | 695 | 963 | 35.7 | 432 | 291 | 493 | 66 | 188 | 1562 | 57.9 | |||
Games played: 27 | Rebounds/game: 36.1 | |
Points/game: 64.4 | Assists/game: 12.2 | |
FG Pct: 39.3 | Turnovers/game: 14.2 | |
3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.5 | Steals/game: 10.6 | |
Blocks/game: 2.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Angelo St. | 30/40 | 9/24 | 39-64 | (25) | 15-50/24-64 | .300/ .375 | 1-14/9-25 | .071/ .360 | 8-12/7-14 | .667/ .500 | 36/43 | (7) | 8/15 | 22/14 | 2/5 | 8/10 | 10/14 |
Texas Woman's | 12/31 | 24/35 | 36-66 | (30) | 16-54/24-64 | .296/ .375 | 2-17/7-17 | .118/ .412 | 2-2/11-15 | 1.000/ .733 | 35/40 | (5) | 6/15 | 20/6 | 5/1 | 3/10 | 10/9 |
FORT HAYS ST. | 20/32 | 25/32 | 45-64 | (19) | 18-54/22-62 | .333/ .355 | 4-17/7-27 | .235/ .259 | 5-6/13-16 | .833/ .813 | 38/38 | - | 8/17 | 19/7 | 0/5 | 4/10 | 14/9 |
ECKERD | 19/36 | 40/36 | 59-72 | (13) | 21-57/25-57 | .368/ .439 | 8-27/7-27 | .296/ .259 | 9-19/15-25 | .474/ .600 | 35/42 | (7) | 12/14 | 20/17 | 2/0 | 9/10 | 22/21 |
SEATTLE PACIFIC | 27/31 | 37/31 | 64-62 | +2 | 21-43/25-60 | .488/ .417 | 5-12/6-21 | .417/ .286 | 17-23/6-11 | .739/ .545 | 30/33 | (3) | 14/10 | 13/10 | 4/0 | 2/5 | 14/20 |
WESTMINSTER (UT) | 20/19 | 32/28 | 52-47 | +5 | 17-50/20-55 | .340/ .364 | 3-10/2-11 | .300/ .182 | 15-20/5-6 | .750/ .833 | 31/39 | (8) | 8/10 | 9/16 | 6/4 | 7/7 | 8/20 |
COLORADO MESA | 17/34 | 26/29 | 43-63 | (20) | 14-48/23-58 | .292/ .397 | 3-10/8-24 | .300/ .333 | 12-17/9-15 | .706/ .600 | 40/36 | +4 | 7/15 | 15/7 | 4/0 | 4/6 | 16/16 |
Black Hills St. | 20/33 | 18/25 | 38-58 | (20) | 12-50/25-67 | .240/ .373 | 3-16/3-25 | .188/ .120 | 11-16/5-8 | .688/ .625 | 39/44 | (5) | 6/4 | 18/10 | 0/1 | 5/13 | 13/17 |
South Dakota Mines | 24/30 | 38/33 | 62-63 | (1) | 24-51/23-61 | .471/ .377 | 4-17/6-21 | .235/ .286 | 10-14/11-17 | .714/ .647 | 31/27 | +4 | 13/6 | 18/10 | 3/2 | 5/11 | 14/12 |
COLO. SCH. OF MINES | 36/27 | 28/38 | 64-65 | (1) | 19-48/19-67 | .396/ .284 | 6-15/9-23 | .400/ .391 | 20-24/18-25 | .833/ .720 | 40/39 | +1 | 10/11 | 21/11 | 6/1 | 7/12 | 27/24 |
CHADRON ST. | 29/32 | 34/46 | 63-78 | (15) | 25-58/31-53 | .431/ .585 | 5-17/10-20 | .294/ .500 | 8-16/6-10 | .500/ .600 | 23/36 | (13) | 16/23 | 16/24 | 2/2 | 12/7 | 12/14 |
N.M. Highlands | 30/20 | 28/29 | 58-49 | +9 | 21-64/18-48 | .328/ .375 | 11-34/3-16 | .324/ .188 | 5-6/10-17 | .833/ .588 | 34/30 | +4 | 17/7 | 15/15 | 1/5 | 9/8 | 16/11 |
CSU Pueblo | 37/28 | 32/45 | 69-73 | (4) | 22-55/24-47 | .400/ .511 | 8-20/7-16 | .400/ .438 | 17-28/18-25 | .607/ .720 | 36/28 | +8 | 12/19 | 20/21 | 1/2 | 10/18 | 20/24 |
UC-COLO. SPRINGS | 25/34 | 24/31 | 49-65 | (16) | 13-45/24-52 | .289/ .462 | 2-15/5-12 | .133/ .417 | 21-29/12-16 | .724/ .750 | 32/33 | (1) | 7/10 | 24/21 | 3/4 | 11/14 | 21/24 |
REGIS (CO) | 18/28 | 33/40 | 51-68 | (17) | 21-62/25-71 | .339/ .352 | 1-18/9-28 | .056/ .321 | 8-15/9-12 | .533/ .750 | 44/47 | (3) | 6/9 | 12/8 | 1/0 | 4/4 | 12/15 |
Colo. Sch. of Mines | 28/34 | 34/31 | 62-65 | (3) | 23-62/18-53 | .371/ .340 | 5-15/6-22 | .333/ .273 | 11-18/23-31 | .611/ .742 | 42/37 | +5 | 8/13 | 14/15 | 5/6 | 7/7 | 21/20 |
WESTERN COLO. | 30/35 | 31/35 | 61-70 | (9) | 21-56/23-52 | .375/ .442 | 7-21/7-18 | .333/ .389 | 12-22/17-21 | .545/ .810 | 34/36 | (2) | 12/9 | 16/14 | 2/3 | 9/6 | 18/19 |
Adams St. | 28/32 | 43/39 | 86-82 | +4 | 29-54/30-73 | .537/ .411 | 13-21/7-17 | .619/ .412 | 15-19/15-21 | .789/ .714 | 42/27 | +15 | 13/15 | 36/19 | 0/4 | 10/24 | 17/15 |
Fort Lewis | 29/23 | 32/32 | 61-55 | +6 | 21-59/18-60 | .356/ .300 | 4-22/7-25 | .182/ .280 | 15-22/12-16 | .682/ .750 | 51/33 | +18 | 8/11 | 18/12 | 2/3 | 9/11 | 20/16 |
SOUTH DAKOTA MINES | 36/30 | 35/22 | 71-52 | +19 | 25-56/20-72 | .446/ .278 | 9-22/5-19 | .409/ .263 | 12-15/7-11 | .800/ .636 | 41/45 | (4) | 12/10 | 13/12 | 4/1 | 6/10 | 13/13 |
BLACK HILLS ST. | 26/34 | 34/37 | 60-71 | (11) | 20-51/23-50 | .392/ .460 | 7-18/8-14 | .389/ .571 | 13-16/17-24 | .813/ .708 | 24/39 | (15) | 11/12 | 20/19 | 1/0 | 9/11 | 21/18 |
Westminster (UT) | 29/25 | 37/35 | 66-60 | +6 | 25-59/22-57 | .424/ .386 | 7-17/8-19 | .412/ .421 | 9-9/8-12 | 1.000/ .667 | 36/31 | +5 | 15/13 | 16/18 | 4/4 | 7/11 | 11/13 |
Colorado Mesa | 20/29 | 25/24 | 45-53 | (8) | 16-56/18-54 | .286/ .333 | 4-18/4-19 | .222/ .211 | 9-11/13-17 | .818/ .765 | 30/44 | (14) | 8/10 | 14/15 | 1/3 | 4/5 | 15/10 |
Chadron St. | 43/31 | 35/29 | 78-60 | +18 | 28-58/19-43 | .483/ .442 | 8-20/4-9 | .400/ .444 | 14-19/18-26 | .737/ .692 | 38/22 | +16 | 16/13 | 17/16 | 3/0 | 6/9 | 22/21 |
Colo. Christian | 26/34 | 26/32 | 52-66 | (14) | 19-55/25-57 | .345/ .439 | 6-17/2-16 | .353/ .125 | 8-8/14-17 | 1.000/ .824 | 31/39 | (8) | 11/11 | 20/18 | 1/3 | 9/16 | 12/9 |
FORT LEWIS | 30/24 | 32/35 | 62-59 | +3 | 20-54/19-58 | .370/ .328 | 10-25/5-18 | .400/ .278 | 12-16/16-20 | .750/ .800 | 43/31 | +12 | 15/8 | 27/18 | 2/2 | 5/17 | 19/16 |
ADAMS ST. | 26/49 | 40/39 | 66-88 | (22) | 24-49/35-68 | .490/ .515 | 8-22/8-26 | .364/ .308 | 10-15/10-13 | .667/ .769 | 27/35 | (8) | 12/20 | 20/11 | 1/4 | 7/13 | 14/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 05 | 10 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | ESPINOSA, | ROFFLE,LA | ARROYO,SA | PEREIR,MA | YOUNG,SHA | JONES,BRO | PIPPETT,J |
vs Angelo St. | 11/10/23 | 39-64 | L | 14-3-1 | 0-0-0 | 0-0-0 | 10-3-1 | 0-0-0 | 4-2-0 | DNP |
at Texas Woman's | 11/11/23 | 36-66 | L | 4-7-1 | 3-1-0 | 0-0-0 | 7-3-2 | 0-0-0 | 6-1-3 | DNP |
FORT HAYS ST. | 11/20/23 | 45-64 | L | 11-3-1 | DNP | DNP | 7-0-2 | 0-2-0 | 3-3-1 | DNP |
ECKERD | 11/24/23 | 59-72 | L | 10-3-6 | 1-5-0 | DNP | 7-3-4 | 2-0-0 | 0-3-0 | DNP |
SEATTLE PACIFIC | 11/25/23 | 64-62 | W | 17-8-1 | 0-0-0 | DNP | 10-6-5 | DNP | 8-2-2 | DNP |
WESTMINSTER (UT) | 12/01/23 | 52-47 | W | 8-7-0 | DNP | DNP | 13-1-2 | 0-0-0 | 3-2-2 | DNP |
COLORADO MESA | 12/02/23 | 43-63 | L | 14-4-0 | 5-3-0 | DNP | 2-4-2 | 0-0-0 | 0-3-1 | DNP |
at Black Hills St. | 12/08/23 | 38-58 | L | 6-5-2 | 0-0-0 | DNP | 3-3-1 | 0-0-0 | 15-4-0 | 1-3-1 |
at South Dakota Mines | 12/09/23 | 62-63 | L | 13-5-2 | DNP | DNP | 10-5-3 | DNP | 10-3-4 | 6-4-0 |
COLO. SCH. OF MINES | 12/13/23 | 64-65 | L | 16-6-1 | DNP | DNP | 3-4-1 | DNP | 8-1-0 | 8-4-1 |
CHADRON ST. | 01/06/24 | 63-78 | L | 10-2-5 | 0-0-0 | DNP | 8-2-3 | DNP | 15-4-1 | 7-5-1 |
at N.M. Highlands | 01/12/24 | 58-49 | W | 12-3-1 | 12-3-3 | DNP | 2-2-1 | 0-1-1 | 3-2-3 | 2-6-2 |
at CSU Pueblo | 01/13/24 | 69-73 | L | 16-5-6 | 11-1-0 | DNP | 0-6-4 | DNP | 3-3-0 | 4-4-0 |
UC-COLO. SPRINGS | 01/19/24 | 49-65 | L | 12-6-1 | 0-0-0 | DNP | 7-4-1 | DNP | DNP | 3-5-1 |
REGIS (CO) | 01/20/24 | 51-68 | L | 20-7-2 | 0-0-0 | DNP | 6-2-0 | 0-1-0 | DNP | 2-4-1 |
at Colo. Sch. of Mines | 01/23/24 | 62-65 | L | 34-8-0 | 3-0-0 | DNP | 0-5-2 | DNP | 0-1-2 | 0-1-0 |
WESTERN COLO. | 01/27/24 | 61-70 | L | 16-4-1 | 2-0-0 | DNP | 2-2-3 | DNP | 10-3-0 | 4-2-2 |
at Adams St. | 02/02/24 | 86-82 | WO | 30-8-5 | 0-0-0 | DNP | 11-6-2 | 0-1-0 | 9-4-1 | 4-2-0 |
at Fort Lewis | 02/03/24 | 61-55 | W | 3-5-1 | 7-2-0 | DNP | 6-2-3 | 0-1-0 | 3-5-0 | 6-3-3 |
SOUTH DAKOTA MINES | 02/09/24 | 71-52 | W | 22-5-2 | 0-3-2 | DNP | 0-2-2 | 3-0-0 | 12-3-1 | 2-1-2 |
BLACK HILLS ST. | 02/10/24 | 60-71 | L | 19-3-4 | 1-1-0 | DNP | DNP | DNP | 4-1-0 | 4-5-2 |
at Westminster (UT) | 02/16/24 | 66-60 | W | 32-5-4 | 2-3-2 | DNP | 2-2-2 | DNP | 6-1-2 | 0-3-1 |
at Colorado Mesa | 02/17/24 | 45-53 | L | 20-6-0 | 0-0-0 | DNP | 2-2-1 | DNP | 3-1-1 | 9-6-1 |
at Chadron St. | 02/23/24 | 78-60 | W | 15-2-1 | 0-2-0 | DNP | 4-2-2 | 0-0-0 | 16-4-1 | 6-7-1 |
at Colo. Christian | 02/24/24 | 52-66 | L | 9-2-2 | 0-0-0 | DNP | 4-2-3 | DNP | 0-0-0 | 6-5-0 |
FORT LEWIS | 03/01/24 | 62-59 | W | 9-5-3 | DNP | DNP | 7-2-3 | DNP | 12-6-2 | 15-7-3 |
ADAMS ST. | 03/02/24 | 66-88 | L | 19-3-2 | 0-1-0 | DNP | 4-1-4 | DNP | 3-1-1 | 10-5-1 |
21 | 22 | 23 | 25 | 30 | 32 | 35 | ||||
Opponent | Date | Score | WL | TRUJILLO, | HESTER,HA | BONDS,TOS | SEALY,BRI | HERNANDEZ | BYRNES,AM | YOW,ASHLY |
vs Angelo St. | 11/10/23 | 39-64 | L | 0-0-0 | 2-2-0 | DNP | 6-9-3 | 2-8-2 | 1-2-1 | DNP |
at Texas Woman's | 11/11/23 | 36-66 | L | 0-0-0 | 0-5-0 | DNP | 8-13-0 | 4-2-0 | 4-3-0 | DNP |
FORT HAYS ST. | 11/20/23 | 45-64 | L | DNP | 2-3-1 | DNP | 8-6-1 | 4-5-1 | 4-5-0 | 6-3-1 |
ECKERD | 11/24/23 | 59-72 | L | DNP | 0-1-0 | DNP | 19-5-0 | 3-1-0 | 1-6-1 | 16-3-1 |
SEATTLE PACIFIC | 11/25/23 | 64-62 | W | DNP | DNP | DNP | 13-4-2 | 4-3-0 | 2-1-1 | 10-0-3 |
WESTMINSTER (UT) | 12/01/23 | 52-47 | W | DNP | DNP | DNP | 11-8-2 | 2-5-0 | 4-3-1 | 11-5-1 |
COLORADO MESA | 12/02/23 | 43-63 | L | DNP | 1-0-0 | DNP | 9-7-2 | 0-8-1 | 9-5-0 | 3-3-1 |
at Black Hills St. | 12/08/23 | 38-58 | L | 0-0-0 | 0-0-0 | 0-3-0 | 5-3-0 | 2-0-0 | 2-5-1 | 4-2-1 |
at South Dakota Mines | 12/09/23 | 62-63 | L | DNP | 3-4-0 | 2-1-1 | 12-6-2 | DNP | 6-2-1 | 0-1-0 |
COLO. SCH. OF MINES | 12/13/23 | 64-65 | L | DNP | 3-2-1 | 8-4-3 | 8-11-1 | DNP | 2-2-0 | 8-3-2 |
CHADRON ST. | 01/06/24 | 63-78 | L | DNP | 3-2-0 | 3-3-3 | 13-2-3 | 4-0-0 | DNP | 0-2-0 |
at N.M. Highlands | 01/12/24 | 58-49 | W | DNP | 0-0-0 | 3-3-2 | 3-6-0 | 0-0-0 | 4-3-0 | 17-5-4 |
at CSU Pueblo | 01/13/24 | 69-73 | L | DNP | 0-0-0 | 15-3-0 | 2-3-1 | 4-2-0 | 4-3-0 | 10-2-1 |
UC-COLO. SPRINGS | 01/19/24 | 49-65 | L | DNP | 0-0-0 | 8-5-0 | 12-5-1 | 0-0-0 | 0-2-1 | 7-3-2 |
REGIS (CO) | 01/20/24 | 51-68 | L | DNP | 0-0-0 | 8-7-1 | 3-7-0 | 8-10-1 | 2-2-0 | 2-1-1 |
at Colo. Sch. of Mines | 01/23/24 | 62-65 | L | DNP | DNP | 4-6-1 | 10-11-3 | 4-1-0 | 5-2-0 | 2-2-0 |
WESTERN COLO. | 01/27/24 | 61-70 | L | DNP | DNP | 12-7-3 | 0-4-2 | 2-1-0 | 4-5-1 | 9-2-0 |
at Adams St. | 02/02/24 | 86-82 | WO | DNP | 0-0-0 | 11-4-0 | 12-12-1 | DNP | 4-1-1 | 5-1-3 |
at Fort Lewis | 02/03/24 | 61-55 | W | DNP | 3-0-0 | 8-7-0 | 13-12-0 | 0-2-0 | 2-1-0 | 10-9-1 |
