#01 Mikylah Espinosa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/10/23  28  5-10  .500  0-2  .000  4-4  1.000  3.0  14  14.0 
at Texas Woman's  11/11/23  33  2-15  .133  0-3  .000  0-0  .000  5.0  9.0 
FORT HAYS ST.  11/20/23  19  5-10  .500  1-2  .500  0-0  .000  4.3  11  9.7 
ECKERD  11/24/23  34  4-14  .286  2-8  .250  0-1  .000  4.0  10  9.8 
SEATTLE PACIFIC  11/25/23  31  6-13  .462  2-3  .667  3-3  1.000  4.8  17  11.2 
WESTMINSTER (UT)  12/01/23  35  4-12  .333  0-2  .000  0-0  .000  5.2  10.7 
COLORADO MESA  12/02/23  28  4-13  .308  2-6  .333  4-4  1.000  5.0  14  11.1 
at Black Hills St.  12/08/23  31  3-14  .214  0-4  .000  0-0  .000  5.0  10.5 
at South Dakota Mines  12/09/23  33  6-12  .500  1-4  .250  0-0  .000  5.0  13  10.8 
COLO. SCH. OF MINES  12/13/23  26  5-13  .385  0-1  .000  6-8  .750  5.1  16  11.3 
CHADRON ST.  01/06/24  31  4-8  .500  0-1  .000  2-3  .667  4.8  10  11.2 
at N.M. Highlands  01/12/24  31  5-13  .385  2-7  .286  0-0  .000  4.7  12  11.3 
at CSU Pueblo  01/13/24  33  4-10  .400  1-4  .250  7-9  .778  4.7  16  11.6 
UC-COLO. SPRINGS  01/19/24  23  3-10  .300  0-1  .000  6-7  .857  4.8  12  11.6 
REGIS (CO)  01/20/24  33  8-18  .444  0-6  .000  4-4  1.000  4.9  20  12.2 
at Colo. Sch. of Mines  01/23/24  32  12-27  .444  5-8  .625  5-6  .833  5.1  34  13.6 
WESTERN COLO.  01/27/24  32  7-16  .438  2-4  .500  0-0  .000  5.1  16  13.7 
at Adams St.  02/02/24  39  10-18  .556  7-10  .700  3-4  .750  5.2  10  30  14.6 
at Fort Lewis  02/03/24  28  0-6  .000  0-4  .000  3-8  .375  5.2  14.0 
SOUTH DAKOTA MINES  02/09/24  34  8-12  .667  4-6  .667  2-2  1.000  5.2  22  14.4 
BLACK HILLS ST.  02/10/24  34  6-19  .316  3-7  .429  4-4  1.000  5.1  19  14.6 
at Westminster (UT)  02/16/24  33  12-20  .600  3-7  .429  5-5  1.000  5.1  32  15.4 
at Colorado Mesa  02/17/24  38  8-21  .381  3-8  .375  1-1  1.000  5.1  20  15.6 
at Chadron St.  02/23/24  25  6-12  .500  0-3  .000  3-3  1.000  5.0  15  15.6 
at Colo. Christian  02/24/24  27  4-13  .308  1-5  .200  0-0  .000  4.9  15.3 
FORT LEWIS  03/01/24  22  3-8  .375  3-5  .600  0-0  .000  4.9  15.1 
ADAMS ST.  03/02/24  28  7-12  .583  3-6  .500  2-2  1.000  4.8  19  15.2 
Totals     27  821  151-369  .409  45-127  .354  64-78  .821  34  96  130  4.8  67  55  100  50  411  15.2 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 15.2      Assists/game: 2.0 
FG Pct: 40.9      Turnovers/game: 3.7 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 82.1      Steals/game: 1.9 
       Blocks/game: 0.3