#12 Mariana Silva Pereir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/10/23  30  4-11  .364  1-3  .333  1-2  .500  3.0  10  10.0 
at Texas Woman's  11/11/23  36  2-12  .167  1-6  .167  2-2  1.000  3.0  8.5 
FORT HAYS ST.  11/20/23  30  3-8  .375  1-4  .250  0-0  .000  2.0  8.0 
ECKERD  11/24/23  35  3-5  .600  1-1  1.000  0-0  .000  2.3  7.8 
SEATTLE PACIFIC  11/25/23  38  2-5  .400  1-1  1.000  5-7  .714  3.0  10  8.2 
WESTMINSTER (UT)  12/01/23  29  4-7  .571  1-2  .500  4-6  .667  2.7  13  9.0 
COLORADO MESA  12/02/23  32  1-6  .167  0-2  .000  0-0  .000  2.9  8.0 
at Black Hills St.  12/08/23  27  1-4  .250  0-1  .000  1-2  .500  2.9  7.4 
at South Dakota Mines  12/09/23  38  4-9  .444  2-4  .500  0-0  .000  3.1  10  7.7 
COLO. SCH. OF MINES  12/13/23  29  1-4  .250  1-3  .333  0-0  .000  3.2  7.2 
CHADRON ST.  01/06/24  29  4-7  .571  0-2  .000  0-0  .000  3.1  7.3 
at N.M. Highlands  01/12/24    22  1-2  .500  0-1  .000  0-0  .000  3.0  6.8 
at CSU Pueblo  01/13/24    23  0-3  .000  0-0  .000  0-0  .000  3.2  6.3 
UC-COLO. SPRINGS  01/19/24  34  2-5  .400  1-2  .500  2-4  .500  3.3  6.4 
REGIS (CO)  01/20/24  37  3-9  .333  0-3  .000  0-0  .000  3.2  6.3 
at Colo. Sch. of Mines  01/23/24  28  0-8  .000  0-3  .000  0-0  .000  3.3  5.9 
WESTERN COLO.  01/27/24  27  1-7  .143  0-2  .000  0-2  .000  3.2  5.7 
at Adams St.  02/02/24  38  4-7  .571  1-1  1.000  2-4  .500  3.4  11  6.0 
at Fort Lewis  02/03/24  32  3-7  .429  0-2  .000  0-0  .000  3.3  6.0 
SOUTH DAKOTA MINES  02/09/24  21  0-3  .000  0-0  .000  0-0  .000  3.3  5.7 
at Westminster (UT)  02/16/24    23  1-8  .125  0-2  .000  0-0  .000  3.2  5.5 
at Colorado Mesa  02/17/24    22  1-3  .333  0-0  .000  0-0  .000  3.1  5.4 
at Chadron St.  02/23/24    22  1-5  .200  0-2  .000  2-4  .500  3.1  5.3 
at Colo. Christian  02/24/24    20  1-3  .333  0-1  .000  2-2  1.000  3.0  5.3 
FORT LEWIS  03/01/24    35  3-10  .300  1-4  .250  0-0  .000  3.0  5.3 
ADAMS ST.  03/02/24    23  1-4  .250  0-3  .000  2-2  1.000  2.9  5.3 
Totals     18  760  51-162  .315  12-55  .218  23-37  .622  16  60  76  2.9  44  59  63  22  137  5.3 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 5.3      Assists/game: 2.3 
FG Pct: 31.5      Turnovers/game: 2.4 
3FG Pct: 21.8      Assist/turnover ratio: 0.9 
FT Pct: 62.2      Steals/game: 0.8 
       Blocks/game: 0.2