#14 Brooklynn Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/10/23    20  2-5  .400  0-3  .000  0-0  .000  2.0  4.0 
at Texas Woman's  11/11/23    22  3-8  .375  0-3  .000  0-0  .000  1.5  5.0 
FORT HAYS ST.  11/20/23  27  1-6  .167  1-4  .250  0-0  .000  2.0  4.3 
ECKERD  11/24/23  21  0-5  .000  0-4  .000  0-0  .000  2.3  3.3 
SEATTLE PACIFIC  11/25/23  27  2-5  .400  1-3  .333  3-4  .750  2.2  4.2 
WESTMINSTER (UT)  12/01/23  22  1-4  .250  1-4  .250  0-0  .000  2.2  4.0 
COLORADO MESA  12/02/23  24  0-1  .000  0-0  .000  0-0  .000  2.3  3.4 
at Black Hills St.  12/08/23  28  5-8  .625  3-5  .600  2-2  1.000  2.5  15  4.9 
at South Dakota Mines  12/09/23  38  5-12  .417  0-5  .000  0-0  .000  2.6  10  5.4 
COLO. SCH. OF MINES  12/13/23  27  2-4  .500  2-3  .667  2-2  1.000  2.4  5.7 
CHADRON ST.  01/06/24  30  5-11  .455  4-9  .444  1-2  .500  2.5  15  6.5 
at N.M. Highlands  01/12/24  16  1-10  .100  1-7  .143  0-0  .000  2.5  6.3 
at CSU Pueblo  01/13/24  16  1-5  .200  1-4  .250  0-0  .000  2.5  6.0 
at Colo. Sch. of Mines  01/23/24    18  0-3  .000  0-2  .000  0-0  .000  2.4  5.6 
WESTERN COLO.  01/27/24  22  3-7  .429  2-5  .400  2-2  1.000  2.5  10  5.9 
at Adams St.  02/02/24  35  3-5  .600  3-4  .750  0-0  .000  2.6  6.1 
at Fort Lewis  02/03/24  29  1-4  .250  1-4  .250  0-0  .000  2.7  5.9 
SOUTH DAKOTA MINES  02/09/24  25  4-8  .500  4-7  .571  0-0  .000  2.7  12  6.2 
BLACK HILLS ST.  02/10/24  28  1-3  .333  1-3  .333  1-2  .500  2.6  6.1 
at Westminster (UT)  02/16/24  20  2-2  1.000  2-2  1.000  0-0  .000  2.6  6.1 
at Colorado Mesa  02/17/24  18  1-5  .200  1-5  .200  0-0  .000  2.5  6.0 
at Chadron St.  02/23/24  20  5-8  .625  5-6  .833  1-2  .500  2.5  16  6.4 
at Colo. Christian  02/24/24  18  0-3  .000  0-3  .000  0-0  .000  2.4  6.1 
FORT LEWIS  03/01/24  30  4-9  .444  4-9  .444  0-0  .000  2.6  12  6.4 
ADAMS ST.  03/02/24  17  1-2  .500  1-2  .500  0-0  .000  2.5  6.2 
Totals     22  598  53-143  .371  38-106  .358  12-16  .750  54  63  2.5  26  28  38  14  156  6.2 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 37.1      Turnovers/game: 1.5 
3FG Pct: 35.8      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.2