#13 Shayne Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/10/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas Woman's  11/11/23    11  0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
FORT HAYS ST.  11/20/23    0-3  .000  0-2  .000  0-0  .000  0.7  0.0 
ECKERD  11/24/23    1-2  .500  0-1  .000  0-0  .000  0.5  0.5 
WESTMINSTER (UT)  12/01/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
COLORADO MESA  12/02/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Black Hills St.  12/08/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
at N.M. Highlands  01/12/24    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
REGIS (CO)  01/20/24    0-2  .000  0-2  .000  0-0  .000  0.4  0.2 
at Adams St.  02/02/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Fort Lewis  02/03/24    0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
SOUTH DAKOTA MINES  02/09/24    1-1  1.000  1-1  1.000  0-0  .000  0.5  0.4 
at Chadron St.  02/23/24    0-1  .000  0-1  .000  0-0  .000  0.5  0.4 
Totals     63  2-14  .143  1-11  .091  0-0  .000  0.5  0.4 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 14.3      Turnovers/game: 0.1 
3FG Pct: 9.1      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0