#22 Halle Hester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/10/23  *  29  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.0  1  0  0  4  1  0  2  2.0 
at Texas Woman's  11/11/23  *  21  0-1  .000  0-0  .000  0-0  .000  1  4  5  3.5  2  0  0  0  0  0  0  1.0 
FORT HAYS ST.  11/20/23    11  0-2  .000  0-1  .000  2-2  1.000  1  2  3  3.3  0  0  1  1  0  0  2  1.3 
ECKERD  11/24/23    10  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.8  1  0  0  1  0  0  0  1.0 
COLORADO MESA  12/02/23    10  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  3  0  0  0  0  1  1  1.0 
at Black Hills St.  12/08/23    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.8 
at South Dakota Mines  12/09/23    16  1-3  .333  1-2  .500  0-0  .000  3  1  4  2.1  1  0  0  0  0  1  3  1.1 
COLO. SCH. OF MINES  12/13/23    16  1-5  .200  1-4  .250  0-0  .000  1  1  2  2.1  3  0  1  1  0  0  3  1.4 
CHADRON ST.  01/06/24    13  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.1  1  0  0  1  0  0  3  1.6 
at N.M. Highlands  01/12/24    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
at CSU Pueblo  01/13/24    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.3 
UC-COLO. SPRINGS  01/19/24    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.2 
REGIS (CO)  01/20/24    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.1 
at Adams St.  02/02/24    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  1.0 
at Fort Lewis  02/03/24    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  3  1.1 
SOUTH DAKOTA MINES  02/09/24    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.1 
at Westminster (UT)  02/16/24    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  1.2 
at Chadron St.  02/23/24    4  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  1.2 
Totals     2  162  7-35  .200  5-24  .208  3-4  .750  7  13  20  1.1  15  0  2  8  1  3  22  1.2 
 
Games played: 18      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 20.8      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1