Metro State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Aug 29, 2009  MARY (ND)  W  2-0       1-0-0 0-0-0 196  Scott Grode (Ryan Brooks) [#1]  
                                  Ri Armstrong (Scott Crawford) 
      Sep 04, 2009  at #21 Midwestern State     1-2 L     1-1-0 0-0-0 680  Scott Grode (Steven Emory) [#1]  
      Sep 06, 2009  vs Northeastern State  W  4-1       2-1-0 0-0-0 120  Scott Grode (unassisted) [#1]  
                                  Steven Emory (Tyler Hambrick) 
                                  Ri Armstrong (Marc Herschberger) 
                                  TEAM (unassisted) 
      Sep 10, 2009  at Western Washington  W  2-1    OT  3-1-0 0-0-0 165  Ryan Brooks (Tyler Hambrick) [#1]  
                                  Mike Martinez (Tyler Hambrick) 
      Sep 12, 2009  at Seattle Pacific     1-4 L     3-2-0 0-0-0 273  Ri Armstrong (Pat Laughlin) [#1]  
    *  Sep 18, 2009  at UC-Colorado Springs  W  3-0       4-2-0 1-0-0 182  Pat Laughlin (Ri Armstrong) [#1]  
                                  Steven Emory (Mike Martinez) 
                                  Steven Emory (penalty kick) 
    *  Sep 20, 2009  at #24 CSU-Pueblo  W  2-1    O2  5-2-0 2-0-0 231  Pat Laughlin (Ryan Baker) [#1]  
                                  Mike Martinez (Tyler Hambrick) 
    *  Sep 25, 2009  at Regis University     1-1   T  O2  5-2-1 2-0-1 176  Scott Crawford (unassisted) [#1]  
    *  Sep 27, 2009  #9 FORT LEWIS     0-2 L     5-3-1 2-1-1 408  - [#1]  
    *  Oct 02, 2009  at Colorado Christian  W  2-0       6-3-1 3-1-1 50  Marc Herschberger (Scott Crawford) [#1]  
                                  Steven Emory (Jamey King) 
    *  Oct 04, 2009  at #15 Colorado Mines     0-3 L     6-4-1 3-2-1 225  - [#1]  
    *  Oct 09, 2009  MESA STATE  W  1-0       7-4-1 4-2-1 112  Ri Armstrong (Jack Belanger) [#1]  
    *  Oct 11, 2009  REGIS UNIVERSITY     2-2   T  O2  7-4-2 4-2-2 166  Steven Emory (unassisted) [#1]  
                                  Ryan Baker (Scott Crawford) 
    *  Oct 16, 2009  CSU-PUEBLO  W  4-0       8-4-2 5-2-2 226  Pat Laughlin (unassisted) [#1]  
                                  Scott Crawford (Steven Emory) 
                                  Scott Grode (Tyler Hambrick) 
                                  Steven Emory (Scott Grode) 
    *  Oct 18, 2009  UC-COLORADO SPRINGS  W  4-1       9-4-2 6-2-2 196  Steven Emory (unassisted) [#1]  
                                  Steven Emory (Sam Rolph;Chris Yoder) 
                                  Steven Emory (Sam Rolph) 
                                  Ri Armstrong (Mike Martinez;Chris Yoder) 
    *  Oct 23, 2009  at #4 Fort Lewis     0-1 L     9-5-2 6-3-2 900  - [#1]  
    *  Oct 25, 2009  at Mesa State  W  2-0       10-5-2 7-3-2 213  Mike Martinez (Scott Grode) [#1]  
                                  Jamey King (Scott Grode) 
    *  Nov 01, 2009  COLORADO CHRISTIAN  W  7-0       11-5-2 8-3-2 276  Scott Grode (Sam Rolph) [#1]  
                                  Ri Armstrong (Steven Emory) 
                                  Ri Armstrong (Pat Laughlin) 
                                  Mike Martinez (Steven Emory) 
                                  Mike Martinez (Scott Grode;Steven Emory) 
                                  Steven Emory (Scott Grode) 
                                  Scott Grode (Steven Emory) 
    *  Nov 03, 2009  #11 COLORADO MINES     1-2 L     11-6-2 8-4-2 156  Sam Rolph (Steven Emory) [#1]  
      Nov 06, 2009  at #11 Colorado Mines     1-1   T  O3  11-6-3 8-4-2 220  Scott Grode (Sam Rolph) [#1]  
      Nov 08, 2009  at #2 Fort Lewis     1-3 L     11-7-3 8-4-2 967  Steven Emory (Jack Belanger) [#1]  

    Team Record  W-L-T 
    Overall  11-7-3 
    Conference  8-4-2 
    Home  5-2-1 
    Away  5-5-2 
    Neutral  1-0 
    Overtime  2-0-3 

    Attendance  Dates       Total  Average 
    All games  21  6138  292 
    Home  8  1736  217 
    Away  12  4282  357 
    Neutral  1  120  120 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Aug 29, 2009  MARY (ND)   2-0  2  2  6  29  .069  9  .310  1-0  1  0-0  0  0  991 
    Sep 04, 2009  at Midwestern State   1-2  1  1  3  8  .125  4  .500  2-1  0  0-0  0  0  944 
    Sep 06, 2009  vs Northeastern State   4-1  4  2  10  19  .211  11  .579  1-0  1  0-0  2  0  989 
    Sep 10, 2009  at Western Washington   2-1  2  2  6  10  .200  6  .600  1-0  1  0-0  0  1  1009 
    Sep 12, 2009  at Seattle Pacific   1-4  1  1  3  13  .077  5  .385  3-0  0  0-0  0  0  991 
    Sep 18, 2009  at UC-Colorado Springs   3-0  3  2  8  19  .158  9  .474  1-0  1  1-1  1  0  991 
    Sep 20, 2009  at CSU-Pueblo   2-1  2  2  6  19  .105  7  .368  4-0  1  0-0  0  1  1190 
    Sep 25, 2009  at Regis University   1-1  1  0  2  31  .032  13  .419  1-0  0  0-0  1  0  1210 
    Sep 27, 2009  FORT LEWIS   0-2  0  0  0  7  .000  3  .429  4-2  0  0-0  0  0  990 
    Oct 02, 2009  at Colorado Christian   2-0  2  2  6  29  .069  16  .552  0-0  1  0-0  0  0  991 
    Oct 04, 2009  at Colorado Mines   0-3  0  0  0  16  .000  10  .625  1-0  0  0-0  0  0  990 
    Oct 09, 2009  MESA STATE   1-0  1  1  3  21  .048  10  .476  0-0  1  0-0  0  0  990 
    Oct 11, 2009  REGIS UNIVERSITY   2-2  2  1  5  19  .105  9  .474  2-0  0  0-0  1  0  1210 
    Oct 16, 2009  CSU-PUEBLO   4-0  4  3  11  15  .267  8  .533  2-0  1  0-0  1  0  990 
    Oct 18, 2009  UC-COLORADO SPRINGS   4-1  4  5  13  30  .133  13  .433  1-0  1  0-0  1  0  989 
    Oct 23, 2009  at Fort Lewis   0-1  0  0  0  4  .000  2  .500  4-1  0  0-0  0  0  990 
    Oct 25, 2009  at Mesa State   2-0  2  2  6  21  .095  15  .714  0-0  1  0-1  0  0  992 
    Nov 01, 2009  COLORADO CHRISTIAN   7-0  7  8  22  35  .200  20  .571  0-0  1  0-0  0  0  989 
    Nov 03, 2009  COLORADO MINES   1-2  1  1  3  18  .056  4  .222  0-0  0  0-0  0  0  990 
    Nov 06, 2009  at Colorado Mines   1-1  1  1  3  14  .071  5  .357  1-0  0  0-0  0  0  1202 
    Nov 08, 2009  at Fort Lewis   1-3  1  1  3  3  .333  3  1.000  3-0  0  0-0  0  0  990 
    Metro State     41-25   41  37  119  380  .108  182  .479  32-4  11  1-2  7  2  21618 
    Opponent        25  19  69  231  .108  106  .459  35-5  7  0-0  7  0    

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 18.10
    Goals per game: 1.95
    Assists per game: 1.76
    Points per game: 5.67

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 29, 2009  MARY (ND)   2-0  90:00  0  0.00  5  1.000  1  0  0  1.0  8 
    Sep 04, 2009  at Midwestern State   1-2  90:00  2  1.00  2  .500  0  1  0  -  17 
    Sep 06, 2009  vs Northeastern State   4-1  90:00  1  1.00  2  .667  1  0  0  -  7 
    Sep 10, 2009  at Western Washington   2-1  91:48  1  1.00  4  .800  1  0  0  -  16 
    Sep 12, 2009  at Seattle Pacific   1-4  90:00  4  1.59  2  .333  0  1  0  -  16 
    Sep 18, 2009  at UC-Colorado Springs   3-0  90:00  0  1.33  4  1.000  1  0  0  1.0  7 
    Sep 20, 2009  at CSU-Pueblo   2-1  108:14  1  1.25  2  .667  1  0  0  -  7 
    Sep 25, 2009  at Regis University   1-1  110:00  1  1.18  11  .917  0  0  1  -  21 
    Sep 27, 2009  FORT LEWIS   0-2  90:00  2  1.27  2  .500  0  1  0  -  13 
    Oct 02, 2009  at Colorado Christian   2-0  90:00  0  1.15  0  .000  1  0  0  1.0  6 
    Oct 04, 2009  at Colorado Mines   0-3  90:00  3  1.31  5  .625  0  1  0  -  16 
    Oct 09, 2009  MESA STATE   1-0  90:00  0  1.21  1  1.000  1  0  0  1.0  5 
    Oct 11, 2009  REGIS UNIVERSITY   2-2  110:00  2  1.24  5  .714  0  0  1  -  11 
    Oct 16, 2009  CSU-PUEBLO   4-0  90:00  0  1.16  4  1.000  1  0  0  1.0  5 
    Oct 18, 2009  UC-COLORADO SPRINGS   4-1  90:00  1  1.15  3  .750  1  0  0  -  9 
    Oct 23, 2009  at Fort Lewis   0-1  90:00  1  1.14  6  .857  0  1  0  -  14 
    Oct 25, 2009  at Mesa State   2-0  90:00  0  1.08  6  1.000  1  0  0  1.0  7 
    Nov 01, 2009  COLORADO CHRISTIAN   7-0  90:00  0  1.02  4  1.000  1  0  0  1.0  4 
    Nov 03, 2009  COLORADO MINES   1-2  90:00  2  1.07  4  .667  0  1  0  -  13 
    Nov 06, 2009  at Colorado Mines   1-1  110:00  1  1.05  2  .667  0  0  1  -  6 
    Nov 08, 2009  at Fort Lewis   1-3  90:00  3  1.14  7  .700  0  1  0  -  22 
    Totals     41-25   1970:02  25  1.14  81  .764  11  7  3  7.0  230 
    Opponent        1970:02  41  1.14  141  .775  7  11  3  3.0  378 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Aug 29, 2009  MARY (ND)   2-0  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  970 
    Sep 04, 2009  at Midwestern State   1-2  2  1  5  16  .125  4  .250  1-0  1  0-0  1  0  984 
    Sep 06, 2009  vs Northeastern State   4-1  1  1  3  7  .143  3  .429  3-0  0  0-0  0  0  1065 
    Sep 10, 2009  at Western Washington   2-1  1  2  4  16  .062  5  .312  2-0  0  0-0  0  0  1030 
    Sep 12, 2009  at Seattle Pacific   1-4  4  3  11  16  .250  6  .375  0-0  1  0-0  1  0  990 
    Sep 18, 2009  at UC-Colorado Springs   3-0  0  0  0  7  .000  4  .571  2-1  0  0-0  0  0  990 
    Sep 20, 2009  at CSU-Pueblo   2-1  1  0  2  7  .143  3  .429  1-0  0  0-0  1  0  1190 
    Sep 25, 2009  at Regis University   1-1  1  0  2  21  .048  12  .571  1-0  0  0-0  1  0  1210 
    Sep 27, 2009  FORT LEWIS   0-2  2  2  6  15  .133  4  .267  3-1  1  0-0  0  0  990 
    Oct 02, 2009  at Colorado Christian   2-0  0  0  0  6  .000  0  .000  1-0  0  0-0  0  0  989 
    Oct 04, 2009  at Colorado Mines   0-3  3  1  7  16  .188  8  .500  3-1  1  0-0  2  0  990 
    Oct 09, 2009  MESA STATE   1-0  0  0  0  5  .000  1  .200  2-0  0  0-0  0  0  990 
    Oct 11, 2009  REGIS UNIVERSITY   2-2  2  1  5  11  .182  7  .636  1-0  0  0-0  1  0  1210 
    Oct 16, 2009  CSU-PUEBLO   4-0  0  0  0  5  .000  4  .800  5-0  0  0-0  0  0  991 
    Oct 18, 2009  UC-COLORADO SPRINGS   4-1  1  1  3  9  .111  4  .444  2-1  0  0-0  0  0  989 
    Oct 23, 2009  at Fort Lewis   0-1  1  1  3  14  .071  7  .500  2-0  1  0-0  0  0  990 
    Oct 25, 2009  at Mesa State   2-0  0  0  0  7  .000  6  .857  1-0  0  0-0  0  0  990 
    Nov 01, 2009  COLORADO CHRISTIAN   7-0  0  0  0  4  .000  4  1.000  1-1  0  0-0  0  0  989 
    Nov 03, 2009  COLORADO MINES   1-2  2  2  6  13  .154  6  .462  0-0  1  0-0  0  0  992 
    Nov 06, 2009  at Colorado Mines   1-1  1  1  3  6  .167  3  .500  2-0  0  0-0  0  0  1210 
    Nov 08, 2009  at Fort Lewis   1-3  3  3  9  22  .136  10  .455  2-0  1  0-0  0  0  990 
    Opponent totals     25-41   25  19  69  231  .108  106  .459  35-5  7  0-0  7  0  21739 
    Metro State        41  37  119  380  .108  182  .479  32-4  11  1-2  7  2  21618 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 11.00
    Goals per game: 1.19
    Assists per game: 0.90
    Points per game: 3.29

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 29, 2009  MARY (ND)   2-0  90:00  2  2.00  7  .778  0  1  0  -  29 
    Sep 04, 2009  at Midwestern State   1-2  90:00  1  1.50  3  .750  1  0  0  -  7 
    Sep 06, 2009  vs Northeastern State   4-1  90:00  4  2.33  7  .636  0  1  0  -  20 
    Sep 10, 2009  at Western Washington   2-1  91:48  2  2.24  4  .667  0  1  0  -  10 
    Sep 12, 2009  at Seattle Pacific   1-4  90:00  1  1.99  4  .800  1  0  0  -  13 
    Sep 18, 2009  at UC-Colorado Springs   3-0  90:00  3  2.16  6  .667  0  1  0  -  18 
    Sep 20, 2009  at CSU-Pueblo   2-1  108:14  2  2.08  5  .714  0  1  0  -  19 
    Sep 25, 2009  at Regis University   1-1  110:00  1  1.89  12  .923  0  0  1  -  31 
    Sep 27, 2009  FORT LEWIS   0-2  90:00  0  1.69  3  1.000  1  0  0  1.0  7 
    Oct 02, 2009  at Colorado Christian   2-0  90:00  2  1.72  14  .875  0  1  0  -  29 
    Oct 04, 2009  at Colorado Mines   0-3  90:00  0  1.57  10  1.000  1  0  0  1.0  16 
    Oct 09, 2009  MESA STATE   1-0  90:00  1  1.53  9  .900  0  1  0  -  21 
    Oct 11, 2009  REGIS UNIVERSITY   2-2  110:00  2  1.54  7  .778  0  0  1  -  19 
    Oct 16, 2009  CSU-PUEBLO   4-0  90:00  4  1.70  4  .500  0  1  0  -  15 
    Oct 18, 2009  UC-COLORADO SPRINGS   4-1  90:00  4  1.85  9  .692  0  1  0  -  30 
    Oct 23, 2009  at Fort Lewis   0-1  90:00  0  1.74  2  1.000  1  0  0  1.0  4 
    Oct 25, 2009  at Mesa State   2-0  90:00  2  1.75  13  .867  0  1  0  -  20 
    Nov 01, 2009  COLORADO CHRISTIAN   7-0  90:00  7  2.04  13  .650  0  1  0  -  35 
    Nov 03, 2009  COLORADO MINES   1-2  90:00  1  1.98  3  .750  1  0  0  -  18 
    Nov 06, 2009  at Colorado Mines   1-1  110:00  1  1.91  4  .800  0  0  1  -  14 
    Nov 08, 2009  at Fort Lewis   1-3  90:00  1  1.87  2  .667  1  0  0  -  3 
    Opponent totals     25-25   1970:02  41  1.87  141  .775  7  11  3  3.0  378 
    Metro State        1970:02  25  1.87  81  .764  11  7  3  7.0  230 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  Fouls  YC  RC  Offside 
    Aug 29, 2009  MARY (ND)   2-0  2/0  2/0  29/8  9/5  12/3  0/0  9/6  1/0  0/0  3/0 
    Sep 04, 2009  at Midwestern State   1-2  1/2  1/1  8/16  4/4  4/4  0/0  17/12  2/1  1/0  6/1 
    Sep 06, 2009  vs Northeastern State   4-1  4/1  2/1  19/7  11/3  11/2  0/1  14/9  1/3  0/0  2/1 
    Sep 10, 2009  at Western Washington   2-1  2/1  2/2  10/16  6/5  5/3  0/0  16/14  1/2  0/0  0/1 
    Sep 12, 2009  at Seattle Pacific   1-4  1/4  1/3  13/16  5/6  10/4  0/0  12/10  3/0  0/0  0/1 
    Sep 18, 2009  at UC-Colorado Springs   3-0  3/0  2/0  19/7  9/4  11/2  0/0  6/8  1/2  0/1  1/0 
    Sep 20, 2009  at CSU-Pueblo   2-1  2/1  2/0  19/7  7/3  8/6  0/0  14/10  4/1  0/0  1/0 
    Sep 25, 2009  at Regis University   1-1  1/1  0/0  31/21  13/12  7/8  0/0  18/12  1/1  0/0  4/0 
    Sep 27, 2009  FORT LEWIS   0-2  0/2  0/2  7/15  3/4  4/5  0/0  18/9  4/3  2/1  1/1 
    Oct 02, 2009  at Colorado Christian   2-0  2/0  2/0  29/6  16/0  11/4  0/0  8/10  0/1  0/0  5/0 
    Oct 04, 2009  at Colorado Mines   0-3  0/3  0/1  16/16  10/8  7/4  0/0  11/10  1/3  0/1  1/0 
    Oct 09, 2009  MESA STATE   1-0  1/0  1/0  21/5  10/1  4/1  0/0  15/16  0/2  0/0  4/0 
    Oct 11, 2009  REGIS UNIVERSITY   2-2  2/2  1/1  19/11  9/7  10/3  1/0  9/7  2/1  0/0  1/1 
    Oct 16, 2009  CSU-PUEBLO   4-0  4/0  3/0  15/5  8/4  1/0  0/0  12/10  2/5  0/0  1/2 
    Oct 18, 2009  UC-COLORADO SPRINGS   4-1  4/1  5/1  30/9  13/4  8/5  0/0  14/9  1/2  0/1  7/0 
    Oct 23, 2009  at Fort Lewis   0-1  0/1  0/1  4/14  2/7  0/8  0/0  18/9  4/2  1/0  5/1 
    Oct 25, 2009  at Mesa State   2-0  2/0  2/0  21/7  15/6  7/3  0/0  12/7  0/1  0/0  9/1 
    Nov 01, 2009  COLORADO CHRISTIAN   7-0  7/0  8/0  35/4  20/4  5/0  0/0  7/6  0/1  0/1  5/0 
    Nov 03, 2009  COLORADO MINES   1-2  1/2  1/2  18/13  4/6  4/6  0/0  12/10  0/0  0/0  2/1 
    Nov 06, 2009  at Colorado Mines   1-1  1/1  1/1  14/6  5/3  5/7  0/0  14/16  1/2  0/0  1/0 
    Nov 08, 2009  at Fort Lewis   1-3  1/3  1/3  3/22  3/10  4/7  0/1  15/11  3/2  0/0  3/1 
    Totals     41-25  41/25  37/19  380/231  182/106  138/85  1/2  271/211  32/35  4/5  62/12 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Metro State - TEAM GAME HIGHS 

    POINTS     22     vs Colorado Christian (Nov 01) 
         13     vs UC-Colorado Springs (Oct 18) 
    GOALS     7     vs Colorado Christian (Nov 01) 
         4     vs UC-Colorado Springs (Oct 18) 
         4     vs CSU-Pueblo (Oct 16) 
         4     vs Northeastern State (Sep 06) 
    ASSISTS     8     vs Colorado Christian (Nov 01) 
         5     vs UC-Colorado Springs (Oct 18) 
    SHOTS     35     vs Colorado Christian (Nov 01) 
         31     at Regis University (Sep 25) 
    SHOTS ON GOAL     20     vs Colorado Christian (Nov 01) 
         16     at Colorado Christian (Oct 02) 
    SAVES     11     at Regis University (Sep 25) 
         7     at Fort Lewis (Nov 08) 
    CORNER KICKS     12     vs Mary (ND) (Aug 29) 
         11     at Colorado Christian (Oct 02) 
         11     at UC-Colorado Springs (Sep 18) 
         11     vs Northeastern State (Sep 06) 
    FOULS     18     at Fort Lewis (Oct 23) 
         18     vs Fort Lewis (Sep 27) 
         18     at Regis University (Sep 25) 

     Opponent - GAME HIGHS 

    POINTS     11     at Seattle Pacific (Sep 12) 
         9     at Fort Lewis (Nov 08) 
    GOALS     4     at Seattle Pacific (Sep 12) 
         3     at Fort Lewis (Nov 08) 
         3     at Colorado Mines (Oct 04) 
    ASSISTS     3     at Fort Lewis (Nov 08) 
         3     at Seattle Pacific (Sep 12) 
    SHOTS     22     at Fort Lewis (Nov 08) 
         21     at Regis University (Sep 25) 
    SHOTS ON GOAL     12     at Regis University (Sep 25) 
         10     at Fort Lewis (Nov 08) 
    SAVES     14     at Colorado Christian (Oct 02) 
         13     vs Colorado Christian (Nov 01) 
         13     at Mesa State (Oct 25) 
    CORNER KICKS     8     at Fort Lewis (Oct 23) 
         8     at Regis University (Sep 25) 
    FOULS     16     at Colorado Mines (Nov 06) 
         16     vs Mesa State (Oct 09) 

     Metro State - GAME LOWS 

    POINTS     0     vs Fort Lewis (Sep 27) 
         0     at Colorado Mines (Oct 04) 
         0     at Fort Lewis (Oct 23) 
    GOALS     0     vs Fort Lewis (Sep 27) 
         0     at Colorado Mines (Oct 04) 
         0     at Fort Lewis (Oct 23) 
    ASSISTS     0     at Regis University (Sep 25) 
         0     vs Fort Lewis (Sep 27) 
         0     at Colorado Mines (Oct 04) 
         0     at Fort Lewis (Oct 23) 
    SHOTS     3     at Fort Lewis (Nov 08) 
         4     at Fort Lewis (Oct 23) 
    SHOTS ON GOAL     2     at Fort Lewis (Oct 23) 
         3     vs Fort Lewis (Sep 27) 
         3     at Fort Lewis (Nov 08) 
    SAVES     0     at Colorado Christian (Oct 02) 
         1     vs Mesa State (Oct 09) 
    CORNER KICKS     0     at Fort Lewis (Oct 23) 
         1     vs CSU-Pueblo (Oct 16) 
    FOULS     6     at UC-Colorado Springs (Sep 18) 
         7     vs Colorado Christian (Nov 01) 

     Opponent - GAME LOWS 

    POINTS     0     vs Mary (ND) (Aug 29) 
         0     at UC-Colorado Springs (Sep 18) 
         0     at Colorado Christian (Oct 02) 
         0     vs Mesa State (Oct 09) 
         0     vs CSU-Pueblo (Oct 16) 
         0     at Mesa State (Oct 25) 
         0     vs Colorado Christian (Nov 01) 
    GOALS     0     vs Mary (ND) (Aug 29) 
         0     at UC-Colorado Springs (Sep 18) 
         0     at Colorado Christian (Oct 02) 
         0     vs Mesa State (Oct 09) 
         0     vs CSU-Pueblo (Oct 16) 
         0     at Mesa State (Oct 25) 
         0     vs Colorado Christian (Nov 01) 
    ASSISTS     0     vs Mary (ND) (Aug 29) 
         0     at UC-Colorado Springs (Sep 18) 
         0     at CSU-Pueblo (Sep 20) 
         0     at Regis University (Sep 25) 
         0     at Colorado Christian (Oct 02) 
         0     vs Mesa State (Oct 09) 
         0     vs CSU-Pueblo (Oct 16) 
         0     at Mesa State (Oct 25) 
         0     vs Colorado Christian (Nov 01) 
    SHOTS     4     vs Colorado Christian (Nov 01) 
         5     vs Mesa State (Oct 09) 
         5     vs CSU-Pueblo (Oct 16) 
    SHOTS ON GOAL     0     at Colorado Christian (Oct 02) 
         1     vs Mesa State (Oct 09) 
    SAVES     2     at Fort Lewis (Oct 23) 
         2     at Fort Lewis (Nov 08) 
    CORNER KICKS     0     vs CSU-Pueblo (Oct 16) 
         0     vs Colorado Christian (Nov 01) 
    FOULS     6     vs Mary (ND) (Aug 29) 
         6     vs Colorado Christian (Nov 01) 


     

    High/Low Analysis

     

     Metro State - INDIVIDUAL GAME HIGHS 

    POINTS     6       Steven Emory vs Colorado Christian (Nov 01) 
         6       Scott Grode vs Colorado Christian (Nov 01) 
         6       Steven Emory vs UC-Colorado Springs (Oct 18) 
    GOALS     3       Steven Emory vs UC-Colorado Springs (Oct 18) 
         2       Scott Grode vs Colorado Christian (Nov 01) 
         2       Mike Martinez vs Colorado Christian (Nov 01) 
         2       Ri Armstrong vs Colorado Christian (Nov 01) 
         2       Steven Emory at UC-Colorado Springs (Sep 18) 
    ASSISTS     4       Steven Emory vs Colorado Christian (Nov 01) 
         2       Scott Grode vs Colorado Christian (Nov 01) 
         2       Scott Grode at Mesa State (Oct 25) 
         2       Sam Rolph vs UC-Colorado Springs (Oct 18) 
         2       Chris Yoder vs UC-Colorado Springs (Oct 18) 
         2       Tyler Hambrick at Western Washington (Sep 10) 
    SHOTS     10       Steven Emory at Colorado Christian (Oct 02) 
         9       Scott Grode at Regis University (Sep 25) 
    SHOTS ON GOAL     8       Steven Emory at Colorado Christian (Oct 02) 
         6       Steven Emory vs UC-Colorado Springs (Oct 18) 
    SAVES     11       Dominique Griffith at Regis University (Sep 25) 
         7       Dominique Griffith at Fort Lewis (Nov 08) 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   3   4   5   6   7  
    Opponent  Date  Score  WL  ROESENER,D   GRIFFITH,D   CRAWFORD,S   LAUGHLIN,P   YODER,CHRI   BUENO,AUGU   GRODE,SCOT  
    MARY (ND)  Aug 29  2-0  W  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP  1-0-2 
    at Midwestern State  Sep 04  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    vs Northeastern State  Sep 06  4-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  1-0-2 
    at Western Washington  Sep 10  2-1  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Seattle Pacific  Sep 12  1-4  L  DNP  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    at UC-Colorado Springs  Sep 18  3-0  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    at CSU-Pueblo  Sep 20  2-1  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    at Regis University  Sep 25  1-1  T  DNP  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0 
    FORT LEWIS  Sep 27  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Colorado Christian  Oct 02  2-0  W  DNP  0-0-0  0-1-1  0-0-0  DNP  DNP  DNP 
    at Colorado Mines  Oct 04  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    MESA STATE  Oct 09  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    REGIS UNIVERSITY  Oct 11  2-2  T  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    CSU-PUEBLO  Oct 16  4-0  W  DNP  0-0-0  1-0-2  1-0-2  0-0-0  0-0-0  1-1-3 
    UC-COLORADO SPRINGS  Oct 18  4-1  W  DNP  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0 
    at Fort Lewis  Oct 23  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Mesa State  Oct 25  2-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-2-2 
    COLORADO CHRISTIAN  Nov 01  7-0  W  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  2-2-6 
    COLORADO MINES  Nov 03  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Colorado Mines  Nov 06  1-1  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    at Fort Lewis  Nov 08  1-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       8   9   10  11  12  13  16 
    Opponent  Date  Score  WL  EMORY,STEV   KING,JAMEY   HAMBRICK,T   ARMSTRONG,   MARTINEZ,M   HERSCHBERG   WILSON,TYL  
    MARY (ND)  Aug 29  2-0  W  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Midwestern State  Sep 04  1-2  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
