# 8 Steven Emory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2009  MARY (ND)   2-0  *  *  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  69 
Sep 04, 2009  at Midwestern State   1-2  *  *  0  1  1  1  .000  1  .429  0-0  0  0-0  0  0  90 
Sep 06, 2009  vs Northeastern State   4-1  *  *  1  0  2  4  .091  2  .455  0-0  1  0-0  0  0  87 
Sep 10, 2009  at Western Washington   2-1  *  *  0  0  0  3  .071  2  .500  0-0  0  0-0  0  0  92 
Sep 12, 2009  at Seattle Pacific   1-4  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0  0  0  59 
Sep 18, 2009  at UC-Colorado Springs   3-0  *  *  2  0  4  6  .150  3  .500  0-0  0  1-1  1  0  90 
Sep 20, 2009  at CSU-Pueblo   2-1  *  *  0  0  0  4  .125  2  .500  0-0  0  0-0  0  0  108 
Sep 25, 2009  at Regis University   1-1  *  *  0  0  0  4  .107  1  .464  0-0  0  0-0  0  0  110 
Sep 27, 2009  FORT LEWIS   0-2  *  *  0  0  0  3  .097  1  .452  1-0  0  0-0  0  0  90 
Oct 02, 2009  at Colorado Christian   2-0  *  *  1  0  2  10  .098  8  .537  0-0  0  0-0  0  0  90 
Oct 04, 2009  at Colorado Mines   0-3  *  *  0  0  0  0  .098  0  .537  0-0  0  0-0  0  0  90 
Oct 09, 2009  MESA STATE   1-0  *  *  0  0  0  7  .083  4  .542  0-0  0  0-0  0  0  90 
Oct 11, 2009  REGIS UNIVERSITY   2-2  *  *  1  0  2  4  .096  2  .538  0-0  0  0-0  1  0  110 
Oct 16, 2009  CSU-PUEBLO   4-0  *  *  1  1  3  5  .105  2  .526  0-0  0  0-0  0  0  90 
Oct 18, 2009  UC-COLORADO SPRINGS   4-1  *  *  3  0  6  7  .141  6  .562  0-0  1  0-0  1  0  79 
Oct 23, 2009  at Fort Lewis   0-1  *  *  0  0  0  3  .134  2  .567  0-0  0  0-0  0  0  90 
Oct 25, 2009  at Mesa State   2-0  *  *  0  0  0  1  .132  1  .574  0-0  0  0-1  0  0  77 
Nov 01, 2009  COLORADO CHRISTIAN   7-0  *  *  1  4  6  6  .135  3  .568  0-0  0  0-0  0  0  71 
Nov 03, 2009  COLORADO MINES   1-2  *  *  0  1  1  2  .132  1  .566  0-0  0  0-0  0  0  90 
Nov 06, 2009  at Colorado Mines   1-1  *  *  0  0  0  6  .122  2  .549  0-0  0  0-0  0  0  99 
Nov 08, 2009  at Fort Lewis   1-3  *  *  1  0  2  1  .133  1  .554  0-0  0  0-0  0  0  90 
Totals     41-25  21  21  11  7  29  83  .133  46  .554  1-0  2  1-2  3  0  1861 

 
Games played: 21
Shots per game: 3.95
Goals per game: 0.52
Assists per game: 0.33
Points per game: 1.38