# 4 Pat Laughlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2009  MARY (ND)   2-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  76 
Sep 04, 2009  at Midwestern State   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 06, 2009  vs Northeastern State   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 10, 2009  at Western Washington   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  92 
Sep 12, 2009  at Seattle Pacific   1-4  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  80 
Sep 18, 2009  at UC-Colorado Springs   3-0  *  *  1  0  2  1  .167  1  .167  0-0  1  0-0  0  0  90 
Sep 20, 2009  at CSU-Pueblo   2-1  *  *  1  0  2  2  .250  1  .250  0-0  0  0-0  0  0  108 
Sep 25, 2009  at Regis University   1-1  *  *  0  0  0  3  .182  2  .364  0-0  0  0-0  0  0  107 
Sep 27, 2009  FORT LEWIS   0-2  *  *  0  0  0  0  .182  0  .364  1-0  0  0-0  0  0  90 
Oct 02, 2009  at Colorado Christian   2-0  *  *  0  0  0  5  .125  1  .312  0-0  0  0-0  0  0  90 
Oct 04, 2009  at Colorado Mines   0-3  *  *  0  0  0  1  .118  1  .353  0-0  0  0-0  0  0  90 
Oct 09, 2009  MESA STATE   1-0  *  *  0  0  0  3  .100  1  .350  0-0  0  0-0  0  0  90 
Oct 11, 2009  REGIS UNIVERSITY   2-2  *  *  0  0  0  2  .091  2  .409  0-0  0  0-0  0  0  110 
Oct 16, 2009  CSU-PUEBLO   4-0  *  *  1  0  2  1  .130  1  .435  0-0  1  0-0  1  0  86 
Oct 18, 2009  UC-COLORADO SPRINGS   4-1  *  *  0  0  0  1  .125  1  .458  0-0  0  0-0  0  0  81 
Oct 23, 2009  at Fort Lewis   0-1  *  *  0  0  0  0  .125  0  .458  0-0  0  0-0  0  0  90 
Oct 25, 2009  at Mesa State   2-0  *  *  0  0  0  3  .111  3  .519  0-0  0  0-0  0  0  90 
Nov 01, 2009  COLORADO CHRISTIAN   7-0  *  *  0  1  1  3  .100  1  .500  0-0  0  0-0  0  0  90 
Nov 03, 2009  COLORADO MINES   1-2  *  *  0  0  0  1  .097  0  .484  0-0  0  0-0  0  0  90 
Nov 06, 2009  at Colorado Mines   1-1  *  *  0  0  0  2  .091  1  .485  0-0  0  0-0  0  0  110 
Nov 08, 2009  at Fort Lewis   1-3  *  *  0  0  0  0  .091  0  .485  1-0  0  0-0  0  0  90 
Totals     41-25  21  21  3  2  8  33  .091  16  .485  2-0  2  0-0  1  0  1930 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38