#12 Mike Martinez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2009  MARY (ND)   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 04, 2009  at Midwestern State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 06, 2009  vs Northeastern State   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  64 
Sep 10, 2009  at Western Washington   2-1  *  *  1  0  2  1  .250  1  .250  0-0  1  0-0  0  1  64 
Sep 12, 2009  at Seattle Pacific   1-4  *  *  0  0  0  3  .143  1  .286  0-0  0  0-0  0  0  83 
Sep 18, 2009  at UC-Colorado Springs   3-0  *  *  0  1  1  1  .125  0  .250  0-0  0  0-0  0  0  48 
Sep 20, 2009  at CSU-Pueblo   2-1  *  *  1  0  2  4  .167  4  .500  1-0  1  0-0  0  1  82 
Sep 25, 2009  at Regis University   1-1  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  0  0  92 
Sep 27, 2009  FORT LEWIS   0-2  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  43 
Oct 02, 2009  at Colorado Christian   2-0  *  *  0  0  0  1  .133  1  .467  0-0  0  0-0  0  0  36 
Oct 04, 2009  at Colorado Mines   0-3  *    0  0  0  4  .105  3  .526  0-0  0  0-0  0  0  58 
Oct 09, 2009  MESA STATE   1-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  28 
Oct 11, 2009  REGIS UNIVERSITY   2-2  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  16 
Oct 16, 2009  CSU-PUEBLO   4-0  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  44 
Oct 18, 2009  UC-COLORADO SPRINGS   4-1  *    0  1  1  1  .095  0  .476  1-0  0  0-0  0  0  30 
Oct 23, 2009  at Fort Lewis   0-1  *    0  0  0  0  .095  0  .476  1-0  0  0-0  0  0  47 
Oct 25, 2009  at Mesa State   2-0  *  *  1  0  2  1  .136  1  .500  0-0  1  0-0  0  0  69 
Nov 01, 2009  COLORADO CHRISTIAN   7-0  *  *  2  0  4  7  .172  5  .552  0-0  0  0-0  0  0  65 
Nov 03, 2009  COLORADO MINES   1-2  *  *  0  0  0  0  .172  0  .552  0-0  0  0-0  0  0  72 
Nov 06, 2009  at Colorado Mines   1-1  *    0  0  0  0  .172  0  .552  0-0  0  0-0  0  0  21 
Nov 08, 2009  at Fort Lewis   1-3  *    0  0  0  0  .172  0  .552  0-0  0  0-0  0  0  36 
Totals     41-25  21  13  5  2  12  29  .172  16  .552  3-0  3  0-0  0  2  1071 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57