# 3 Scott Crawford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2009  MARY (ND)   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  33 
Sep 04, 2009  at Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  12 
Sep 10, 2009  at Western Washington   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Sep 12, 2009  at Seattle Pacific   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Sep 18, 2009  at UC-Colorado Springs   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  20 
Sep 20, 2009  at CSU-Pueblo   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  30 
Sep 25, 2009  at Regis University   1-1  *    1  0  2  2  .333  1  .667  0-0  0  0-0  1  0  19 
Sep 27, 2009  FORT LEWIS   0-2  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  26 
Oct 02, 2009  at Colorado Christian   2-0  *    0  1  1  2  .167  1  .500  0-0  0  0-0  0  0  60 
Oct 04, 2009  at Colorado Mines   0-3  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  37 
Oct 09, 2009  MESA STATE   1-0  *    0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  36 
Oct 11, 2009  REGIS UNIVERSITY   2-2  *    0  1  1  0  .143  0  .429  0-0  0  0-0  0  0  49 
Oct 16, 2009  CSU-PUEBLO   4-0  *    1  0  2  3  .200  1  .400  0-0  0  0-0  0  0  41 
Oct 18, 2009  UC-COLORADO SPRINGS   4-1  *    0  0  0  2  .167  0  .333  0-0  0  0-0  0  0  32 
Oct 23, 2009  at Fort Lewis   0-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  62 
Oct 25, 2009  at Mesa State   2-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  37 
Nov 01, 2009  COLORADO CHRISTIAN   7-0  *    0  0  0  2  .143  0  .286  0-0  0  0-0  0  0  42 
Nov 03, 2009  COLORADO MINES   1-2  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  36 
Nov 06, 2009  at Colorado Mines   1-1  *    0  0  0  1  .133  1  .333  0-0  0  0-0  0  0  30 
Nov 08, 2009  at Fort Lewis   1-3  *    0  0  0  1  .125  1  .375  0-0  0  0-0  0  0  39 
Totals     37-24  20  0  2  3  7  16  .125  6  .375  0-1  0  0-0  1  0  696 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35