#11 Ri Armstrong  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2009  MARY (ND)   2-0  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  40 
Sep 04, 2009  at Midwestern State   1-2  *    0  0  0  2  .250  2  1.000  0-0  0  0-0  0  0  55 
Sep 06, 2009  vs Northeastern State   4-1  *    1  0  2  1  .400  1  1.000  1-0  0  0-0  0  0  61 
Sep 10, 2009  at Western Washington   2-1  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  45 
Sep 12, 2009  at Seattle Pacific   1-4  *    1  0  2  2  .375  1  .875  0-0  0  0-0  0  0  70 
Sep 18, 2009  at UC-Colorado Springs   3-0  *    0  1  1  2  .300  2  .900  0-0  0  0-0  0  0  59 
Sep 20, 2009  at CSU-Pueblo   2-1  *    0  0  0  1  .273  0  .818  0-0  0  0-0  0  0  42 
Sep 25, 2009  at Regis University   1-1  *    0  0  0  2  .231  0  .692  0-0  0  0-0  0  0  62 
Sep 27, 2009  FORT LEWIS   0-2  *    0  0  0  0  .231  0  .692  0-0  0  0-0  0  0  40 
Oct 02, 2009  at Colorado Christian   2-0  *  *  0  0  0  2  .200  2  .733  0-0  0  0-0  0  0  80 
Oct 04, 2009  at Colorado Mines   0-3  *  *  0  0  0  3  .167  2  .722  0-0  0  0-0  0  0  80 
Oct 09, 2009  MESA STATE   1-0  *    1  0  2  1  .211  1  .737  0-0  1  0-0  0  0  48 
Oct 11, 2009  REGIS UNIVERSITY   2-2  *  *  0  0  0  1  .200  0  .700  0-0  0  0-0  0  0  61 
Oct 16, 2009  CSU-PUEBLO   4-0  *    0  0  0  1  .190  0  .667  0-0  0  0-0  0  0  48 
Oct 18, 2009  UC-COLORADO SPRINGS   4-1  *    1  0  2  3  .208  1  .625  0-0  0  0-0  0  0  30 
Oct 23, 2009  at Fort Lewis   0-1  *    0  0  0  0  .208  0  .625  0-0  0  0-0  0  0  17 
Oct 25, 2009  at Mesa State   2-0  *    0  0  0  3  .185  2  .630  0-0  0  0-0  0  0  21 
Nov 01, 2009  COLORADO CHRISTIAN   7-0  *    2  0  4  3  .233  3  .667  0-0  0  0-0  0  0  33 
Nov 03, 2009  COLORADO MINES   1-2  *    0  0  0  3  .212  0  .606  0-0  0  0-0  0  0  49 
Nov 06, 2009  at Colorado Mines   1-1  *    0  0  0  0  .212  0  .606  0-0  0  0-0  0  0  16 
Nov 08, 2009  at Fort Lewis   1-3  *    0  0  0  0  .212  0  .606  0-0  0  0-0  0  0  47 
Totals     41-25  21  3  7  1  15  33  .212  20  .606  1-0  1  0-0  0  0  1004 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.33
Assists per game: 0.05
Points per game: 0.71