|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2004 | JOHNSON & WALES | W | 9-0 | 1-0-0 | 0-0-0 | 102 | Antonio Porras (Aldo Alcaraz-Reza) | |||
| Phillip Owen (David Gordon) | ||||||||||
| Antonio Porras (Aldo Alcaraz-Reza) | ||||||||||
| Preston Borrego (Antonio Porras) | ||||||||||
| Phillip Owen (Aldo Alcaraz-Reza) | ||||||||||
| David Gordon (Antonio Porras;Nagui Sabbagh) | ||||||||||
| Preston Borrego (Aldo Alcaraz-Reza) | ||||||||||
| Antonio Porras (Ricky Fetherston) | ||||||||||
| Aldo Alcaraz-Reza (Andrew Donnelly) | ||||||||||
| Sep 03, 2004 | at West Texas A&M | W | 3-1 | 2-0-0 | 0-0-0 | 115 | Antonio Porras (Aldo Alcaraz-Reza) | |||
| Antonio Porras (Danny Bills) | ||||||||||
| Aldo Alcaraz-Reza (Preston Borrego) | ||||||||||
| * | Sep 08, 2004 | at Regis University | W | 3-0 | 3-0-0 | 1-0-0 | 92 | Phillip Owen (Chad Pearson) | ||
| Phillip Owen (Andrew Donnelly) | ||||||||||
| Antonio Porras (unassisted) | ||||||||||
| * | Sep 12, 2004 | at Fort Lewis | 2-4 | L | 3-1-0 | 1-1-0 | 267 | Nagui Sabbagh (penalty kick) | ||
| Phillip Owen (Preston Borrego) | ||||||||||
| * | Sep 17, 2004 | at Colorado Mines | 0-1 | L | 3-2-0 | 1-2-0 | 398 | - | ||
| * | Sep 19, 2004 | at Colorado Christian | W | 3-1 | 4-2-0 | 2-2-0 | 115 | Phillip Owen (Nagui Sabbagh) | ||
| Phillip Owen (Danny Bills) | ||||||||||
| Nagui Sabbagh (penalty kick) | ||||||||||
| * | Sep 24, 2004 | CU-COLORADO SPRINGS | W | 1-0 | 5-2-0 | 3-2-0 | 112 | Antonio Porras (Phillip Owen) | ||
| * | Sep 26, 2004 | #24 CSU-PUEBLO | W | 2-0 | 6-2-0 | 4-2-0 | 97 | Danny Bills (Antonio Porras) | ||
| Phillip Owen (Nagui Sabbagh) | ||||||||||
| Sep 29, 2004 | SAINT EDWARDS | W | 4-0 | 7-2-0 | 4-2-0 | 29 | David Gordon (Aldo Alcaraz-Reza) | |||
| Phillip Owen (unassisted) | ||||||||||
| Andrew Donnelly (Aldo Alcaraz-Reza) | ||||||||||
| Custodio Avalos (Andrew Donnelly) | ||||||||||
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | L | OT | 7-3-0 | 4-2-0 | 62 | Phillip Owen (Aldo Alcaraz-Reza) | ||
| Phillip Owen (David Gordon) | ||||||||||
| Oct 05, 2004 | #10 INCARNATE WORD (TEX) | W | 1-0 | 8-3-0 | 4-2-0 | 105 | Antonio Porras (penalty kick) | |||
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | W | 10-0 | 9-3-0 | 4-2-0 | 132 | Nagui Sabbagh (Ricky Fetherston) | |||
| David Gordon (Phillip Owen;Aldo Alcaraz-Reza) | ||||||||||
| Phillip Owen (Nagui Sabbagh;Garrett Sadusky) | ||||||||||
| Garrett Sadusky (penalty kick) | ||||||||||
| Phillip Owen (David Gordon) | ||||||||||
| Aldo Alcaraz-Reza (Chris Bolton) | ||||||||||
| David Gordon (Ricky Fetherston) | ||||||||||
| Grant Piernot (Preston Borrego) | ||||||||||
| Phillip Owen (Danny Bills) | ||||||||||
| Preston Borrego (Custodio Avalos;Chris Bolton) | ||||||||||
| * | Oct 15, 2004 | COLORADO MINES | 0-0 | T | O2 | 9-3-1 | 4-2-1 | 17 | - | |
| * | Oct 17, 2004 | COLORADO CHRISTIAN | W | 9-0 | 10-3-1 | 5-2-1 | 93 | Antonio Porras (penalty kick) | ||
| Danny Holland (Antonio Porras) | ||||||||||
| Phillip Owen (Antonio Porras;Danny Holland) | ||||||||||
| Phillip Owen (Antonio Porras) | ||||||||||
| David Gordon (Nagui Sabbagh;Garrett Sadusky) | ||||||||||
| Danny Bills (penalty kick) | ||||||||||
| Preston Borrego (Phillip Owen) | ||||||||||
| Jonathan Peters (Custodio Avalos) | ||||||||||
| Nagui Sabbagh (Custodio Avalos) | ||||||||||
| Oct 18, 2004 | MONTANA ST.-BILLINGS | W | 3-0 | 11-3-1 | 5-2-1 | 45 | Phillip Owen (Preston Borrego) | |||
| Antonio Porras (Ricky Fetherston) | ||||||||||
| Nagui Sabbagh (Aldo Alcaraz-Reza;Ricky Fetherston) | ||||||||||
| * | Oct 22, 2004 | at CU-Colorado Springs | W | 3-1 | 12-3-1 | 6-2-1 | 192 | Nagui Sabbagh (Preston Borrego;Phillip Owen) | ||
| Aldo Alcaraz-Reza (Preston Borrego) | ||||||||||
| Phillip Owen (Danny Bills;Andrew Donnelly) | ||||||||||
| * | Oct 24, 2004 | at CSU-Pueblo | W | 2-1 | 13-3-1 | 7-2-1 | 179 | Ricky Fetherston (Antonio Porras) | ||
| Phillip Owen (Antonio Porras) | ||||||||||
| * | Oct 27, 2004 | REGIS UNIVERSITY | W | 3-0 | 14-3-1 | 8-2-1 | 215 | Antonio Porras (penalty kick) | ||
| Phillip Owen (Antonio Porras) | ||||||||||
| David Gordon (Antonio Porras) | ||||||||||
| * | Oct 29, 2004 | #7 FORT LEWIS | 0-3 | L | 14-4-1 | 8-3-1 | 273 | - | ||
| Nov 05, 2004 | vs Colorado Mines | 2-2 | T | O2 | 14-4-2 | 8-3-1 | Phillip Owen (Aldo Alcaraz-Reza) | |||
| Phillip Owen (Preston Borrego) | ||||||||||
| Nov 07, 2004 | vs CSU-Pueblo | W | 2-0 | 15-4-2 | 8-3-1 | 158 | Phillip Owen (Chad Pearson;Garrett Sadusky) | |||
| Antonio Porras (David Gordon) |
| Team Record | W-L-T |
| Overall | 15-4-2 |
| Conference | 8-3-1 |
| Home | 9-2-1 |
| Away | 5-2-0 |
| Neutral | 1-0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2798 | 133 |
| Home | 12 | 1282 | 107 |
| Away | 7 | 1358 | 194 |
| Neutral | 2 | 158 | 79 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | 9 | 10 | 28 | 43 | .209 | 18 | .419 | 1 | 0-0 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 08, 2004 | at Regis University | 3-0 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 1-1 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 1-1 |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 0 | 0-0 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 1-1 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | 10 | 12 | 32 | 44 | .227 | 19 | .432 | 1 | 1-1 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0-0 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | 9 | 9 | 27 | 38 | .237 | 19 | .500 | 1 | 2-2 |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | 3 | 4 | 10 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | 3 | 5 | 11 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 1-1 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Metro St. | 64-17 | 64 | 65 | 193 | 419 | .153 | 189 | .451 | 15 | 7-7 | |
| Opponent | 17 | 11 | 45 | 206 | .083 | 88 | .427 | 4 | 1-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 19.95 Goals per game: 3.05 Assists per game: 3.10 Points per game: 9.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 08, 2004 | at Regis University | 3-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | 90:00 | 4 | 1.25 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 17, 2004 | at Colorado Mines | 0-1 | 0:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 19, 2004 | at Colorado Christian | 3-1 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | 94:28 | 3 | 1.11 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | 110:00 | 0 | 0.81 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | 90:00 | 1 | 0.74 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | 90:00 | 3 | 0.82 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | 110:00 | 2 | 0.87 | 5 | .714 | 0 | 0 | 1 | - |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 64-17 | 1844:28 | 17 | 0.83 | 71 | .807 | 15 | 4 | 2 | 11 | |
| Opponent | 1844:28 | 64 | 0.83 | 125 | .661 | 4 | 15 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-1 |
| Sep 08, 2004 | at Regis University | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | 4 | 3 | 11 | 13 | .308 | 11 | .846 | 1 | 0-0 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1 | 1-1 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-1 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0-0 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Opponent totals | 17-64 | 17 | 11 | 45 | 206 | .083 | 88 | .427 | 4 | 1-3 | |
| Metro St. | 64 | 65 | 193 | 419 | .153 | 189 | .451 | 15 | 7-7 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.81 Goals per game: 0.81 Assists per game: 0.52 Points per game: 2.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | 90:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2004 | at West Texas A&M | 3-1 | 90:00 | 3 | 6.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 08, 2004 | at Regis University | 3-0 | 90:00 | 3 | 5.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 12, 2004 | at Fort Lewis | 2-4 | 90:00 | 2 | 4.25 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2004 | at Colorado Mines | 0-1 | 0:00 | 0 | 4.25 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 19, 2004 | at Colorado Christian | 3-1 | 90:00 | 3 | 4.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | 90:00 | 1 | 3.50 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | 90:00 | 2 | 3.29 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | 90:00 | 4 | 3.38 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | 94:28 | 2 | 3.20 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | 90:00 | 1 | 2.99 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | 90:00 | 10 | 3.62 | 9 | .474 | 0 | 1 | 0 | - |
| Oct 15, 2004 | COLORADO MINES | 0-0 | 110:00 | 0 | 3.26 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | 90:00 | 9 | 3.69 | 10 | .526 | 0 | 1 | 0 | - |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | 90:00 | 3 | 3.64 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | 90:00 | 3 | 3.60 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | 90:00 | 2 | 3.50 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | 90:00 | 3 | 3.47 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2004 | FORT LEWIS | 0-3 | 90:00 | 0 | 3.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | 110:00 | 2 | 3.18 | 2 | .500 | 0 | 0 | 1 | - |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | 90:00 | 2 | 3.12 | 5 | .714 | 0 | 1 | 0 | - |
| Opponent totals | 17-17 | 1844:28 | 64 | 3.12 | 125 | .661 | 4 | 15 | 2 | 2 | |
| Metro St. | 1844:28 | 17 | 3.12 | 71 | .807 | 15 | 4 | 2 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | 9/0 | 10/0 | 43/1 | 18/1 | 12/0 | 0/1 | 0/0 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | 3/1 | 3/1 | 12/12 | 7/6 | 4/3 | 2/3 | 0/0 |
| Sep 08, 2004 | at Regis University | 3-0 | 3/0 | 2/0 | 18/10 | 11/3 | 4/5 | 1/1 | 0/0 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | 2/4 | 1/3 | 13/13 | 8/11 | 5/3 | 2/3 | 0/0 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | 0/1 | 0/1 | 11/8 | 4/6 | 5/3 | 3/2 | 0/0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | 3/1 | 2/1 | 19/4 | 9/2 | 11/2 | 2/1 | 0/0 |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | 1/0 | 1/0 | 17/10 | 7/1 | 5/6 | 2/4 | 0/0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | 2/0 | 2/0 | 18/8 | 9/3 | 9/2 | 1/3 | 0/0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | 4/0 | 3/0 | 22/7 | 10/2 | 8/4 | 2/2 | 0/0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | 2/3 | 2/2 | 18/16 | 4/6 | 4/7 | 1/1 | 0/0 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | 1/0 | 0/0 | 16/15 | 7/4 | 6/8 | 0/1 | 0/0 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | 10/0 | 12/0 | 44/7 | 19/5 | 13/2 | 1/0 | 0/0 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | 0/0 | 0/0 | 24/22 | 8/7 | 8/9 | 1/2 | 0/0 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | 9/0 | 9/0 | 38/4 | 19/2 | 9/2 | 0/0 | 0/0 |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | 3/0 | 4/0 | 20/7 | 7/4 | 6/2 | 0/0 | 0/0 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | 3/1 | 5/1 | 25/7 | 13/2 | 5/2 | 0/4 | 0/1 |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | 2/1 | 2/1 | 15/12 | 9/3 | 5/2 | 2/1 | 0/0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | 3/0 | 2/0 | 11/10 | 6/1 | 5/6 | 1/3 | 0/1 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | 0/3 | 0/1 | 12/14 | 3/8 | 2/4 | 1/1 | 0/0 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | 2/2 | 2/0 | 9/11 | 4/7 | 3/5 | 2/3 | 0/0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | 2/0 | 3/0 | 14/8 | 7/4 | 7/2 | 2/0 | 0/0 |
| Totals | 64-17 | 64/17 | 65/11 | 419/206 | 189/88 | 136/79 | 26/36 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Metro St. - TEAM GAME HIGHS |
| POINTS | 32 | vs Embry Riddle (Ariz.) (Oct 09) | ||
| 28 | vs Johnson & Wales (Sep 01) | |||
| GOALS | 10 | vs Embry Riddle (Ariz.) (Oct 09) | ||
| 9 | vs Colorado Christian (Oct 17) | |||
| 9 | vs Johnson & Wales (Sep 01) | |||
| ASSISTS | 12 | vs Embry Riddle (Ariz.) (Oct 09) | ||
| 10 | vs Johnson & Wales (Sep 01) | |||
| SHOTS | 44 | vs Embry Riddle (Ariz.) (Oct 09) | ||
| 43 | vs Johnson & Wales (Sep 01) | |||
| SHOTS ON GOAL | 19 | vs Colorado Christian (Oct 17) | ||
| 19 | vs Embry Riddle (Ariz.) (Oct 09) | |||
| SAVES | 7 | vs Colorado Mines (Oct 15) | ||
| 7 | at Fort Lewis (Sep 12) | |||
| CORNER KICKS | 13 | vs Embry Riddle (Ariz.) (Oct 09) | ||
| 12 | vs Johnson & Wales (Sep 01) | |||
| FOULS | 17 | vs Fort Lewis (Oct 29) | ||
| 17 | vs Northeastern State (Oct 01) | |||
| 17 | vs CU-Colorado Springs (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Fort Lewis (Sep 12) | ||
| 8 | vs Northeastern State (Oct 01) | |||
| GOALS | 4 | at Fort Lewis (Sep 12) | ||
| 3 | vs Fort Lewis (Oct 29) | |||
| 3 | vs Northeastern State (Oct 01) | |||
| ASSISTS | 3 | at Fort Lewis (Sep 12) | ||
| 2 | vs Northeastern State (Oct 01) | |||
| SHOTS | 22 | vs Colorado Mines (Oct 15) | ||
| 16 | vs Northeastern State (Oct 01) | |||
| SHOTS ON GOAL | 11 | at Fort Lewis (Sep 12) | ||
| 8 | vs Fort Lewis (Oct 29) | |||
| SAVES | 10 | at CU-Colorado Springs (Oct 22) | ||
| 10 | vs Colorado Christian (Oct 17) | |||
| CORNER KICKS | 9 | vs Colorado Mines (Oct 15) | ||
| 8 | vs Incarnate Word (Tex) (Oct 05) | |||
| FOULS | 20 | vs Saint Edwards (Sep 29) | ||
| 18 | at Fort Lewis (Sep 12) | |||
| 18 | at West Texas A&M (Sep 03) |
| Metro St. - GAME LOWS |
| POINTS | 0 | at Colorado Mines (Sep 17) | ||
| 0 | vs Colorado Mines (Oct 15) | |||
| 0 | vs Fort Lewis (Oct 29) | |||
| GOALS | 0 | at Colorado Mines (Sep 17) | ||
| 0 | vs Colorado Mines (Oct 15) | |||
| 0 | vs Fort Lewis (Oct 29) | |||
| ASSISTS | 0 | at Colorado Mines (Sep 17) | ||
| 0 | vs Incarnate Word (Tex) (Oct 05) | |||
| 0 | vs Colorado Mines (Oct 15) | |||
| 0 | vs Fort Lewis (Oct 29) | |||
| SHOTS | 9 | vs Colorado Mines (Nov 05) | ||
| 11 | at Colorado Mines (Sep 17) | |||
| 11 | vs Regis University (Oct 27) | |||
| SHOTS ON GOAL | 3 | vs Fort Lewis (Oct 29) | ||
| 4 | at Colorado Mines (Sep 17) | |||
| 4 | vs Northeastern State (Oct 01) | |||
| 4 | vs Colorado Mines (Nov 05) | |||
| SAVES | 1 | vs Johnson & Wales (Sep 01) | ||
| 1 | at Colorado Christian (Sep 19) | |||
| 1 | vs CU-Colorado Springs (Sep 24) | |||
| 1 | at CU-Colorado Springs (Oct 22) | |||
| 1 | vs Regis University (Oct 27) | |||
| CORNER KICKS | 2 | vs Fort Lewis (Oct 29) | ||
| 3 | vs Colorado Mines (Nov 05) | |||
| FOULS | 3 | vs Montana St.-Billings (Oct 18) | ||
| 4 | at Colorado Christian (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Johnson & Wales (Sep 01) | ||
| 0 | at Regis University (Sep 08) | |||
| 0 | vs CU-Colorado Springs (Sep 24) | |||
| 0 | vs CSU-Pueblo (Sep 26) | |||
| 0 | vs Saint Edwards (Sep 29) | |||
| 0 | vs Incarnate Word (Tex) (Oct 05) | |||
| 0 | vs Embry Riddle (Ariz.) (Oct 09) | |||
| 0 | vs Colorado Mines (Oct 15) | |||
| 0 | vs Colorado Christian (Oct 17) | |||
| 0 | vs Montana St.-Billings (Oct 18) | |||
| 0 | vs Regis University (Oct 27) | |||
| 0 | vs CSU-Pueblo (Nov 07) | |||
| GOALS | 0 | vs Johnson & Wales (Sep 01) | ||
| 0 | at Regis University (Sep 08) | |||
| 0 | vs CU-Colorado Springs (Sep 24) | |||
| 0 | vs CSU-Pueblo (Sep 26) | |||
| 0 | vs Saint Edwards (Sep 29) | |||
| 0 | vs Incarnate Word (Tex) (Oct 05) | |||
| 0 | vs Embry Riddle (Ariz.) (Oct 09) | |||
| 0 | vs Colorado Mines (Oct 15) | |||
| 0 | vs Colorado Christian (Oct 17) | |||
