| #15 Danny Bills |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2004 | at West Texas A&M | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2004 | at Regis University | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | * | * | 1 | 0 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 1-1 |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Totals | 55-17 | 20 | 19 | 2 | 4 | 8 | 2 | 1.000 | 2 | 1.000 | 1 | 1-1 |
|
Games played: 20 Shots per game: 0.10 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |