| # 7 Grant Piernot |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2004 | at Regis University | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2004 | at Fort Lewis | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | * | * | 1 | 0 | 2 | 3 | .100 | 3 | .600 | 0 | 0-0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0 | 0-0 | |
| Totals | 47-12 | 15 | 13 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |