The Automated ScoreBook
Metro St. Individual Game-by-Game (as of Jul 20, 2009)
All games

 #11 David Gordon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  JOHNSON & WALES   9-0  *  *  1  1  3  3  .333  3  1.000  0  0-0 
Sep 03, 2004  at West Texas A&M   3-1  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 12, 2004  at Fort Lewis   2-4  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 17, 2004  at Colorado Mines   0-1  *    0  0  0  2  .200  0  .600  0  0-0 
Sep 19, 2004  at Colorado Christian   3-1  *  *  0  0  0  3  .125  2  .625  0  0-0 
Sep 24, 2004  CU-COLORADO SPRINGS   1-0  *  *  0  0  0  2  .100  1  .600  0  0-0 
Sep 26, 2004  CSU-PUEBLO   2-0  *  *  0  0  0  2  .083  1  .583  0  0-0 
Sep 29, 2004  SAINT EDWARDS   4-0  *  *  1  0  2  1  .154  1  .615  1  0-0 
Oct 01, 2004  NORTHEASTERN STATE   2-3  *  *  0  1  1  2  .133  1  .600  0  0-0 
Oct 05, 2004  INCARNATE WORD (TEX)  1-0  *  *  0  0  0  0  .133  0  .600  0  0-0 
Oct 09, 2004  EMBRY RIDDLE (ARIZ.)  10-0  *  *  2  1  5  4  .211  2  .579  0  0-0 
Oct 15, 2004  COLORADO MINES   0-0  *  *  0  0  0  2  .190  0  .524  0  0-0 
Oct 17, 2004  COLORADO CHRISTIAN   9-0  *  *  1  0  2  4  .200  2  .520  0  0-0 
Oct 18, 2004  MONTANA ST.-BILLINGS  3-0  *  *  0  0  0  2  .185  0  .481  0  0-0 
Oct 22, 2004  at CU-Colorado Springs   3-1  *  *  0  0  0  3  .167  1  .467  0  0-0 
Oct 24, 2004  at CSU-Pueblo   2-1  *    0  0  0  1  .161  1  .484  0  0-0 
Oct 27, 2004  REGIS UNIVERSITY   3-0  *  *  1  0  2  1  .188  1  .500  0  0-0 
Oct 29, 2004  FORT LEWIS   0-3  *  *  0  0  0  0  .188  0  .500  0  0-0 
Nov 05, 2004  vs Colorado Mines   2-2  *  *  0  0  0  0  .188  0  .500  0  0-0 
Nov 07, 2004  vs CSU-Pueblo   2-0  *  *  0  1  1  0  .188  0  .500  0  0-0 
Totals     61-17  20  18  6  4  16  32  .188  16  .500  1  0-0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80