The Automated ScoreBook
Metro St. Individual Game-by-Game (as of Jul 20, 2009)
All games

 #17 Phillip Owen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  JOHNSON & WALES   9-0  *  *  2  0  4  4  .500  4  1.000  0  0-0 
Sep 03, 2004  at West Texas A&M   3-1  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 08, 2004  at Regis University   3-0  *  *  2  0  4  3  .571  2  .857  1  0-0 
Sep 12, 2004  at Fort Lewis   2-4  *  *  1  0  2  1  .625  1  .875  0  0-0 
Sep 17, 2004  at Colorado Mines   0-1  *  *  0  0  0  3  .455  1  .727  0  0-0 
Sep 19, 2004  at Colorado Christian   3-1  *  *  2  0  4  6  .412  3  .647  1  0-0 
Sep 24, 2004  CU-COLORADO SPRINGS   1-0  *  *  0  1  1  1  .389  1  .667  0  0-0 
Sep 26, 2004  CSU-PUEBLO   2-0  *  *  1  0  2  5  .348  2  .609  0  0-0 
Sep 29, 2004  SAINT EDWARDS   4-0  *  *  1  0  2  2  .360  1  .600  0  0-0 
Oct 01, 2004  NORTHEASTERN STATE   2-3  *  *  2  0  4  5  .367  3  .600  0  0-0 
Oct 05, 2004  INCARNATE WORD (TEX)  1-0  *  *  0  0  0  2  .344  1  .594  0  0-0 
Oct 09, 2004  EMBRY RIDDLE (ARIZ.)  10-0  *  *  3  1  7  4  .389  4  .639  0  0-0 
Oct 15, 2004  COLORADO MINES   0-0  *  *  0  0  0  2  .368  2  .658  0  0-0 
Oct 17, 2004  COLORADO CHRISTIAN   9-0  *  *  2  1  5  2  .400  2  .675  0  0-0 
Oct 18, 2004  MONTANA ST.-BILLINGS  3-0  *  *  1  0  2  7  .362  4  .660  1  0-0 
Oct 22, 2004  at CU-Colorado Springs   3-1  *  *  1  1  3  6  .340  3  .642  0  0-0 
Oct 24, 2004  at CSU-Pueblo   2-1  *  *  1  0  2  3  .339  2  .643  1  0-0 
Oct 27, 2004  REGIS UNIVERSITY   3-0  *  *  1  0  2  2  .345  1  .638  0  0-0 
Oct 29, 2004  FORT LEWIS   0-3  *  *  0  0  0  0  .345  0  .638  0  0-0 
Nov 05, 2004  vs Colorado Mines   2-2  *  *  2  0  4  2  .367  2  .650  0  0-0 
Nov 07, 2004  vs CSU-Pueblo   2-0  *  *  1  0  2  2  .371  2  .661  1  0-0 
Totals     64-17  21  21  23  4  50  62  .371  41  .661  5  0-0 

 
Games played: 21
Shots per game: 2.95
Goals per game: 1.10
Assists per game: 0.19
Points per game: 2.38