| # 9 Preston Borrego |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | JOHNSON & WALES | 9-0 | * | * | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| Sep 03, 2004 | at West Texas A&M | 3-1 | * | * | 0 | 1 | 1 | 3 | .286 | 0 | .286 | 0 | 0-0 |
| Sep 08, 2004 | at Regis University | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
| Sep 12, 2004 | at Fort Lewis | 2-4 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .333 | 0 | 0-0 |
| Sep 17, 2004 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0 | 0-0 |
| Sep 19, 2004 | at Colorado Christian | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0-0 |
| Sep 24, 2004 | CU-COLORADO SPRINGS | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0 | 0-0 |
| Sep 26, 2004 | CSU-PUEBLO | 2-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .231 | 0 | 0-0 |
| Sep 29, 2004 | SAINT EDWARDS | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 |
| Oct 01, 2004 | NORTHEASTERN STATE | 2-3 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | .235 | 0 | 0-0 |
| Oct 05, 2004 | INCARNATE WORD (TEX) | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0-0 |
| Oct 09, 2004 | EMBRY RIDDLE (ARIZ.) | 10-0 | * | * | 1 | 1 | 3 | 2 | .150 | 1 | .250 | 0 | 0-0 |
| Oct 15, 2004 | COLORADO MINES | 0-0 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .250 | 0 | 0-0 |
| Oct 17, 2004 | COLORADO CHRISTIAN | 9-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .269 | 0 | 0-0 |
| Oct 18, 2004 | MONTANA ST.-BILLINGS | 3-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .250 | 0 | 0-0 |
| Oct 22, 2004 | at CU-Colorado Springs | 3-1 | * | * | 0 | 2 | 2 | 4 | .125 | 2 | .281 | 0 | 0-0 |
| Oct 24, 2004 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .294 | 0 | 0-0 |
| Oct 27, 2004 | REGIS UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0-0 |
| Oct 29, 2004 | FORT LEWIS | 0-3 | * | * | 0 | 0 | 0 | 3 | .108 | 1 | .297 | 0 | 0-0 |
| Nov 05, 2004 | vs Colorado Mines | 2-2 | * | * | 0 | 1 | 1 | 0 | .108 | 0 | .297 | 0 | 0-0 |
| Nov 07, 2004 | vs CSU-Pueblo | 2-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .289 | 0 | 0-0 |
| Totals | 64-17 | 21 | 20 | 4 | 7 | 15 | 38 | .105 | 11 | .289 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.19 Assists per game: 0.33 Points per game: 0.71 |