MSU Denver

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-12 Conf: 14-4 Home: 11-3 Away: 8-3 Neutral: 1-6

TEAM STATISTICS  MSUD  OPP 
ATTACK     
   Kills  1520  1353 
   Errors  618  591 
   Total Attacks  4107  4044 
   Attack Pct  .220  .188 
   Kills/Set  13.5  12.0 
SET     
   Assists  1425  1240 
   Assists/Set  12.6  11.0 
SERVE     
   Aces  179  133 
   Errors  216  184 
   Attempts  2534  2394 
   Serve Pct  .915  .923 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  132  179 
   Errors/Set  1.2  1.6 
   Attempts  2207  2315 
   Reception Pct  .940  .923 
DEFENSE     
   Digs  1825  1665 
   Digs/Set  16.2  14.7 
BLOCKING     
   Block Solo  63  53 
   Block Assist  268  248 
   Total Blocks  197.0  177.0 
   Blocks/Set  1.7  1.6 
   Block Errors  46  52 
Ball handling errors  21  22 
ATTENDANCE     
   Total  3328  3683 
   Dates/Avg Per Date  14/238  11/335 
   Neutral site #/Avg  7/125   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
MSU Denver  0  0  12  7  1  20 
Opponents  0  0  6  4  2  12 

Sets won by set  1  2  3  4  5  Total 
MSU Denver  19  19  21  8  1  68 
Opponents  13  13  11  6  2  45 

Points by set  1  2  3  4  5  Total 
MSU Denver  711  755  726  322  31  2545 
Opponents  662  713  663  303  41  2382 


 

Overall Individual Statistics

 

Overall record: 20-12 Conf: 14-4 Home: 11-3 Away: 8-3 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
9   Michaela Smith   112  32-31  434  3.88  199  1227  .192  6  0.05  40  0.36  36  453  .921 
4   Ryan Hoerdemann   101  30-25  269  2.66  89  602  .299  4  0.04  0  0.00  0  3  1.000 
12  Summer Greager   101  32-28  244  2.42  116  810  .158  35  0.35  27  0.27  24  350  .931 
15  Vasati Fiatoa   113  32-32  228  2.02  52  541  .325  8  0.07  6  0.05  32  332  .904 
6   Stephanie Laraway   113  32-32  138  1.22  67  335  .212  5  0.04  0  0.00  0  0  .000 
11  Brandi Torr   113  32-32  78  0.69  21  167  .341  1227  10.86  32  0.28  39  443  .912 
1   Santaisha Sturges   24  14-3   64  2.67  31  197  .168  2  0.08  2  0.08  6  67  .910 
13  Kylie Haun   113  32-1   33  0.29  20  119  .109  82  0.73  42  0.37  50  450  .889 
2   Alyssa Svalberg   12  7-2   12  1.00  7  30  .167  10  0.83  0  0.00  0  6  1.000 
7   Abbie Noland   9  6-0   10  1.11  5  36  .139  0  0.00  1  0.11  0  4  1.000 
19  Hailey Busch   6  4-0   9  1.50  9  31  .000  0  0.00  0  0.00  0  0  .000 
24  Jackie Lopez   112  32-5   1  0.01  2  6  -.167  32  0.29  27  0.24  26  400  .935 
5   Keirstyn Anderson   113  32-1   0  0.00  0  6  .000  14  0.12  2  0.02  3  26  .885 
  MSU DENVER..........  113  32-32  1520  13.45  618  4107  .220  1425  12.61  179  1.58  216  2534  .915 
  Opponents...........  113  32-32  1353  11.97  591  4044  .188  1240  10.97  133  1.18  184  2394  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Michaela Smith   112  3  78  .962  128  1.14  17  17  34  0.30  6  0  499.5  4.46 
4   Ryan Hoerdemann   101  1  9  .889  50  0.50  6  57  63  0.62  9  0  303.5  3.00 
12  Summer Greager   101  25  623  .960  262  2.59  8  12  20  0.20  2  0  285.0  2.82 
15  Vasati Fiatoa   113  0  16  1.000  102  0.90  11  70  81  0.72  8  0  280.0  2.48 
6   Stephanie Laraway   113  2  37  .946  32  0.28  11  63  74  0.65  9  1  180.5  1.60 
11  Brandi Torr   113  0  6  1.000  272  2.41  4  36  40  0.35  8  17  132.0  1.17 
1   Santaisha Sturges   24  10  112  .911  62  2.58  2  4  6  0.25  1  0  70.0  2.92 
13  Kylie Haun   113  21  495  .958  480  4.25  3  4  7  0.06  0  2  80.0  0.71 
2   Alyssa Svalberg   12  0  0  .000  7  0.58  0  3  3  0.25  0  0  13.5  1.12 
7   Abbie Noland   9  1  8  .875  1  0.11  1  0  1  0.11  0  0  12.0  1.33 
19  Hailey Busch   6  0  1  1.000  3  0.50  0  2  2  0.33  0  0  10.0  1.67 
24  Jackie Lopez   112  33  376  .912  231  2.06  0  0  0  0.00  1  1  28.0  0.25 
5   Keirstyn Anderson   113  24  423  .943  195  1.73  0  0  0  0.00  2  0  2.0  0.02 
   TEAM     12 
  MSU DENVER..........  113  132  2207  .940  1825  16.15  63  268  197.0  1.74  46  21  1896.0  16.78 
  Opponents...........  113  179  2315  .923  1665  14.73  53  248  177.0  1.57  52  22  1663.0  14.72 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
11  Brandi Torr   113  78  0.69  21  167  .341 
15  Vasati Fiatoa   113  228  2.02  52  541  .325 
4   Ryan Hoerdemann   101  269  2.66  89  602  .299 
6   Stephanie Laraway   113  138  1.22  67  335  .212 
9   Michaela Smith   112  434  3.88  199  1227  .192 
1   Santaisha Sturges   24  64  2.67  31  197  .168 
2   Alyssa Svalberg   12  12  1.00  7  30  .167 
12  Summer Greager   101  244  2.42  116  810  .158 
7   Abbie Noland   9  10  1.11  5  36  .139 
13  Kylie Haun   113  33  0.29  20  119  .109 
19  Hailey Busch   6  9  1.50  9  31  .000 
5   Keirstyn Anderson   113  0  0.00  0  6  .000 
24  Jackie Lopez   112  1  0.01  2  6  -.167 
  MSU DENVER..........  113  1520  13.45  618  4107  .220 
  Opponents...........  113  1353  11.97  591  4044  .188 

##  SET (by A/Set)  S  Ast  Ast/Set 
11  Brandi Torr   113  1227  10.86 
2   Alyssa Svalberg   12  10  0.83 
13  Kylie Haun   113  82  0.73 
12  Summer Greager   101  35  0.35 
24  Jackie Lopez   112  32  0.29 
5   Keirstyn Anderson   113  14  0.12 
1   Santaisha Sturges   24  2  0.08 
15  Vasati Fiatoa   113  8  0.07 
9   Michaela Smith   112  6  0.05 
6   Stephanie Laraway   113  5  0.04 
4   Ryan Hoerdemann   101  4  0.04 
19  Hailey Busch   6  0  0.00 
7   Abbie Noland   9  0  0.00 
  MSU DENVER..........  113  1425  12.61 
  Opponents...........  113  1240  10.97 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  Vasati Fiatoa   113  11  70  81.0  0.72  8 
6   Stephanie Laraway   113  11  63  74.0  0.65  9 
4   Ryan Hoerdemann   101  6  57  63.0  0.62  9 
11  Brandi Torr   113  4  36  40.0  0.35  8 
19  Hailey Busch   6  0  2  2.0  0.33  0 
9   Michaela Smith   112  17  17  34.0  0.30  6 
2   Alyssa Svalberg   12  0  3  3.0  0.25  0 
1   Santaisha Sturges   24  2  4  6.0  0.25  1 
12  Summer Greager   101  8  12  20.0  0.20  2 
7   Abbie Noland   9  1  0  1.0  0.11  0 
13  Kylie Haun   113  3  4  7.0  0.06  0 
5   Keirstyn Anderson   113  0  0  0.0  0.00  2 
24  Jackie Lopez   112  0  0  0.0  0.00  1 
  MSU DENVER..........  113  63  268  197.0  1.74  46 
  Opponents...........  113  53  248  177.0  1.57  52 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Michaela Smith   112  499.5  4.46 
4   Ryan Hoerdemann   101  303.5  3.00 
12  Summer Greager   101  285.0  2.82 
15  Vasati Fiatoa   113  280.0  2.48 
6   Stephanie Laraway   113  180.5  1.60 
11  Brandi Torr   113  132.0  1.17 
13  Kylie Haun   113  80.0  0.71 
1   Santaisha Sturges   24  70.0  2.92 
24  Jackie Lopez   112  28.0  0.25 
2   Alyssa Svalberg   12  13.5  1.12 
7   Abbie Noland   9  12.0  1.33 
19  Hailey Busch   6  10.0  1.67 
5   Keirstyn Anderson   113  2.0  0.02 
  MSU DENVER..........  113  1896.0  16.78 
  Opponents...........  113  1663.0  14.72 

##  KILL (by K/Set)  S  K  K/Set 
9   Michaela Smith   112  434  3.88 
1   Santaisha Sturges   24  64  2.67 
4   Ryan Hoerdemann   101  269  2.66 
12  Summer Greager   101  244  2.42 
15  Vasati Fiatoa   113  228  2.02 
19  Hailey Busch   6  9  1.50 
6   Stephanie Laraway   113  138  1.22 
7   Abbie Noland   9  10  1.11 
2   Alyssa Svalberg   12  12  1.00 
11  Brandi Torr   113  78  0.69 
13  Kylie Haun   113  33  0.29 
24  Jackie Lopez   112  1  0.01 
5   Keirstyn Anderson   113  0  0.00 
  MSU DENVER..........  113  1520  13.45 
  Opponents...........  113  1353  11.97 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Santaisha Sturges   24  2  6  67  .910  0.08 
2   Alyssa Svalberg   12  0  0  6  1.000  0.00 
4   Ryan Hoerdemann   101  0  0  3  1.000  0.00 
5   Keirstyn Anderson   113  2  3  26  .885  0.02 
7   Abbie Noland   9  1  0  4  1.000  0.11 
9   Michaela Smith   112  40  36  453  .921  0.36 
11  Brandi Torr   113  32  39  443  .912  0.28 
12  Summer Greager   101  27  24  350  .931  0.27 
13  Kylie Haun   113  42  50  450  .889  0.37 
15  Vasati Fiatoa   113  6  32  332  .904  0.05 
24  Jackie Lopez   112  27  26  400  .935  0.24 
  MSU DENVER..........  113  179  216  2534  .915  1.58 
  Opponents...........  113  133  184  2394  .923  1.18 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
13  Kylie Haun   113  480  4.25 
12  Summer Greager   101  262  2.59 
1   Santaisha Sturges   24  62  2.58 
11  Brandi Torr   113  272  2.41 
24  Jackie Lopez   112  231  2.06 
5   Keirstyn Anderson   113  195  1.73 
9   Michaela Smith   112  128  1.14 
15  Vasati Fiatoa   113  102  0.90 
2   Alyssa Svalberg   12  7  0.58 
19  Hailey Busch   6  3  0.50 
4   Ryan Hoerdemann   101  50  0.50 
6   Stephanie Laraway   113  32  0.28 
7   Abbie Noland   9  1  0.11 
  MSU DENVER..........  113  1825  16.15 
  Opponents...........  113  1665  14.73 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
15  Vasati Fiatoa   113  0  0.00  16  1.000 
11  Brandi Torr   113  0  0.00  6  1.000 
19  Hailey Busch   6  0  0.00  1  1.000 
9   Michaela Smith   112  3  0.03  78  .962 
12  Summer Greager   101  25  0.25  623  .960 
13  Kylie Haun   113  21  0.19  495  .958 
6   Stephanie Laraway   113  2  0.02  37  .946 
5   Keirstyn Anderson   113  24  0.21  423  .943 
24  Jackie Lopez   112  33  0.29  376  .912 
1   Santaisha Sturges   24  10  0.42  112  .911 
4   Ryan Hoerdemann   101  1  0.01  9  .889 
7   Abbie Noland   9  1  0.11  8  .875 
TM  TEAM   113  12  0.11  23  .478 
  MSU DENVER..........  113  132  1.17  2207  .940 
  Opponents...........  113  179  1.58  2315  .923 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Michaela Smith   112  434  3.88  .192  6  0.05  4.46 
4   Ryan Hoerdemann   101  269  2.66  .299  4  0.04  3.00 
12  Summer Greager   101  244  2.42  .158  35  0.35  2.82 
15  Vasati Fiatoa   113  228  2.02  .325  8  0.07  2.48 
6   Stephanie Laraway   113  138  1.22  .212  5  0.04  1.59 
11  Brandi Torr   113  78  0.69  .341  1227  10.86  1.17 
1   Santaisha Sturges   24  64  2.67  .168  2  0.08  2.92 
13  Kylie Haun   113  33  0.29  .109  82  0.73  0.71 
2   Alyssa Svalberg   12  12  1.00  .167  10  0.83  1.08 
7   Abbie Noland   9  10  1.11  .139  0  0.00  1.33 
19  Hailey Busch   6  9  1.50  .000  0  0.00  1.67 
24  Jackie Lopez   112  1  0.01  -.167  32  0.29  0.25 
5   Keirstyn Anderson   113  0  0.00  .000  14  0.12  0.02 
  MSU DENVER  113  1520  13.45  .220  1425  12.61  16.78 
  Opponents  113  1353  11.97  .188  1240  10.97  14.72 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  242  3.84  .187  3  0.05  4.49 
54  160  2.96  .369  3  0.06  3.41 
53  141  2.66  .178  18  0.34  3.09 
63  125  1.98  .332  4  0.06  2.48 
63  76  1.21  .219  3  0.05  1.65 
63  43  0.68  .434  696  11.05  1.27 
17  52  3.06  .191  2  0.12  3.18 
63  2  0.03  -.130  45  0.71  0.38 
8  11  1.38  .200  2  0.25  1.50 
2  0  0.00  .000  0  0.00  0.00 
2  3  1.50  .111  0  0.00  2.00 
63  0  0.00  .000  19  0.30  0.21 
63  0  0.00  .000  4  0.06  0.02 
63  855  13.57  .238  799  12.68  17.16 
63  706  11.21  .152  651  10.33  13.73 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Michaela Smith  40  0.36  3  128  1.14  17  17  34  0.30 
Ryan Hoerdemann  0  0.00  1  50  0.50  6  57  63  0.62 
Summer Greager  27  0.27  25  262  2.59  8  12  20  0.20 
Vasati Fiatoa  6  0.05  0  102  0.90  11  70  81  0.72 
Stephanie Laraway  0  0.00  2  32  0.28  11  63  74  0.65 
Brandi Torr  32  0.28  0  272  2.41  4  36  40  0.35 
Santaisha Sturges  2  0.08  10  62  2.58  2  4  6  0.25 
Kylie Haun  42  0.37  21  480  4.25  3  4  7  0.06 
Alyssa Svalberg  0  0.00  0  7  0.58  0  3  3  0.25 
Abbie Noland  1  0.11  1  1  0.11  1  0  1  0.11 
Hailey Busch  0  0.00  0  3  0.50  0  2  2  0.33 
Jackie Lopez  27  0.24  33  231  2.06  0  0  0  0.00 
Keirstyn Anderson  2  0.02  24  195  1.73  0  0  0  0.00 
TEAM        12 
MSU DENVER  179  1.58  132  1825  16.15  63  268  197.0  1.74 
Opponents  133  1.18  179  1665  14.73  53  248  177.0  1.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
21  0.33  3  84  1.33  15  10  25  0.40 
0  0.00  1  22  0.41  5  38  43  0.80 
15  0.28  14  141  2.66  6  5  11  0.21 
1  0.02  0  58  0.92  10  40  50  0.79 
0  0.00  0  22  0.35  9  39  48  0.76 
24  0.38  0  150  2.38  3  20  23  0.37 
1  0.06  8  50  2.94  1  1  2  0.12 
22  0.35  12  270  4.29  0  0  0  0.00 
0  0.00  0  3  0.38  0  3  3  0.38 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  2  2  1.00 
13  0.21  15  142  2.25  0  0  0  0.00 
1  0.02  6  99  1.57  0  0  0  0.00 
      5 
98  1.56  64  1041  16.52  49  158  128.0  2.03 
64  1.02  98  903  14.33  29  133  95.5  1.52