| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wisconsin-Parkside | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs McKendree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs California (Pa.) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ANGELO STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | CONCORDIA-ST. PAUL | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs West Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | COLORADO MESA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WESTMINSTER (UTAH) | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | UCCS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Adams State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Fort Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Regis University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | SOUTH DAKOTA MINES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 03 | BLACK HILLS STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Colorado Christian | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | NEW MEXICO HIGHLANDS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | WESTERN NEW MEXICO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | REGIS UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Westminster (Utah) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Colorado Mesa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | COLORADO MINES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 31 | CHADRON STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Western State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at CSU-Pueblo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | COLORADO CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at UCCS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | UCCS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/2015 | vs Colorado Mesa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 02 | vs Arkansas Ft. Smith | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 0 | 0 | 6 | .000 | 14 | 2 | 3 | 24 | 195 | 0 | 0 | 2 | 0.0 | 0 | 2.0 | |
|
Sets played: 113 Kills per set: 0.00 Assists per set: 0.12 Service aces per set: 0.02 Digs per set: 1.73 Blocks per set: 0.00 Points per set: 0.02 |