| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wisconsin-Parkside | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | vs McKendree | *1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs California (Pa.) | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 05 | at Ferris State | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | ANGELO STATE | *4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 11 | CONCORDIA-ST. PAUL | *3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | vs Central Missouri | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 12 | vs West Florida | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 18 | COLORADO MESA | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | at Adams State | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | at Fort Lewis | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 30 | at Regis University | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 02 | SOUTH DAKOTA MINES | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 03 | BLACK HILLS STATE | *3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 09 | at Colorado Mines | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Oct 10 | at Colorado Christian | *5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 16 | NEW MEXICO HIGHLANDS | *3 | 12 | 0 | 15 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 17 | WESTERN NEW MEXICO | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 14.0 |
| Oct 30 | REGIS UNIVERSITY | *4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 23 | at Westminster (Utah) | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 24 | at Colorado Mesa | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 28 | COLORADO MINES | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 31 | CHADRON STATE | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 06 | at Western State | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 07 | at CSU-Pueblo | *4 | 12 | 3 | 18 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 11 | COLORADO CHRISTIAN | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 14 | at UCCS | *3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 17 | UCCS | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| 11/20/2015 | vs Colorado Mesa | *4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Dec 02 | vs Arkansas Ft. Smith | *5 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 101 | 269 | 89 | 602 | .299 | 4 | 0 | 0 | 1 | 50 | 6 | 57 | 9 | 63.0 | 0 | 303.5 | |
|
Sets played: 101 Kills per set: 2.66 Assists per set: 0.04 Digs per set: 0.50 Blocks per set: 0.62 Points per set: 3.00 |