| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wisconsin-Parkside | 4 | 6 | 4 | 30 | .067 | 2 | 2 | 1 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | vs McKendree | *3 | 10 | 3 | 41 | .171 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs California (Pa.) | *4 | 10 | 5 | 31 | .161 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | at Ferris State | *3 | 9 | 5 | 26 | .154 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 11 | ANGELO STATE | *4 | 12 | 8 | 45 | .089 | 2 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 11 | CONCORDIA-ST. PAUL | *3 | 8 | 2 | 31 | .194 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 12 | vs Central Missouri | *3 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs West Florida | *1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | COLORADO MESA | *2 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | WESTMINSTER (UTAH) | *1 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | UCCS | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 25 | at Adams State | *3 | 6 | 5 | 25 | .040 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | at Fort Lewis | *3 | 6 | 5 | 30 | .033 | 3 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Regis University | 4 | 6 | 6 | 34 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | SOUTH DAKOTA MINES | *2 | 8 | 3 | 20 | .250 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | BLACK HILLS STATE | *2 | 5 | 5 | 18 | .000 | 2 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 09 | at Colorado Mines | *3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at Colorado Christian | *4 | 10 | 4 | 34 | .176 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 16 | NEW MEXICO HIGHLANDS | *3 | 6 | 2 | 27 | .148 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | WESTERN NEW MEXICO | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 30 | REGIS UNIVERSITY | *4 | 15 | 3 | 35 | .343 | 2 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 23 | at Westminster (Utah) | *4 | 14 | 2 | 43 | .279 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 24 | at Colorado Mesa | *4 | 5 | 3 | 19 | .105 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | COLORADO MINES | *3 | 5 | 4 | 19 | .053 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 31 | CHADRON STATE | *3 | 12 | 2 | 25 | .400 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Nov 06 | at Western State | *3 | 10 | 3 | 27 | .259 | 0 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 07 | at CSU-Pueblo | *2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 11 | COLORADO CHRISTIAN | *3 | 8 | 3 | 27 | .185 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at UCCS | *3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | UCCS | *4 | 18 | 6 | 41 | .293 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/20/2015 | vs Colorado Mesa | *4 | 4 | 4 | 13 | .000 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 02 | vs Arkansas Ft. Smith | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 101 | 244 | 116 | 810 | .158 | 35 | 27 | 24 | 25 | 262 | 8 | 12 | 2 | 20.0 | 0 | 285.0 | |
|
Sets played: 101 Kills per set: 2.42 Assists per set: 0.35 Service aces per set: 0.27 Digs per set: 2.59 Blocks per set: 0.20 Points per set: 2.82 |