| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wisconsin-Parkside | *4 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 04 | vs McKendree | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | vs California (Pa.) | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 05 | at Ferris State | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | ANGELO STATE | *4 | 14 | 2 | 26 | .462 | 1 | 0 | 1 | 0 | 7 | 0 | 8 | 1 | 8.0 | 0 | 18.0 |
| Sep 11 | CONCORDIA-ST. PAUL | *3 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 12 | vs Central Missouri | *3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
| Sep 12 | vs West Florida | *3 | 7 | 1 | 16 | .375 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 18 | COLORADO MESA | *5 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 19 | WESTMINSTER (UTAH) | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 22 | UCCS | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 25 | at Adams State | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 26 | at Fort Lewis | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 30 | at Regis University | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | SOUTH DAKOTA MINES | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | BLACK HILLS STATE | *3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Colorado Mines | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 10 | at Colorado Christian | *5 | 14 | 3 | 29 | .379 | 0 | 0 | 2 | 0 | 6 | 1 | 5 | 1 | 6.0 | 0 | 17.5 |
| Oct 16 | NEW MEXICO HIGHLANDS | *3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 17 | WESTERN NEW MEXICO | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 30 | REGIS UNIVERSITY | *4 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 23 | at Westminster (Utah) | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | at Colorado Mesa | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 28 | COLORADO MINES | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 31 | CHADRON STATE | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 06 | at Western State | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 07 | at CSU-Pueblo | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 11 | COLORADO CHRISTIAN | *3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 14 | at UCCS | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | UCCS | *4 | 4 | 1 | 14 | .214 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/20/2015 | vs Colorado Mesa | *4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 02 | vs Arkansas Ft. Smith | *5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 113 | 228 | 52 | 541 | .325 | 8 | 6 | 32 | 0 | 102 | 11 | 70 | 8 | 81.0 | 0 | 280.0 | |
|
Sets played: 113 Kills per set: 2.02 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.90 Blocks per set: 0.72 Points per set: 2.48 |