|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/26/22 | SAN FRAN. ST. | 2-2 | T | 0-0-1 | 0-0-0 | 117 | Votaw, Jonas (penalty kick) | |||
| Biggerstaff, Aaron (Perez, Adan) | ||||||||||
| 08/28/22 | CAL ST. MONTEREY BAY | W | 4-0 | 1-0-1 | 0-0-0 | 189 | Bates, Aidan (Perez, Adan;Stevenson, Tanner) | |||
| Biggerstaff, Aaron (Votaw, Jonas;Pena, David) | ||||||||||
| Landry, Cooper (Chiles, Bryson) | ||||||||||
| Chiles, Bryson (penalty kick) | ||||||||||
| 09/01/22 | LUBBOCK CHRISTIAN | W | 2-0 | 2-0-1 | 0-0-0 | 224 | Bates, Aidan (Biggerstaff, Aaron) | |||
| Rodriguez, Alec (Peralta, Kazuki) | ||||||||||
| 09/04/22 | FORT HAYS ST. | 0-2 | L | 2-1-1 | 0-0-0 | 184 | - | |||
| 09/09/22 | NEWMAN | W | 1-0 | 3-1-1 | 0-0-0 | 165 | Perez, Adan (Stevenson, Tanner;Bates, Aidan) | |||
| 09/11/22 | ADAMS ST. | W | 4-1 | 4-1-1 | 0-0-0 | 148 | Perez, Adan (Nguyen, Alec) | |||
| Nguyen, Alec (Votaw, Jonas) | ||||||||||
| Bates, Aidan (Peralta, Kazuki) | ||||||||||
| Biggerstaff, Aaron (Andres Arcila Saenz) | ||||||||||
| 09/14/22 | at Regis (CO) | W | 3-0 | 5-1-1 | 0-0-0 | 100 | Biggerstaff, Aaron (Bates, Aidan) | |||
| Peralta, Kazuki (Bates, Aidan;Perez, Adan) | ||||||||||
| TEAM (unassisted) | ||||||||||
| 09/18/22 | at Fort Lewis | W | 2-1 | 6-1-1 | 0-0-0 | 300 | Chiles, Bryson (Bates, Aidan) | |||
| Schiappa, Nicco (Votaw, Jonas) | ||||||||||
| * | 09/21/22 | REGIS (CO) | 1-1 | T | 6-1-2 | 0-0-1 | 184 | Bates, Aidan (Votaw, Jonas) | ||
| * | 09/25/22 | at South Dakota Mines | W | 2-0 | 7-1-2 | 1-0-1 | 100 | Rodriguez, Alec (Peralta, Kazuki) | ||
| Perez, Adan (Chiles, Bryson) | ||||||||||
| * | 09/30/22 | COLO. CHRISTIAN | W | 1-0 | 8-1-2 | 2-0-1 | 170 | Hannula, Noah (Bates, Aidan) | ||
| * | 10/02/22 | COLO. SCH. OF MINES | 0-1 | L | 8-2-2 | 2-1-1 | 114 | - | ||
| * | 10/07/22 | at Westminster (UT) | 0-1 | L | 8-3-2 | 2-2-1 | 250 | - | ||
| * | 10/09/22 | at Colorado Mesa | 0-2 | L | 8-4-2 | 2-3-1 | 156 | - | ||
| * | 10/14/22 | FORT LEWIS | W | 4-3 | 9-4-2 | 3-3-1 | 175 | Perez, Adan (penalty kick) | ||
| Biggerstaff, Aaron (Chiles, Bryson) | ||||||||||
| Rodriguez, Alec (penalty kick) | ||||||||||
| Vander Ven, Jackson (Stevenson, Tanner;Perez, Adan) | ||||||||||
| * | 10/16/22 | ADAMS ST. | 1-3 | L | 9-5-2 | 3-4-1 | 315 | Rodriguez, Alec (Ibarra, Hernan) | ||
| * | 10/21/22 | at UC-Colo. Springs | W | 2-1 | 10-5-2 | 4-4-1 | 100 | Stevenson, Tanner (Rodriguez, Alec) | ||
| Perez, Adan (Nguyen, Alec) | ||||||||||
| * | 10/23/22 | at CSU Pueblo | 0-2 | L | 10-6-2 | 4-5-1 | 89 | - |
| Team Record | W-L-T |
| Overall | 10-6-2 |
| Conference | 4-5-1 |
| Home | 6-3-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3080 | 171 |
| Home | 11 | 1985 | 180 |
| Away | 7 | 1095 | 156 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/26/22 | SAN FRAN. ST. | 2-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 1-1 | 991 |
| 08/28/22 | CAL ST. MONTEREY BAY | 4-0 | 4 | 5 | 13 | 4 | 1.000 | 4 | 1.000 | 1 | 1-1 | 989 |
| 09/01/22 | LUBBOCK CHRISTIAN | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 989 |
| 09/04/22 | FORT HAYS ST. | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 991 |
| 09/09/22 | NEWMAN | 1-0 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 1 | 0-0 | 990 |
| 09/11/22 | ADAMS ST. | 4-1 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 1 | 0-0 | 990 |
| 09/14/22 | at Regis (CO) | 3-0 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 1 | 0-0 | 991 |
| 09/18/22 | at Fort Lewis | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 | 988 |
| 09/21/22 | REGIS (CO) | 1-1 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 0 | 0-0 | 990 |
| 09/25/22 | at South Dakota Mines | 2-0 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | 990 |
| 09/30/22 | COLO. CHRISTIAN | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 | 990 |
| 10/02/22 | COLO. SCH. OF MINES | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 989 |
| 10/07/22 | at Westminster (UT) | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-1 | 989 |
| 10/09/22 | at Colorado Mesa | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 990 |
| 10/14/22 | FORT LEWIS | 4-3 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 2-2 | 990 |
| 10/16/22 | ADAMS ST. | 1-3 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 0 | 0-0 | 991 |
| 10/21/22 | at UC-Colo. Springs | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 | 992 |
| 10/23/22 | at CSU Pueblo | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 990 |
| MSU Denver | 29-20 | 29 | 29 | 87 | 211 | .137 | 97 | .460 | 10 | 4-5 | 17820 | |
| Opponent | 20 | 18 | 58 | 210 | .095 | 93 | .443 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.72 Goals per game: 1.61 Assists per game: 1.61 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/22 | SAN FRAN. ST. | 2-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 1 | - | 9 |
| 08/28/22 | CAL ST. MONTEREY BAY | 4-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/01/22 | LUBBOCK CHRISTIAN | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/04/22 | FORT HAYS ST. | 0-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 10 |
| 09/09/22 | NEWMAN | 1-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/11/22 | ADAMS ST. | 4-1 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| 09/14/22 | at Regis (CO) | 3-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 09/18/22 | at Fort Lewis | 2-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 09/21/22 | REGIS (CO) | 1-1 | 90:00 | 1 | 0.78 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| 09/25/22 | at South Dakota Mines | 2-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/30/22 | COLO. CHRISTIAN | 1-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/02/22 | COLO. SCH. OF MINES | 0-1 | 90:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | - | 24 |
| 10/07/22 | at Westminster (UT) | 0-1 | 90:00 | 1 | 0.69 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 10/09/22 | at Colorado Mesa | 0-2 | 90:00 | 2 | 0.79 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/14/22 | FORT LEWIS | 4-3 | 90:00 | 3 | 0.93 | 7 | .700 | 1 | 0 | 0 | - | 15 |
| 10/16/22 | ADAMS ST. | 1-3 | 90:00 | 3 | 1.06 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/21/22 | at UC-Colo. Springs | 2-1 | 90:00 | 1 | 1.06 | 8 | .889 | 1 | 0 | 0 | - | 28 |
| 10/23/22 | at CSU Pueblo | 0-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| Totals | 29-20 | 1620:00 | 20 | 1.11 | 73 | .785 | 10 | 6 | 2 | 6 | 206 | |
| Opponent | 1620:00 | 29 | 1.11 | 68 | .701 | 6 | 10 | 2 | 5 | 204 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/26/22 | SAN FRAN. ST. | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 | 991 |
| 08/28/22 | CAL ST. MONTEREY BAY | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 991 |
| 09/01/22 | LUBBOCK CHRISTIAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-1 | 991 |
| 09/04/22 | FORT HAYS ST. | 0-2 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 1 | 0-0 | 990 |
| 09/09/22 | NEWMAN | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 990 |
| 09/11/22 | ADAMS ST. | 4-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 990 |
| 09/14/22 | at Regis (CO) | 3-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 989 |
| 09/18/22 | at Fort Lewis | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 989 |
| 09/21/22 | REGIS (CO) | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 1-1 | 989 |
| 09/25/22 | at South Dakota Mines | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 990 |
| 09/30/22 | COLO. CHRISTIAN | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 991 |
| 10/02/22 | COLO. SCH. OF MINES | 0-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 1 | 0-0 | 990 |
| 10/07/22 | at Westminster (UT) | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 991 |
| 10/09/22 | at Colorado Mesa | 0-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 1-1 | 991 |
| 10/14/22 | FORT LEWIS | 4-3 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 0 | 0-0 | 991 |
| 10/16/22 | ADAMS ST. | 1-3 | 3 | 3 | 9 | 8 | .375 | 3 | .375 | 1 | 0-0 | 992 |
| 10/21/22 | at UC-Colo. Springs | 2-1 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0 | 0-0 | 990 |
| 10/23/22 | at CSU Pueblo | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 990 |
| Opponent totals | 20-29 | 20 | 18 | 58 | 210 | .095 | 93 | .443 | 6 | 2-3 | 17826 | |
| MSU Denver | 29 | 29 | 87 | 211 | .137 | 97 | .460 | 10 | 4-5 | 17820 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.67 Goals per game: 1.11 Assists per game: 1.00 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/22 | SAN FRAN. ST. | 2-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 1 | - | 16 |
| 08/28/22 | CAL ST. MONTEREY BAY | 4-0 | 90:00 | 4 | 3.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| 09/01/22 | LUBBOCK CHRISTIAN | 2-0 | 90:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 09/04/22 | FORT HAYS ST. | 0-2 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/09/22 | NEWMAN | 1-0 | 90:00 | 1 | 1.80 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| 09/11/22 | ADAMS ST. | 4-1 | 90:00 | 4 | 2.17 | 8 | .667 | 0 | 1 | 0 | - | 22 |
| 09/14/22 | at Regis (CO) | 3-0 | 90:00 | 3 | 2.29 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| 09/18/22 | at Fort Lewis | 2-1 | 90:00 | 2 | 2.25 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 09/21/22 | REGIS (CO) | 1-1 | 90:00 | 1 | 2.11 | 1 | .500 | 0 | 0 | 1 | - | 15 |
| 09/25/22 | at South Dakota Mines | 2-0 | 90:00 | 2 | 2.10 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| 09/30/22 | COLO. CHRISTIAN | 1-0 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| 10/02/22 | COLO. SCH. OF MINES | 0-1 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/07/22 | at Westminster (UT) | 0-1 | 90:00 | 0 | 1.69 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/09/22 | at Colorado Mesa | 0-2 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/14/22 | FORT LEWIS | 4-3 | 90:00 | 4 | 1.73 | 6 | .600 | 0 | 1 | 0 | - | 14 |
| 10/16/22 | ADAMS ST. | 1-3 | 90:00 | 1 | 1.69 | 7 | .875 | 1 | 0 | 0 | - | 25 |
| 10/21/22 | at UC-Colo. Springs | 2-1 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| 10/23/22 | at CSU Pueblo | 0-2 | 90:00 | 0 | 1.61 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Opponent totals | 20-20 | 1620:00 | 29 | 1.61 | 68 | .701 | 6 | 10 | 2 | 5 | 204 | |
| MSU Denver | 1620:00 | 20 | 1.61 | 73 | .785 | 10 | 6 | 2 | 6 | 206 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/22 | SAN FRAN. ST. | 2-2 | 2/2 | 1/2 | 17/9 | 7/4 | 4/0 | 3/3 | 0/0 |
| 08/28/22 | CAL ST. MONTEREY BAY | 4-0 | 4/0 | 5/0 | 4/7 | 4/3 | 2/4 | 3/1 | 0/0 |
| 09/01/22 | LUBBOCK CHRISTIAN | 2-0 | 2/0 | 2/0 | 12/5 | 6/4 | 4/7 | 1/0 | 0/0 |
| 09/04/22 | FORT HAYS ST. | 0-2 | 0/2 | 0/3 | 11/10 | 7/8 | 6/3 | 0/2 | 0/0 |
| 09/09/22 | NEWMAN | 1-0 | 1/0 | 2/0 | 11/12 | 3/5 | 6/8 | 1/0 | 0/0 |
| 09/11/22 | ADAMS ST. | 4-1 | 4/1 | 4/1 | 22/4 | 12/2 | 10/1 | 2/1 | 0/0 |
| 09/14/22 | at Regis (CO) | 3-0 | 3/0 | 3/0 | 9/16 | 6/6 | 2/8 | 4/3 | 0/0 |
| 09/18/22 | at Fort Lewis | 2-1 | 2/1 | 2/0 | 14/10 | 8/3 | 3/2 | 4/4 | 0/0 |
| 09/21/22 | REGIS (CO) | 1-1 | 1/1 | 1/0 | 15/13 | 2/5 | 6/0 | 3/2 | 1/1 |
| 09/25/22 | at South Dakota Mines | 2-0 | 2/0 | 2/0 | 8/11 | 6/4 | 1/6 | 1/0 | 0/0 |
| 09/30/22 | COLO. CHRISTIAN | 1-0 | 1/0 | 1/0 | 5/6 | 2/2 | 1/5 | 2/0 | 0/0 |
| 10/02/22 | COLO. SCH. OF MINES | 0-1 | 0/1 | 0/1 | 4/24 | 2/7 | 1/5 | 4/0 | 0/0 |
| 10/07/22 | at Westminster (UT) | 0-1 | 0/1 | 0/1 | 9/8 | 4/4 | 3/1 | 2/4 | 1/0 |
| 10/09/22 | at Colorado Mesa | 0-2 | 0/2 | 0/1 | 12/14 | 3/7 | 5/4 | 2/2 | 0/0 |
| 10/14/22 | FORT LEWIS | 4-3 | 4/3 | 3/3 | 16/15 | 10/10 | 7/4 | 5/1 | 0/0 |
| 10/16/22 | ADAMS ST. | 1-3 | 1/3 | 1/3 | 27/8 | 8/3 | 9/3 | 2/2 | 0/0 |
| 10/21/22 | at UC-Colo. Springs | 2-1 | 2/1 | 2/1 | 9/28 | 4/9 | 3/12 | 3/2 | 0/0 |
| 10/23/22 | at CSU Pueblo | 0-2 | 0/2 | 0/2 | 6/10 | 3/7 | 2/6 | 1/1 | 0/0 |
| Totals | 29-20 | 29/20 | 29/18 | 211/210 | 97/93 | 75/79 | 43/28 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| MSU Denver - TEAM GAME HIGHS |
| POINTS | 13 | vs Cal St. Monterey Bay (08/28/22) | ||
| 12 | vs Adams St. (09/11/22) | |||
| GOALS | 4 | vs Fort Lewis (10/14/22) | ||
| 4 | vs Adams St. (09/11/22) | |||
| 4 | vs Cal St. Monterey Bay (08/28/22) | |||
| ASSISTS | 5 | vs Cal St. Monterey Bay (08/28/22) | ||
| 4 | vs Adams St. (09/11/22) | |||
| SHOTS | 27 | vs Adams St. (10/16/22) | ||
| 22 | vs Adams St. (09/11/22) | |||
| SHOT PERCENT | 1.000 | 4-4 | vs Cal St. Monterey Bay (08/28/22) | |
| .333 | 3-9 | at Regis (CO) (09/14/22) | ||
| SHOTS ON GOAL | 12 | vs Adams St. (09/11/22) | ||
| 10 | vs Fort Lewis (10/14/22) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Cal St. Monterey Bay (08/28/22) | |
| .750 | 6-8 | at South Dakota Mines (09/25/22) | ||
| SAVES | 8 | at UC-Colo. Springs (10/21/22) | ||
| 7 | vs Fort Lewis (10/14/22) | |||
| CORNER KICKS | 10 | vs Adams St. (09/11/22) | ||
| 9 | vs Adams St. (10/16/22) | |||
| FOULS | 16 | at Regis (CO) (09/14/22) | ||
| 14 | vs Newman (09/09/22) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Adams St. (10/16/22) | ||
| 9 | vs Fort Lewis (10/14/22) | |||
| GOALS | 3 | vs Adams St. (10/16/22) | ||
| 3 | vs Fort Lewis (10/14/22) | |||
| ASSISTS | 3 | vs Adams St. (10/16/22) | ||
| 3 | vs Fort Lewis (10/14/22) | |||
| 3 | vs Fort Hays St. (09/04/22) | |||
| SHOTS | 28 | at UC-Colo. Springs (10/21/22) | ||
| 24 | vs Colo. Sch. of Mines (10/02/22) | |||
| SHOT PERCENT | .375 | 3-8 | vs Adams St. (10/16/22) | |
| .250 | 1-4 | vs Adams St. (09/11/22) | ||
| SHOTS ON GOAL | 10 | vs Fort Lewis (10/14/22) | ||
| 9 | at UC-Colo. Springs (10/21/22) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Fort Hays St. (09/04/22) | |
| .800 | 4-5 | vs Lubbock Christian (09/01/22) | ||
| SAVES | 8 | vs Adams St. (09/11/22) | ||
| 7 | vs Adams St. (10/16/22) | |||
| 7 | vs Fort Hays St. (09/04/22) | |||
| CORNER KICKS | 12 | at UC-Colo. Springs (10/21/22) | ||
| 8 | at Regis (CO) (09/14/22) | |||
| 8 | vs Newman (09/09/22) | |||
| FOULS | 16 | at Fort Lewis (09/18/22) | ||
| 14 | at Colorado Mesa (10/09/22) |
| MSU Denver - GAME LOWS |
| POINTS | 0 | vs Fort Hays St. (09/04/22) | ||
| 0 | vs Colo. Sch. of Mines (10/02/22) | |||
| 0 | at Westminster (UT) (10/07/22) | |||
| 0 | at Colorado Mesa (10/09/22) | |||
| 0 | at CSU Pueblo (10/23/22) | |||
| GOALS | 0 | vs Fort Hays St. (09/04/22) | ||
| 0 | vs Colo. Sch. of Mines (10/02/22) | |||
| 0 | at Westminster (UT) (10/07/22) | |||
| 0 | at Colorado Mesa (10/09/22) | |||
| 0 | at CSU Pueblo (10/23/22) | |||
| ASSISTS | 0 | vs Fort Hays St. (09/04/22) | ||
| 0 | vs Colo. Sch. of Mines (10/02/22) | |||
| 0 | at Westminster (UT) (10/07/22) | |||
| 0 | at Colorado Mesa (10/09/22) | |||
| 0 | at CSU Pueblo (10/23/22) | |||
| SHOTS | 4 | vs Cal St. Monterey Bay (08/28/22) | ||
| 4 | vs Colo. Sch. of Mines (10/02/22) | |||
| SHOTS ON GOAL | 2 | vs Regis (CO) (09/21/22) | ||
| 2 | vs Colo. Christian (09/30/22) | |||
| 2 | vs Colo. Sch. of Mines (10/02/22) | |||
| SAVES | 0 | vs Adams St. (10/16/22) | ||
| 1 | vs Adams St. (09/11/22) | |||
| CORNER KICKS | 1 | at South Dakota Mines (09/25/22) | ||
| 1 | vs Colo. Christian (09/30/22) | |||
| 1 | vs Colo. Sch. of Mines (10/02/22) | |||
| FOULS | 6 | vs Adams St. (10/16/22) | ||
| 7 | vs Fort Lewis (10/14/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cal St. Monterey Bay (08/28/22) | ||
| 0 | vs Lubbock Christian (09/01/22) | |||
| 0 | vs Newman (09/09/22) | |||
| 0 | at Regis (CO) (09/14/22) | |||
| 0 | at South Dakota Mines (09/25/22) | |||
| 0 | vs Colo. Christian (09/30/22) | |||
| GOALS | 0 | vs Cal St. Monterey Bay (08/28/22) | ||
| 0 | vs Lubbock Christian (09/01/22) | |||
| 0 | vs Newman (09/09/22) | |||
| 0 | at Regis (CO) (09/14/22) | |||
| 0 | at South Dakota Mines (09/25/22) | |||
| 0 | vs Colo. Christian (09/30/22) | |||
| ASSISTS | 0 | vs Cal St. Monterey Bay (08/28/22) | ||
| 0 | vs Lubbock Christian (09/01/22) | |||
| 0 | vs Newman (09/09/22) | |||
| 0 | at Regis (CO) (09/14/22) | |||
| 0 | at Fort Lewis (09/18/22) | |||
| 0 | vs Regis (CO) (09/21/22) | |||
| 0 | at South Dakota Mines (09/25/22) | |||
| 0 | vs Colo. Christian (09/30/22) | |||
| SHOTS | 4 | vs Adams St. (09/11/22) | ||
| 5 | vs Lubbock Christian (09/01/22) | |||
| SHOTS ON GOAL | 2 | vs Adams St. (09/11/22) | ||
| 2 | vs Colo. Christian (09/30/22) | |||
| SAVES | 0 | vs Cal St. Monterey Bay (08/28/22) | ||
| 1 | vs Regis (CO) (09/21/22) | |||
| 1 | vs Colo. Christian (09/30/22) | |||
| CORNER KICKS | 0 | vs San Fran. St. (08/26/22) | ||
| 0 | vs Regis (CO) (09/21/22) | |||
| FOULS | 6 | at South Dakota Mines (09/25/22) | ||
| 7 | vs Regis (CO) (09/21/22) | |||
| 7 | vs Adams St. (10/16/22) |
High/Low Analysis |
| MSU Denver - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Perez, Adan vs Fort Lewis (10/14/22) | |||
| 3 | Nguyen, Alec vs Adams St. (09/11/22) | ||||
| 3 | Chiles, Bryson vs Cal St. Monterey Bay (08/28/22) | ||||
| GOALS | 1 | Perez, Adan at UC-Colo. Springs (10/21/22) | |||
| 1 | Stevenson, Tanner at UC-Colo. Springs (10/21/22) | ||||
| 1 | Rodriguez, Alec vs Adams St. (10/16/22) | ||||
| 1 | Rodriguez, Alec vs Fort Lewis (10/14/22) | ||||
| 1 | Vander Ven, Jackson vs Fort Lewis (10/14/22) | ||||
| 1 | Perez, Adan vs Fort Lewis (10/14/22) | ||||
| 1 | Biggerstaff, Aaron vs Fort Lewis (10/14/22) | ||||
| 1 | Hannula, Noah vs Colo. Christian (09/30/22) | ||||
| 1 | Rodriguez, Alec at South Dakota Mines (09/25/22) | ||||
| 1 | Perez, Adan at South Dakota Mines (09/25/22) | ||||
| 1 | Bates, Aidan vs Regis (CO) (09/21/22) | ||||
| 1 | Chiles, Bryson at Fort Lewis (09/18/22) | ||||
| 1 | Schiappa, Nicco at Fort Lewis (09/18/22) | ||||
| 1 | Biggerstaff, Aaron at Regis (CO) (09/14/22) | ||||
| 1 | Peralta, Kazuki at Regis (CO) (09/14/22) | ||||
| 1 | Nguyen, Alec vs Adams St. (09/11/22) | ||||
| 1 | Biggerstaff, Aaron vs Adams St. (09/11/22) | ||||
| 1 | Perez, Adan vs Adams St. (09/11/22) | ||||
| 1 | Bates, Aidan vs Adams St. (09/11/22) | ||||
| 1 | Perez, Adan vs Newman (09/09/22) | ||||
| 1 | Rodriguez, Alec vs Lubbock Christian (09/01/22) | ||||
| 1 | Bates, Aidan vs Lubbock Christian (09/01/22) | ||||
| 1 | Biggerstaff, Aaron vs Cal St. Monterey Bay (08/28/22) | ||||
| 1 | Landry, Cooper vs Cal St. Monterey Bay (08/28/22) | ||||
| 1 | Bates, Aidan vs Cal St. Monterey Bay (08/28/22) | ||||
| 1 | Chiles, Bryson vs Cal St. Monterey Bay (08/28/22) | ||||
| 1 | Biggerstaff, Aaron vs San Fran. St. (08/26/22) | ||||
| 1 | Votaw, Jonas vs San Fran. St. (08/26/22) | ||||
| ASSISTS | 2 | Bates, Aidan at Regis (CO) (09/14/22) | |||
| 1 | Nguyen, Alec at UC-Colo. Springs (10/21/22) | ||||
| 1 | Rodriguez, Alec at UC-Colo. Springs (10/21/22) | ||||
| 1 | Ibarra, Hernan vs Adams St. (10/16/22) | ||||
| 1 | Stevenson, Tanner vs Fort Lewis (10/14/22) | ||||
| 1 | Chiles, Bryson vs Fort Lewis (10/14/22) | ||||
| 1 | Perez, Adan vs Fort Lewis (10/14/22) | ||||
| 1 | Bates, Aidan vs Colo. Christian (09/30/22) | ||||
| 1 | Peralta, Kazuki at South Dakota Mines (09/25/22) | ||||
| 1 | Chiles, Bryson at South Dakota Mines (09/25/22) | ||||
| 1 | Votaw, Jonas vs Regis (CO) (09/21/22) | ||||
| 1 | Bates, Aidan at Fort Lewis (09/18/22) | ||||
| 1 | Votaw, Jonas at Fort Lewis (09/18/22) | ||||
| 1 | Perez, Adan at Regis (CO) (09/14/22) | ||||
| 1 | Votaw, Jonas vs Adams St. (09/11/22) | ||||
| 1 | Peralta, Kazuki vs Adams St. (09/11/22) | ||||
